INDIANA STATE ENDURO STANDINGS
Roselawn Summer  Summer National Matthews Goshen
Bummer 1 Bummer 2 Total
Open A
Austin Sanders W 30 5th 16 1st 30 9th 12 8th 13 101
Michael Veld W 30 7th 14 5th 16 9th 12 72
Brent Dubois 2nd 25 11th 10 2nd 25 60
Clint Parker 8th 13 2nd 25 38
Clayton Erb 6th 15 6th 15 30
Logan Chuman 2nd 25 25
Clayton Ricketts 3rd 21 21
John Chaille 6th 15 15
Spencer Ricketts 9th 12 12
Justus Georges 10th 11 11
Andy Kraus 11th 10 10
Clay Butts 13th 8 8
250 A
Tyler Vore 4th 18 2nd 25 1st 30 1st 30 103
Travis Troyer 2nd 25 3rd 21 3rd 21 67
Zach Dubois 3rd 21 4th 18 39
Cory Lee Robinson 2nd 25 25
Charles Deutscher 3rd 21 21
Jack Fiddler 4th 18 18
Jake Froman 4th 18 18
Mack Statom 5th 16 16
Dan Sims 7th 14 14
Matt Findlay 11th 10 10
Evan Chaille 13th 8 8
Douglas Gresham 20th 1 1
Roselawn Summer  Summer National Matthews Goshen
Bummer 1 Bummer 2 0
40+ A
Andrew Stockley 2nd 25 1st 30 W 30 1st 30 115
Tood Mikel 11th 10 W 30 40
Brent Floyd 22nd 0 W 30 30
Brad Knisely 21st 0 W 30 30
Donnie Helterbrand 15th 6 10th 11 11th 10 27
Jared Green 3rd 21 21
Scott Matthews 10th 11 11th 10 21
Steve Comer 11th 10 12th 9 19
Rik Oshea 13th 8 14th 7 15
Kenny Moore 8th 13 13
Craig Moore 13th 8 8
Timothy Tritten 19th 2 2
Scott Goodman 19th 1 1
Brett Terchila 23rd 0 0
30+ A
Greg Nottingham 6th 15 3rd 21 2nd 25 14th 7 W 30 4th 18 109
Cory Maryan 17th 4 2nd 25 1 30 59
Derek Scheffler 9th 12 3rd 21 33
Richard Troyer Jr. 7th 14 5th 16 30
John Maschino 2nd 25 25
Steve Livingston 15th 6 6th 15 21
Andy Melton 6th 15 15
Jamie Campbell 8th 13 13
Steven Livingston 14th 7 7
50+ A
Jeff Kirkwood 16th 5 4th 18 3rd 21 10th 11 W 30 6th 15 100
Don Rainey 3rd 21 4th 18 39
Derek Ensley 7th 14 14
Robert Kirchener 8th 13 13
Jock Stucki 11th 10 10
Kent Wagner 15th 6 6
 200 A
Ryan Haney 1st 30 1st 30 `
B 30+
Jerry Schroeder 2nd 25 1st 30 1st 30 14th 7 W 30 1st 30 152
Adam Krummanaker 1st 30 3rd 21 1st 30 2nd 25 106
Erik Stiffler 8th 13 6th 15 28
Mike Sheets 4th 18 18
Bob Troxel 5th 16 16
Denny Cougias 7th 14 14
Ricky Wilkerson 10th 11 11
Aaron Rollins 16th 5 5
Brian Freyberger 17th 4 4
Ryan Newton 18th 3 3
Jamie Campbell 20th 1 1
Roselawn Summer  Summer National Matthews Goshen
Bummer 1 Bummer 2
B 40+
Mark Adams 5th 16 2nd 25 1st 30 3rd 21 92
Sam Markley 5th 16 2nd 25 5th 16 19th 2 1st 30 89
Brian Nannenga 1st 30 3rd 21 3rd 21 5th 16 88
Dennis Sanders W 30 10th 11 41
William Payne 2nd 25 25
Ross Alcorn 13th 8 6th 15 13th 8 31
David White 18th 3 9th 12 13th 8 19th 2 25
Michael Williams 6th 15 15
Derrick Clerici 7th 14 14
Dan Smith 7th 14 14
Keith Obermeyer 8th 13 13
Todd Baker 8th 13 13
Kurt Krummanaker 9th 12 12
Kevin Houk 10th 11 11
Ryan Smith 12th 9 9
Branden Ferrand 12th 9 9
Clint Menke 13th 8 8
Chip Mulzer 14th 7 7
Skip Smith 15th 6 6
Wayne Beams 16th 5 5
Cory Dalton 16th 5 21 0 5
Steve Gagne 17th 4 4
Kent Hoffman 17th 4 4
Alan Swell 18th 3 3
Shawn Leman 18th 3 3
Patrick Coyle 19th 2 2
Dale Hatchett 20th 1 1
Lonny Meyer 23rd 0 0
B 50+
Brian Erwin 3rd 21 21
Keith Robinson 8th 13 13
Tony Williams 9th 12 12
Mike Davis 9th 12 12
Bruce Love 10th 11 11
W Cruikshak 11th 10 10
Clay Scott 11th 10 10
Robert Haines 11th 10 10
Lon Haney 12th 9 9
Keith Condon 19th 2 2
B 200
Erik Hoffman 5th 16 8th 13 29
Wyatt Ellison 8th 13 13
Keenan Bush 8th 13 13
Steve Pawlak 8th 13 13
Roselawn Summer  Summer National Matthews Goshen
Bummer 1 Bummer 2
B 250
Erik Douglas 1st 30 30
Colton Wilkes 5th 16 14th 7 23
Barak Mooneyhan 3rd 21 21
Jonathon Waggoner 3rd 21 21
Donald Helterbrand 11th 10 11th 10 20
Dayton Webb 3rd 21 21
Nicholas Herring 8th 13 18th 3 16
Jeremy Moore 12th 9 15th 6 15
Kylie Oberlin 9th 12 12
Matt Blesch 10th 11 11
Matt Furtek 11th 10 10
Devin Burks 14th 7 7
Codee Lemaster 20th 1 1
B Open
Dayton Webb 1st 30 1st 30 60
Peter Lorenz 16th 5 9th 12 17
David Gregg 5th 16 16
Josh Keys 5th 16 16
Doug Melchi 8th 13 13
Austin Woodrum 9th 12 12
Rian Gross 11th 10 10
Scott Klaus 12th 9 9
Drew Mullendore 12th 9 9
Jon Knight 14th 7 7
Jordan Fuhis 15th 6 6
Isacc Loehr 17th 4 4
Alex Bailey 20th 1 1
0
Roselawn Summer  Summer Linnville Matthews Goshen
Bummer 1 Bummer 2 National
Overall C
Rob Delinsky W 30 5th 16 9th 12 19th 2 13th 8 68
Don White 19th 2 7th 14 7th 14 11th 10 17th 4 44
Lucas Coyle 12th 9 7th 14 10th 11 34
Shawn McCoy 5th 16 16
Todd Johnson 6th 15 15
Taylor Leisure 15th 6 12th 9 15
Dawson Webb 7th 14 14
Jesse Dalton 8th 13 13
Aaron Mattehews 10th 11 11
Greg Englert 12th 9 9
Riley Smith 14th 7 7
William Parker 15th 6 6
Chester Micinski 16th 5 5
Cory Dalton 20th 1 1
OVERALL A 
Tyler Vore 16th 5 3rd 21 1st 30 5th 16 72
Andrew Stockley 15th 6 6th 15 W 30 7th 14 65
Greg Nottingham 11th 10 7th 14 W 30 54
Austin Sanders W 30 17th 4 44th 0 34
Mike Veld W 30 21st 0 30
Brent Floyd W 30 30
Tood Mikel W 30 30
Brad Knisely W 30 30
Jesse Warner 2nd 25 25
Charles Deutscher 4th 18 18
Jake Froman 5th 16 16
Lucas Statom 7th 14 14
John Maschino 7th 14 14
Cory Maryan 13th 8 8th 13 21
Ryan Haney 14th 7 17th 4 11
Travis Troyer 12th 9 9
Derek Scheffel 15th 6 6
Jared Green 16th 5 5
Clayton Erb 17th 4 30th 0 4
Logan Chilman 19th 2 2
Blake Ricketts 20th 1 1
Clint Parker 20th 1 1
Zach Dubois 20th 1 1
Dan Sims 0
Jamie Campbell 0
Rik Oshea 0
Donnie Helterbrand 0
Timothy Tritten 0
Steven Livingston 0
Brett Terchila 0
Scott Matthews 27th 0 0
Steve Comer 28th 0 0
Andy Melton 30th 0 0
Richard Troyer Jr 31st 0 0
Roselawn Summer  Summer National Matthews Goshen
Bummer 1 Bummer 2
Overall B
Jerry Schroeder 13th 8 8th 13 5th 16 20+ W 30 8th 13 80
Adam Krummanaker 3rd 21 13th 8 9th 12 10th 11 52
Dayton Webb 25th 0 4th 18 2nd 25 43
Sam Markley 17th 4 9th 12 7th 14 30
Dennis Sanders W 30 43rd 0 30
Brian Nannenga 10th 11 10th 11 15th 6 28
Eric Douglas 2nd 25 25
Barak Mooneyman 7th 14 14
Mark Adams 20+ 0 8th 13 16th 5 18
Josh Keys 10th 11 11
Jonathon Waggoner 18th 3 3
Erik Hoffman 20th 1 1
Colton Wilkes 21st 0 0
Clay Scott 20+ 0 0
Ryan Smith 20+ 0 0
Ross Alcorn 20+ 0 0
Erik Stiffler 20+ 0 0
David White 20+ 0 37th 0 40th 0 0
Patrick Coyle 20+ 0 0
Steve Pawlak 20+ 0 0
Peter Lorenz 20+ 0 0
Lonny Meyer 20+ 0 0
Keenan Bush 38th 0 0
Nocholas Herring 41st 0 0
W Cruikshank 45th 0 0
Matt Furtek 48th 0 0
Dan Smith 24th 0 0
0