| Overall A | |
| Kris Nees | 19 |
| Senior A | |
| 1. Chuck Neavin | 28 |
| 2. Dennis Murphy | 39 |
| 3. Martin Algya | 42 |
| 4. Joe French | 47 |
| 5. Jay Waalen | 55 |
| 6. Steve Cochran | 57 |
| 7. Dave Rrunklee | 63 |
| 8. Tim Hetzel | 82 |
| 9. Alan Wicks | 27-8checks |
| 10. Brett Sorrells | 17-5checks |
| AA | |
| 1. Tim Taber | 19 |
| 2. Jamie Driskell | 21 |
| 3. Mark Davis | 22 |
| 4 Walker Luedtke | 25 |
| 5. Kirk Foster | 31 |
| 6. Gary Barber | 39 |
| 7. Jeff Pezzetti | 41 |
| 8. Adam Wyant | 41 |
| 200A | |
| 1. Brian Dameron | 49 |
| 2. Peter Wicks | 50 |
| 3. Eric Hart | 54 |
| 4. Paul Moritz | 90 |
| 5. Mike Spencer | 0 0-checks |
| 250A | |
| 1. Heath Drone | 39 |
| 2. Eric Burghardt | 40 |
| 3. Cory Olson | 49 |
| 4. Stve Rees | 51 |
| Open A | |
| 1. Tom Farris | 26 |
| 2. Larry Berquest | 29 |
| 3. Mark Burghardt | 37 |
| 4. Andrew Hogarty | 37 |
| 5. Michael Hills | 50 |
| 6. Jason Edmonds | 57 |
| 7. Mark Neff | 31-8checks |