Grand Kankakee Trail Riders Enduro
Roselawn, Indiana 4/23/06
Class:  Senior A
Place Rider Name Points District 14 District 15 District 16 District 17 District 22
1 Edsall, Dave 40 1
2 Raschke, Don 43 1
3 Woodward, Brian 47 1
4 Mahncke, Kim 47 1 1
5 Dusendang, DeWayne 51 1 1
6 Spence, Jerry 51 1 1
7 Rainey, Donald 53 1
8 Birky, Jerry 55 1
9 Breci, Brian 63 1
10 Graf Jr., Thomas 69 1
11 Grote, Brian  71 1
12 Norman, Russell 71 1
13 Peterson, Gary 74 1
14 Wills, George 75 1
15 French, Joe 78 1
16 Pearson,Joe 83 1
17 Brown, Rodney out ck 11=26 1 1
18 Becker, Mark out ck 11=31 1
19 Mueller, Bruce out ck 11=41 1 1 1 1
20 Bucher, Paul out ck 11=43 1
21 Mastin, Randy dnf ck 10=17 1
22 Klamforth, Scott out ck 9=12 1
23 VandeCar, David out ck 9=14 1 1
24 Schmidt, Joe out ck 9=25
25 Hamilton, Douglas out ck 9=70 1
1