JackPine Enduro (517) 322-2237 Class:  AA
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
  BLANK                                                         0 0  
421 Blair Bersano 477535 Pinconning, MI 14 Kaw 0   0 6 0   2   0   2   0   0   4 229 11   0       19 235  
422 Leonard Keen 745255A Sanford, MI 14 Gas 0   0 1 0   3   0   2   1   0   4 228 11   0       21 229  
433 Scott Luca 293707 Kalkaska, MI 14 Ktm 0   0 16 0   3   0   0   1   0   4 262 13   0       21 278  
428 Scott Barclay 574479 Grand Ledge, MI 14 Hon 0   0 11 0   7   0   0   2   0   5 272 14   0       28 283  
427 Travis Krist 799076 Columbiaville, MI 14  Ktm  0   0 29 0   5   0   0   3   0   6 366 16   0       30 395  
432 Brian Marr 641959A St. Louis, MI 14 Ktm 0   0 12 0   6   0   1   5   0   6 386 17   0       35 398  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                              0 0  
                                                             0 0  
                                                            0 0