JackPine Enduro (517) 322-2237 Class:  A SENIOR
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
106 Alan Randt 554220 Eaton Rapids, MI 14 Ktm 0   0 21 0   5   0   1   2   0   5 282 13   0       26 303  
441 JeremyGarber 252776A Monclova, OH 14/15 Hon 0   0 11 2   4   0   0   2   0   5 325 14   0       27 336  
419  Dewayne Dusendang 450423A Rockford, MI 14/15 Ktm 0   0 26 0   6   0   0   3   0   5 305 14   0       28 331  
245 Brian Woodward 549140 Stover, MI 14 Hon 0   1 41 0   5   0   0   2   0   6 338 16   0       30 379  
328 Randy Mastin 211108A Whitehouse, OH 14 Yam 0   0 15 0   7   0   1   4   0   5 327 14   0       31 342  
125  Mark Becker 354184 A Taylor, MI  14/15  Hsky 0   1 30 0   7   0   1   4   0   6 345 15   0       34 375  
231 Kim Mahncke 488002 West Bloomfield, MI 14/15 Ktm 0   0 28 0   7   0   1   4   0   6 377 16   0       34 405  
139 Russell Norman 377812A Midland, MI 14 Ktm 0   0 4 2   7   0   1   5   0   6 333 15   0       36 337  
242 Steven Parker 655650 Traverse City, MI 14 Yam 0   0 19 2   6   0   2   5   0   5 328 16   0       36 347  
206 David Kyle 309216 St. Johns, MI 14 Ktm 0   1 38 0   10   0   2   5   0   7 447 14   0       39 485  
118 Mike Martin 551579A Alto, MI.   14 Ktm 0   0 18 2   8   0   1   5   0   7 430 19   0       42 448  
207 David Vandecar 690168 Okemos, MI 14/15 Ktm 0   1 39 0   9   0   2   6   0   7 409 18   0       43 448  
243 Bruce Mueller 560170A Huntley, IL 14/15  Ktm 0   0 19 0   9   0   2   7   0   7 413 20   0 45 432  
102 Jessy Hintz 566398A Louisville, CO 7 Kaw 0   1 48 0   11   0   3   8   0   9 515 23   0   55 563  
335 Robert Rugg 663466A Midland, MI 14 Hsky 0   1 38 0   11   0   4   9   0   9 528 23   0 57 566  
213 Paul Bucker 266663 Monclova, OH 14 Yam 0   1 47 5   13   0   3   8   0   9 542 23   0 62 589  
                                                      0 0  
                                                      0 0  
                                                      0 0