JackPine Enduro (517) 322-2237 Class:  C JUNIOR
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
442 Wayne Hill 651394 Grawn, MI 14 Ktm 0   0 24 2   9   0   2   6   0   7 427 20   0       46 451  
105 Kristopher Bunker 786754 Davison, MI 14 Ktm 0   1 56 0   10   0   2   5   0   7 439 21   0       46 495  
313 Aaron Assman 923779 Mt. Pleasant, MI 14 Ktm 0   1 48 1   8   0   1   5   0   8 455 22   0       46 503  
233 Cale Stevens  583445 Lansing, MI 14 Kaw 0   1 40 0   10   0   3   8   0   7 449 20   0       49 489  
140 Justin Kebler 534098 Eagle, MI 14  Ktm 0   1 39 0   11   0   3   9   0   8 467 21   0       53 506  
127 Tyler Hill 598164  Lansing, MI 14 Hon 0   1 55 2   13   0   3   10   0   8 504 25   0       62 559  
340 Patrick McAllister  651855 Eagle, MI 14 Kaw 0   1 35 0   12   0   3   10   0   9 535 28   0       63 570  
209 Nathaniel Burlew 233222 Allen. MI 14 Kaw 0   0 3 2   13   0   4   15   0   8 661 31   0       73 664  
325 Robert Nicholls T045498 Allen Park, MI 14 GG 0   4 221 0   15   0   5   16   0   1`3 766 36   0       76 987  
115 Nick Pitcher 249600 Saint Louis, MI 14 K aw 0   1 77 0   16   0   5   13   0   13 791 40   0       88 868  
120 Steven Stoutenburg 262636 Morrice, MI 14 Ktm 0   0 4 37   5   0   4   10   3   19 1130 55   0       133 1134  
338 Jeffery Benton 924429 Eaton Rapids, MI 14 Ktm 0   1 82 0   22   3   12   23   0   18 89 100   100       279 171  
220 Robert Stoutenburg 262637 Bancroft, MI 14 Ktm 0   0 17 37   8   0   4   11   100   100   100   100       460 17  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                              0 0  
                                                             0 0  
                                                            0 0