JackPine Enduro 7/16/2006 (517) 322-2237 Class: B OVERALL
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
443 Cody Dusendang 471039 Rockford, MI 14/15 Ktm 0   0 29 0   5   0   0   2   0   4 256 12   0       23 285 1
322 Nicholas Devito 752183 Heath, OH 11 Yam 0   1 39 0   7   0   1   4   0   6 388 18   0       37 427 2
235 Kenneth Graham 592419 Rockford, MI 14 Ktm 0   0 6 0   8   0   2   5   0   6 381 18   0       39 387 3
142 Kurt Krueger 261637 Benzonia, MI 14 Ktm 0   0 27 2   7   0   2   5   0   6 377 18   0       40 404 4
122 Joel Sape  429795 Gladwin, MI 14 Hon 0   1 34 0   9   0   1   5   0   6 384 19   0       41 418 5
208 Scott Allen 809748 Birmingham, MI 14 Ktm 0   1 46 0   8   0   2   5   0   7 430 20   0       43 476 6
418 Fred Briggs 439605 Muskegon, MI 14 Kaw 0   1 35 0   8   0   1   5   0   7 428 22   0       44 463 7
333 Anthony Stevens 542100 Lansing, MI 14 Kaw 0   0 26 0   9   0   2   6   0   7 447 20   0       44 473 8
212 Jeremy Breault 581390 Midland, MI 14 Ktm 0   1 50 2   7   0   1   4   0   6 445 23   0       44 495 9
108 William Smith 599266 White Lake, MI 14 Ktm 0   1 43 0   9   0   2   6   0   7 422 21   0       46 465 10
110 Steven Laplante 610569 Allendale, MI 14 Ktm 0   1 62 2   9   0   2   6   0   7 409 19   0       46 471 11
218 Kirk Tolly 96535 Munith, MI 14 Ktm 0   1 33 0   9   0   2   6   0   8 474 20   0       46 507 12
126 Daniel Abney 659736 Lake City, MI 14 Yam 0   1 32 0   7   0   2   12   0   6 385 19   0       47 417 13
437 Dean Lukey 746321 Harvard, IL 14 Ktm 0   0 22 2   9   0   2   7   0   8 464 19   0       47 486 14
331 John Devito 136003 Heath, OH 11 Ktm 0   1 39 0   9   0   2   7   0   7 449 22   0       48 488 15
315 Ryan Barkovich 672546 Kalkaska, MI 14 Yam 0   1 30 0   9   0   2   7   0   7 407 23   0       49 437 16
436 Mark Adams 504945 Parker City, IN 15 Ktm 0   1 48 2   10   0   3   7   0   8 457 21   0       52 505 17
219 Thomas Cousinaw Jr 445099 Sheridan, MI 14 Hon 0   1 63 0   14   0   2   7   0   8 486 24   0       56 549 18
210 Daniel Meyer 336735 Huntinton, IN 15 Ktm 0   1 64 2   10   0   3   8   0   9 527 27   0       60 591 19
104 Erik Fotheringham  320721 Oxford, MI 14 Hon 0   1 58 2   11   0   3   8   0   10 607 27   0       62 665 20
232 James Payne 440872 Twin Lake, MI 14 Ktm 0   1 39 0   15   0   4   11   0   9 569 25   0       65 608 21
204 Randel Donner  809683 Goodrich, MI 14 Ktm 0   1 56 0   11   0   3   9   0   12 692 30   0       66 748 22
138 Dennis Calkins 280522 Midland, MI 14 Ktm 0   1 42 0   10   0   3   10   0   19 1204 26   0       69 1246 23
317 Kurt Haveri T045500 Clawson,MI 14 Ktm 0   2 102 2   15   0   3   11   0   12 726 31   0       76 828 24
227 Steven Fett 362075 Saline, MI 14 Ktm 0   1 61 11   22   2   6   13   0   20 1208 100   100       275 1269 25
323  Jeffrey Lynch 527098 Sterling Heights,MI No Pts. Yam 0   0 15 3   30   12   24   38   23   42   100   100       372 15 26
205 Craig Hamilton 231784 Flushing, MI 14 Ktm 0   1 64 0   12   0   3   7   100   100   100   100       423 64 27
337 Bill Fritz 469063 Charlotte, MI 14 Ktm 0   1 35 0   9   0   100   100   100   100   100   100       610 35 28
445 Aaron Babb 361117 Diford, MI 14 Hon 0   1 81 0   10   0   100   100   100   100   100   100       611 81 29
310  Adam Krumanaker 728651 Huntington, IN 15 Ktm 0   1 72 2   10   0   100   100   100   100   100   100       613 72 30
123 Dr Donald 366156 Kingsford, MI 14 Yam 800                                               800 0 31
230 Thomas Coughlin 698465 Kalkaska, MI 14 Ktm 800                                               800 0 32
309 Dennis Sumbera 321778 Owosso, MI No Pts Kaw 800                                               800 0 33
223 Dave Kube 341896 Sterling Heights,MI No Pts. Ktm                                                 1000 0 34