JackPine Enduro (517) 322-2237 Class:   OVERALL
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
421 Blair Bersano 477535 Pinconning, MI 14 Kaw 0   0 6 0   2   0   2   0   0   4 229 11   0       19 235 1
422 Leonard Keen 745255A Sanford, MI 14 Gas 0   0 1 0   3   0   2   1   0   4 228 11   0       21 229 2
433 Scott Luca 293707 Kalkaska, MI 14 Ktm 0   0 16 0   3   0   0   1   0   4 262 13   0       21 278 3
443 Cody Dusendang 471039 Rockford, MI 14/15 Ktm 0   0 29 0   5   0   0   2   0   4 256 12   0       23 285 4
428 Kiel Mueller 721410A Huntley, IL 14/15 Kaw 0   0 21 2   5   0   0   2   0   4 261 13   0       26 282 5
427 Steve Ricketts 582407 Bremen, IN 15 Ktm 0   0 6 0   5   0   0   2   0   5 280 14   0       26 286 6
432 Alan Randt 554220 Eaton Rapids, MI 14 Ktm 0   0 21 0   5   0   1   2   0   5 282 13   0       26 303 7
413 Jonathan Turner 649589 Dewitt, MI  14 Yam  0   0 28 0   5   0   0   3   0   5 278 13   0       26 306 8
133 JeremyGarber 252776A Monclova, OH 14/15 Hon 0   0 11 2   4   0   0   2   0   5 325 14   0       27 336 9
229 Scott Barclay 574479 Grand Ledge, MI 14 Hon 0   0 11 0   7   0   0   2   0   5 272 14   0       28 283 10
329 Eric Briggs 341923A Muskegon, MI 14 Yam 0   0 11 0   4   0   0   3   0   5 313 16   0       28 324 11
332  Dewayne Dusendang 450423A Rockford, MI 14/15 Ktm 0   0 26 0   6   0   0   3   0   5 305 14   0       28 331 12
143 Brian Southworth 406013 Grand Ledge, MI 14 Ktm 0   0 21 0   5   0   1   3   0   5 326 14   0       28 347 13
237 Brett Bersano 402015 Pinconning,MI 14 Kaw 0   1 62 0   5   0   0   3   0   5 317 15   0       29 379 14
135 Brian Woodward 549140 Stover, MI 14 Hon 0   1 41 0   5   0   0   2   0   6 338 16   0       30 379 15
415 Travis Krist 799076 Columbiaville, MI 14  Ktm  0   0 29 0   5   0   0   3   0   6 366 16   0       30 395 16
241 Ryan Lowman 460738 Cass City, MI 14 Ktm 0   1 57 0   6   0   0   2   0   6 340 15   0       30 397 17
112 Randy Mastin 211108A Whitehouse, OH 14 Yam 0   0 15 0   7   0   1   4   0   5 327 14   0       31 342 18
113 Jason Roerig 652245A Hudsonville, MI 14 Ktm 0   1 36 0   6   0   1   4   0   5 326 14   0       31 362 19
345 Mike Ricketts 582411 Bremen, IN 15 Hon 0   0 13 0   6   0   1   4   0   6 336 15   0       32 349 20
141  Jeff Kirkwood 1591198A Eaton, IN 14/15 Ktm 0   0 10 0   6   0   1   4   0   6 342 16   0       33 352 21
121 Aaron Barth 413161A Midland, MI 14 Ktm 0   0 22 0   6   0   1   4   0   6 358 16   0       33 380 22
128  Mark Becker 354184 A Taylor, MI  14/15  Hsky 0   1 30 0   7   0   1   4   0   6 345 15   0       34 375 23
319 Kim Mahncke 488002 West Bloomfield, MI 14/15 Ktm 0   0 28 0   7   0   1   4   0   6 377 16   0       34 405 24
145 Chad Mills 811368  Potterville, MI 14 Yam 0   1 30 0   7   0   1   4   0   6 345 16   0       35 375 25
341 Brian Marr 641959A St. Louis, MI 14 Ktm 0   0 12 0   6   0   1   5   0   6 386 17   0       35 398 26
228 Russell Norman 377812A Midland, MI 14 Ktm 0   0 4 2   7   0   1   5   0   6 333 15   0       36 337 27
321 Steven Parker 655650 Traverse City, MI 14 Yam 0   0 19 2   6   0   2   5   0   5 328 16   0       36 347 28
137 Matt Harris 825718 Woodhaven, MI  14 Suz 0   0 21 0   7   0   1   5   0   6 349 17   0       36 370 29
226 Bryan Kryzanowicz 307232A Hope, MI 14 Ktm 0   1 45 1   7   0   1   4   0   6 338 16   0       36 383 30
322 Nicholas Devito 752183 Heath, OH 11 Yam 0   1 39 0   7   0   1   4   0   6 388 18   0       37 427 31
339 Aaron Wright 682364A Grand Ledge, MI 14/15 Ktm 0   0 9 0   7   0   1   4   0   7 414 19   0       38 423 32
235 Kenneth Graham 592419 Rockford, MI 14 Ktm 0   0 6 0   8   0   2   5   0   6 381 18   0       39 387 33
134 Roger Stevens 302200 Lansing, MI 14 Kaw 0   0 29 2   7   0   1   5   0   6 373 18   0       39 402 34
408 David Kyle 309216 St. Johns, MI 14 Ktm 0   1 38 0   10   0   2   5   0   7 447 14   0       39 485 35
334 Matt Bucher 351152 Monclova, OH 14/15 Gas 0   0 13 4   11   0   1   4   0   5 320 15   0       40 333 36
142 Kurt Krueger 261637 Benzonia, MI 14 Ktm 0   0 27 2   7   0   2   5   0   6 377 18   0       40 404 37
306 Bryan Marsh 613493 Traverse City, MI 14 Yam 0   0 26 0   6   0   1   5   0   7 402 21   0       40 428 38
122 Joel Sape  429795 Gladwin, MI 14 Hon 0   1 34 0   9   0   1   5   0   6 384 19   0       41 418 39
106 Mike Martin 551579A Alto, MI.   14 Ktm 0   0 18 2   8   0   1   5   0   7 430 19   0       42 448 40
441 Randy Wooward  745364 Cass City, MI  14 Suz 0   1 47 0   8   0   1   5   0   7 444 20   0       42 491 41
419 David Vandecar 690168 Okemos, MI 14/15 Ktm 0   1 39 0   9   0   2   6   0   7 409 18   0       43 448 42
245 Matt Wilson 825470 Grand Ledge, MI 14 Hon 0   0 27 0   7   0   2   6   0   7 436 21   0       43 463 43
208 Scott Allen 809748 Birmingham, MI 14 Ktm 0   1 46 0   8   0   2   5   0   7 430 20   0       43 476 44
418 Fred Briggs 439605 Muskegon, MI 14 Kaw 0   1 35 0   8   0   1   5   0   7 428 22   0       44 463 45
333 Anthony Stevens 542100 Lansing, MI 14 Kaw 0   0 26 0   9   0   2   6   0   7 447 20   0       44 473 46
212 Jeremy Breault 581390 Midland, MI 14 Ktm 0   1 50 2   7   0   1   4   0   6 445 23   0       44 495 47
328 Bruce Mueller 560170A Huntley, IL 14/15  Ktm 0   0 19 0   9   0   2   7   0   7 413 20   0       45 432 48
225 Bob Nicholls 523719 Allen Park, MI 14 GG 0   1 35 0   8   0   2   6   0   7 424 21   0       45 459 49
125 Troy Stoney 593688 Holt, MI 14 Ktm 0   1 35 0   9   0   2   6   0   7 445 20   0       45 480 50
442 Wayne Hill 651394 Grawn, MI 14 Ktm 0   0 24 2   9   0   2   6   0   7 427 20   0       46 451 51
108 William Smith 599266 White Lake, MI 14 Ktm 0   1 43 0   9   0   2   6   0   7 422 21   0       46 465 52
110 Steven Laplante 610569 Allendale, MI 14 Ktm 0   1 62 2   9   0   2   6   0   7 409 19   0       46 471 53
105 Kristopher Bunker 786754 Davison, MI 14 Ktm 0   1 56 0   10   0   2   5   0   7 439 21   0       46 495 54
313 Aaron Assman 923779 Mt. Pleasant, MI 14 Ktm 0   1 48 1   8   0   1   5   0   8 455 22   0       46 503 55
218 Kirk Tolly 96535 Munith, MI 14 Ktm 0   1 33 0   9   0   2   6   0   8 474 20   0       46 507 56
343 Robert Parrott 142508 Alto, MI 14 Ktm 0   1 43 2   8   0   2   6   0   8 477 19   0       46 520 57
231 Thomas Emede 653842 Eaton Rapids, MI 14 Kaw 0   5 282 2   6   0   2   5   0   6 365 20   0       46 647 58
126 Daniel Abney 659736 Lake City, MI 14 Yam 0   1 32 0   7   0   2   12   0   6 385 19   0       47 417 59
437 Dean Lukey 746321 Harvard, IL 14 Ktm 0   0 22 2   9   0   2   7   0   8 464 19   0       47 486 60
331 John Devito 136003 Heath, OH 11 Ktm 0   1 39 0   9   0   2   7   0   7 449 22   0       48 488 61
234 Clint Southworth 294475A Grand Ledge, MI 14 Ktm 0   1 40 0   9   0   2   6   0   8 470 22   0       48 510 62
215 Donald Marsh 438012 South Boardman, MI 14/15 Yam 0   1 39 0   9   0   2   5   0   6 374 26   0       49 413 63
315 Ryan Barkovich 672546 Kalkaska, MI 14 Yam 0   1 30 0   9   0   2   7   0   7 407 23   0       49 437 64
233 Cale Stevens  583445 Lansing, MI 14 Kaw 0   1 40 0   10   0   3   8   0   7 449 20   0       49 489 65
139 Mark Quador 563845A Leesburg, IN 14/15 Hon 0   1 42 0   10   0   3   6   0   8 479 21   0       49 521 66
217 Vernon Pacholke 057608A Willoughby, OH 12 Ktm 0   2 100 0   11   0   2   6   0   8 453 20   0       49 553 67
308 Jerry Pekel 330681 Holton, MI 14 Ktm 0   1 40 0   9   0   2   8   0   8 498 22   0       50 538 68
344 David Griffin 243234 Whitmore Lake, MI 14 Ktm 0   1 79 2   9   0   2   7   0   8 482 22   0       51 561 69
436 Mark Adams 504945 Parker City, IN 15 Ktm 0   1 48 2   10   0   3   7   0   8 457 21   0       52 505 70
140 Justin Kebler 534098 Eagle, MI 14  Ktm 0   1 39 0   11   0   3   9   0   8 467 21   0       53 506 71
242 Neal Soenksen 544125A Howell , MI 14 Ktm 0   0 22 0   7   0   11   14   0   6 352 16   0       54 374 72
107 Ken Johnson 281035 Kingsley, MI 14 Ktm 0   1 47 0   12   0   3   8   0   8 474 22   0       54 521 73
342 James Garber 208190A New Paris, IN 14/15 Hon 0   1 35 2   10   0   3   9   0   8 471 22   0       55 506 74
206 Jessy Hintz 566398A Louisville, CO 7 Kaw 0   1 48 0   11   0   3   8   0   9 515 23   0       55 563 75
221   Larry Hekma  648906A Grandville, MI 14 Suz 0   1 38 0   11   0   3   8   0   9 544 23   0       55 582 76
219 Thomas Cousinaw Jr 445099 Sheridan, MI 14 Hon 0   1 63 0   14   0   2   7   0   8 486 24   0       56 549 77
118 Robert Rugg 663466A Midland, MI 14 Hsky 0   1 38 0   11   0   4   9   0   9 528 23   0       57 566 78
144 Bill Griffin 421166 Shelby Township, MI 14 Husa 0   1 86 2   11   0   3   9   0   9 530 24   0       59 616 79
210 Daniel Meyer 336735 Huntinton, IN 15 Ktm 0   1 64 2   10   0   3   8   0   9 527 27   0       60 591 80
117 James Ozinga 136989 Thompson, OH 12 Ktm 0   2 110 0   12   0   2   8   0   10 571 26   0       60 681 81
440 Michael Kurncz 229286 Gaylord, MI 14 Ktm 0   1 48 2   13   0   3   9   0   8 501 25   0       61 549 82
127 Tyler Hill 598164  Lansing, MI 14 Hon 0   1 55 2   13   0   3   10   0   8 504 25   0       62 559 83
207 Paul Bucker 266663 Monclova, OH 14 Yam 0   1 47 5   13   0   3   8   0   9 542 23   0       62 589 84
104 Erik Fotheringham  320721 Oxford, MI 14 Hon 0   1 58 2   11   0   3   8   0   10 607 27   0       62 665 85
243 Mark Heim 781433 Saline, MI 14 Ktm 0   0 16 2   10   0   3   8   0   9 515 31   0       63 531 86
340 Patrick McAllister  651855 Eagle, MI 14 Kaw 0   1 35 0   12   0   3   10   0   9 535 28   0       63 570 87
131 John Bombyk 423339A Lennon, MI 14 Ktm 0   1 49 0   11   0   4   10   0   10 580 28   0       64 629 88
240 Jerry Jordon  610840  Lansing, MI 14  Ktm 0   1 55 0   12   0   3   9   0   10 578 29   0       64 633 89
109 Per Lillemoen 756807A Highland, MI 14 Ktm 0   1 66 0   12   0   3   9   0   10 573 29   0       64 639 90
318 Mike Stephenson 505585 Atlanta, MI 14 Ktm 0   1 37 0   12   0   3   10   0   11 671 27   0       64 708 91
232 James Payne 440872 Twin Lake, MI 14 Ktm 0   1 39 0   15   0   4   11   0   9 569 25   0       65 608 92
238 Doug Hobbs 235487 Sanford, MI 14 Ktm 0   1 61 0   14   0   4   11   0   9 555 26   0       65 616 93
130 Jerry Cannon  580832 Kalkaska, MI 14 Yam 0   1 33 2   11   0   3   10   0   10 604 29   0       66 637 94
204 Randel Donner  809683 Goodrich, MI 14 Ktm 0   1 56 0   11   0   3   9   0   12 692 30   0       66 748 95
138 Dennis Calkins 280522 Midland, MI 14 Ktm 0   1 42 0   10   0   3   10   0   19 1204 26   0       69 1246 96
209 Nathaniel Burlew 233222 Allen. MI 14 Kaw 0   0 3 2   13   0   4   15   0   8 661 31   0       73 664 97
317 Kurt Haveri T045500 Clawson,MI 14 Ktm 0   2 102 2   15   0   3   11   0   12 726 31   0       76 828 98
325 Robert Nicholls T045498 Allen Park, MI 14 GG 0   4 221 0   15   0   5   16   0   1`3 766 36   0       76 987 99
236 Bruce Turner 649588 Dewitt, MI 14 Yam 0   1 65 2   13   0   5   13   0   11 635 33   0       78 700 100
244 Ben Griffin 796968 Canton, MI 14 GG 0   2 92 2   11   0   3   9   0   15 897 37   0       79 989 101
330 Randy Good 830718 Ann Arbor, MI 14 Ktm 0   1 46 0   14   4   4   12   0   13 777 34   0       82 823 102
336 Allen Adams 042474A Muncee, IN 15 Ktm 0   1 69 2   24   0   5   12   0   10 616 29   0       83 685 103
116 Jeff Buxton 228363 Holt, MI 14 Ktm 0   1 32 2   13   0   5   12   16   10 610 29   0       88 642 104
115 Nick Pitcher 249600 Saint Louis, MI 14 K aw 0   1 77 0   16   0   5   13   0   13 791 40   0       88 868 105
439 Darrell Dixon   Mulliken, MI   Hon 0   1 71 0   20   0   6   14   0   14 838 34   0       89 909 106
136 Rick Nye T045497 Lansing, MI 14 Kaw 0   1 61 7   14   0   5   16   0   13 770 42   0       98 831 107
129 Wayne Koppa 357243 Grayling, MI 14 Suz 0   0 6 12   16   0   7   17   0   15 903 39   0       106 909 108
222 Paul Buhr 345009 Elmira, MI 14 Ktm 0   1 67 0   18   0   6   15   0   19 1129 47   0       106 1196 109
416 Bill Charter     no Ktm 0   1 47 2   20   1   8   18   0   16 963 43   0       109 1010 110
444 Thomas Monchak 308342 Livonia, MI 14 Husky 0   2 95 2   22   3   11   20   4   17 1034 37   0       118 1129 111
120 Steven Stoutenburg 262636 Morrice, MI 14 Ktm 0   0 4 37   5   0   4   10   3   19 1130 55   0       133 1134 112
119 Thomas Cousinaw 167670 Sheridan, MI 14 Hon 0   1 60 0   13   0   4   11   0   11 657 100   100       240 717 113
227 Steven Fett 362075 Saline, MI 14 Ktm 0   1 61 11   22   2   6   13   0   20 1208 100   100       275 1269 114
338 Jeffery Benton 924429 Eaton Rapids, MI 14 Ktm 0   1 82 0   22   3   12   23   0   18 89 100   100       279 171 115
406 Steven Warfield 459836 Holt, MI 14 Ktm 0   1 68 0   23   3   11   20   0   21 1261 100   100       279 1329 116
111 Wade Hanna 929146 Lansing, MI 14 Yam 0   1 77 2   18   0   9   30   2   26 1532 100   100       288 1609 117
216 Brent Carwell 217332 Grand Ledge, MI 14 Hon   0   1 54 2   22   6   16   29   1   22 1335 100   100       299 1389 118
316 Ben Doody T045494 Gainesville, Fl 14 Hon 0   1 80 2   29   10   24   40   7   31 1830 100   100       344 1910 119
323  Jeffrey Lynch 527098 Sterling Heights,MI No Pts. Yam 0   0 15 3   30   12   24   38   23   42   100   100       372 15 120
305 Ted Del Solar       Pen 0   7 503 7   33   15   28   48   16   45 2713 100   100       399 3216 121
102 Nick Rasmussen 225962 Owosso, MI 14 Ktm 0   0   0   6   0   0   2   100   100   100   100       408 0 122
205 Craig Hamilton 231784 Flushing, MI 14 Ktm 0   1 64 0   12   0   3   7   100   100   100   100       423 64 123
326 Gorden Abfalter 447569 Grand Ledge, MI 14 Yam 0   1 51 0   17   0   12   29   100   100   100   100       459 51 124
220 Robert Stoutenburg 262637 Bancroft, MI 14 Ktm 0   0 17 37   8   0   4   11   100   100   100   100       460 17 125
335 Terry Wilton 559314A Waterford, MI 14/15 Ktm 0   0 21 0   8   0   100   100   100   100   100   100       608 21 126
337 Bill Fritz 469063 Charlotte, MI 14 Ktm 0   1 35 0   9   0   100   100   100   100   100   100       610 35 127
445 Aaron Babb 361117 Diford, MI 14 Hon 0   1 81 0   10   0   100   100   100   100   100   100       611 81 128
310  Adam Krumanaker 728651 Huntington, IN 15 Ktm 0   1 72 2   10   0   100   100   100   100   100   100       613 72 129
438 Terry Bersano 692232 Pinconning, MI 14 Hon 0   1 19 0   35   17   100   100   100   100   100   100       653 19 130
132 David Unl  T045495 Zephyr Hills, FL 14 Kaw 0   5 286 2   58   40   100   100   100   100   100   100       705 286 131
123 Dr Donald 366156 Kingsford, MI 14 Yam 800                                               800 0 132
230 Thomas Coughlin 698465 Kalkaska, MI 14 Ktm 800                                               800 0 133
309 Dennis Sumbera 321778 Owosso, MI No Pts Kaw 800                                               800 0 134
213 Robert McCormick 938324 Chicago, IL 17 Hon 0   3   1   100   100   100   100   100   100   100   100       804 0 135
239 Robert McCormick 270767 Mentor, OH 11 Hon 0   3   11   100   100   100   100   100   100   100   100       814 0 136
223 Dave Kube 341896 Sterling Heights,MI No Pts. Ktm                                                 1000 0 137