Event Overall
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Class Bike Dist
1 11.0559 537 Andrew Stokely 0 0 6.0354 0 2 3.0205 A AA KTM 15
2 12.064 123 Cody Mastin 0 0 7.0438 0 2 3.0202 A AA gas 14
3 12.0646 440 James Reed 0 0 7.0441 0 2 3.0205 A AA KTM 11
4 13.0649 122 Leonard Keen 0 0 8.0451 0 2 3.0198 A AA KTM 14
5 14.0658 335 Ryan Moss 0 0 7.0405 0 3 4.0253 A AA KTM 17
6 15.0676 136 Aaron Adams 1 0 8.046 0 2 4.0216 A AA KTM 15
7 17.0756 535 Jeff Fredette 1 0 8.0466 0 3 5.029 A AA Kaw 17
8 18.0875 135 Brian Niehaus 1 0 9.0549 0 3 5.0326 A AA Hon 17
9 19.0608 121 Blair Bersano 7 0 7.0412 0 2 3.0196 A AA KAW 14
10 19.0858 435 Pete Laubmeier 1 0 10.0582 0 3 5.0276 A 0-200  KTM 17
11 19.0955 223 Matt Bucher 1 0 10.0629 0 3 5.0326 A Open gas
12 20.091 439 Scott Hofmann 1 0 11.064 0 3 5.027 A AA KTM 17
13 23.0942 421 Brett Bersano 4 0 9.0564 0 4 6.0378 A 4 Stroke KAW 14
14 23.1033 113 Alan Randt 1 0 11.0641 0 4 7.0392 A Senior KTM 14
15 23.1111 533 Eric Briggs 0 0 10.0626 0 5 8.0485 A 201-250  yam 14
16 23.1124 422 Nick Rasmussen 0 0 11.0635 0 4 8.0489 A Open KTM 14
17 24.1072 527 jeffery carter 2 0 12.0706 0 4 6.0366 A Vet ktm 15
18 24.1135 418 Brett Dubois 1 0 11.0669 0 4 8.0466 A AA Hon 15
19 25.1088 531 Brandon Pippenger 2 0 10.0608 0 5 8.048 A 4 Stroke HON 15
20 25.1149 233 Steve Marsh 1 0 11.0668 0 5 8.0481 A Vet KTM 15
21 25.1153 532 Mark Olsway 1 0 11.068 0 5 8.0473 A 4 Stroke KTM 14
22 25.1196 127 Travis Krist 1 0 12.0742 0 4 8.0454 A AA KTM 14
23 26.1153 235 Aaron Barth 2 0 11.0679 0 5 8.0474 A Vet KTM 14
24 26.1222 120 Bryan Kryzanowicz 1 0 12.0722 0 5 8.05 A Open ktm
25 27.1152 338 Heath Drone 2 0 12.069 0 5 8.0462 A 201-250  KTM 16
26 27.1238 240 Lloyd Shaffer 1 0 12.0728 0 5 9.051 A Vet ktm 14/15
27 27.1261 340 James Wilkinson 1 0 12.0749 0 5 9.0512 B Vet ktm 15
28 27.1287 225 Neal Soenksen 1 0 12.0747 0 5 9.054 A Open KTM 14
29 28.1241 227 Donald Rainey 2 0 12.0701 0 5 9.054 A Senior kaw 15
30 28.1267 330 Steven Kaylor 1 0 13.0755 0 5 9.0512 B 201-250  Suz 15
31 28.1281 323 Kiel Mueller 1 0 12.0713 0 6 9.0568 A 201-250  kaw 17
32 28.1305 224 Mark Becker 1 0 12.0743 0 6 9.0562 A Senior husky 14/15/17
33 29.1268 138 russell norman 2 0 11.0681 0 6 10.0587 A Senior ktm 14
34 29.1296 434 Cory Maryan 1 0 12.0693 0 6 10.0603 A AA GAS 15
35 29.1341 528 David Vandecar 1 0 13.0773 0 6 9.0568 A Senior ktm 14
36 30.1249 329 Dave Edsall 4 0 11.0685 0 6 9.0564 A Senior HUS 22
37 31.141 319 Mark McCrimmin 1 0 14.0822 0 6 10.0588 B Senior HUS 17
38 32.1391 538 Chris Huffman 2 0 14.0818 0 6 10.0573 B 201-250  17
39 33.1449 328 Tom Farris 1 0 17.0993 0 7 8.0456 A Open Ktm 17
40 33.151 313 John Ryan 2 0 14.0868 0 6 11.0642 A Vet HUS 15
41 33.1535 425 Roger Devore 2 0 14.0867 0 6 11.0668 B Vet KTM 17
42 33.1555 426 Mark Smith 1 0 15.0875 0 6 11.068 A Senior KTM 14
43 33.1559 219 Tom Elliot 1 0 16.0974 0 6 10.0585 B Open ktm 17
44 34.1421 429 Colton Edsall 3 0 13.0761 0 7 11.066 B 201-250  HUS 17
45 34.1504 324 Donald Marsh 2 0 12.0709 0 7 13.0795 S SS YAM 14
46 34.1553 321 Dewayne Dusendang 2 0 13.0809 0 7 12.0744 A Senior KTM 14
47 34.1565 322 Cody Dusendang 1 0 12.0742 0 7 14.0823 B 0-200  KTM 14
48 35.1543 325 Kevin Houk 2 0 15.0872 0 7 11.0671 B Vet KTM 15
49 35.1568 520 Brian D Johnson 2 0 15.0898 0 7 11.067 A 4 Stroke KTM 15
50 35.1575 428 William Severance 2 0 15.0882 0 6 12.0693 B Senior KTM 17
51 36.1631 540 Michael Huff 2 0 15.0912 0 7 12.0719 B Open KTM 11
52 38.1669 222 Paul North 2 0 15.0897 0 8 13.0772 C ktm 14
53 38.1678 529 Darrin Morgan 4 0 15.0929 0 7 12.0749 B Open GAS 17
54 38.1741 234 Scott Mertes 2 0 17.1028 0 7 12.0713 B 201-250  KTM 17
55 39.1647 536 Jay Mcallister Jr 3 0 15.0889 0 8 13.0758 A Open KTM 15
56 39.1796 115 Mike Maurer 2 0 17.1013 0 7 13.0783 B Open KTM 14/15/17
57 39.1854 511 DJ Ryan Sr 1 0 17.1014 0 7 14.084 A Senior GAS 17
58 39.1893 229 John Hardin 4 0 19.1157 0 4 12.0736 B Senior Gas 17
59 39.1901 236 Jeff Kirkwood 2 0 21.1284 0 6 10.0617 S SS ktm 14/15/17
60 40.175 118 Timothy Schoonveld 3 0 16.0958 0 8 13.0792 A Vet KTM 15
61 41.1719 110 Robert Haines 2 2 15.0913 2 7 13.0806 S SS KTM 15
62 41.1753 522 Mark Quador 3 0 16.0934 0 8 14.0819 A 4 Stroke Honda 14/15
63 41.176 436 Thomas Graf 3 0 15.091 0 9 14.085 A Senior Kaw 17
64 41.1798 327 Ross D Alcorn 3 0 17.0995 0 8 13.0803 B Open KTM 15
65 41.186 526 Terry Wilton 2 0 16.0952 0 8 15.0908 A 0-200 2  KTM 14
66 42.1864 117 Steven Laplante 2 0 16.0949 0 9 15.0915 B Vet KTM 14
67 42.1949 231 Kurt Krueger 2 0 19.1162 0 8 13.0787 B 201-250  ktm 14
68 43.188 517 Kenneth Graham 3 0 16.0948 0 8 16.0932 B Senior KTM 14
69 43.1927 333 david tripp 2 0 17.1035 0 9 15.0892 A 4 Stroke ktm 14/15
70 44.1896 312 Kirk Tolly 3 0 17.1004 0 9 15.0892 B Senior KTM 14
71 44.1917 534 Fred Briggs 3 0 16.0934 0 9 16.0983 B Senior kaw 14
72 44.1958 314 Brian Vankoevering 2 0 17.1014 0 9 16.0944 B 201-250  KTM 14
73 44.1985 524 Anthony Stevens 2 0 14.0869 0 9 19.1116 B 0-200  Kaw 14
74 45.1989 334 Joe Pearson 2 0 15.0905 0 10 18.1084 A Senior KTM 17
75 45.2042 315 Scott Allen 2 0 18.1078 0 9 16.0964 B Senior KTM 14
76 46.1971 515 Bill Smith 4 0 18.1053 0 9 15.0918 B Senior ktm 14/15
77 46.1987 427 John Ranes 3 0 23.1404 0 10 10.0583 C KTM
78 46.2045 424 David Kiesow 3 0 18.1069 0 9 16.0976 S SS husky 17
79 47.2099 211 Brent Densmore 3 0 18.1056 0 9 17.1043 C KAW 14
80 48.1891 518 Robert Parrott 2 7 14.0855 0 8 17.1036 S SS ktm 14
81 48.2124 339 Daniel Meyer 3 0 18.1109 0 10 17.1015 B Senior KTM 15
82 48.2127 411 Timothy Ryan 3 0 18.1087 0 10 17.104 B Senior KTM 17
83 48.214 423 Bruce Mueller 3 0 18.1104 0 10 17.1036 A Senior KTM 14
84 48.2195 410 jerry pekel 2 0 19.1153 0 10 17.1042 S SS ktm 14
85 49.211 213 Dean Lukey 4 0 18.1092 0 10 17.1018 B Senior KTM 17
86 49.2148 432 Tim Frazier 2 0 18.1073 0 11 18.1075 B Senior KTM 15
87 50.2192 414 Clint Southworth 3 0 20.1197 0 10 17.0995 S SS KTM 14
88 50.222 525 Layton Erickson 3 0 19.1155 0 10 18.1065 S SS KTM 22
89 51.243 317 Craig Hamilton 2 0 19.1169 0 9 21.1261 B 201-250  KAW 14
90 52.2352 310 John Bombyk 2 0 20.1193 0 11 19.1159 M Master KTM 14
91 52.2365 111 Tom Densmore 3 0 20.1219 0 10 19.1146 A Senior SUZ 14
92 53.2133 316 Ryan Sarkovich 6 2 18.1066 0 9 18.1067 B 4 Stroke YAM 14
93 53.217 514 Jason Roerig 1 0 13.0806 0 16 23.1364 A 0-200  ktm 14/15/17
94 54.2424 114 Jeffrey Magowan 3 0 21.1234 0 10 20.119 B Senior KTM 14
95 54.2425 519 James McCrinron 3 0 22.1291 0 10 19.1134 S SS KTM 17
96 55.2321 320 Tim Slamans 3 2 18.1087 0 11 21.1234 B Vet KTM 17
97 55.2593 417 Kristopher Bunker 3 1 23.1391 0 8 20.1202 C KTM 14
98 56.2375 238 Carl Freund 5 0 20.1195 0 11 20.118 C KTM 15
99 56.2462 215 Fred Thompson 4 0 20.122 0 11 21.1242 S SS KTM 14
100 57.2428 116 Markus Wulf 3 0 19.1118 0 13 22.131 B Vet Ktm 14
101 58.2434 437 David Conti 4 2 21.1251 0 11 20.1183 A Senior KTM 15
102 58.2583 521 Rick Mahrt 4 0 21.1289 0 11 22.1294 C KTM 17
103 59.2555 228 Marvin Popp 3 0 21.1237 0 13 22.1318 M Master KTM 15
104 59.2634 513 Curt Hebert 4 0 23.1377 0 11 21.1257 B 0-200  KTM 17
105 60.2646 416 David Griffin 4 0 22.131 0 12 22.1336 C KTM 14
106 61.2575 413 Steven Pawlak 5 0 22.1311 0 13 21.1264 S SS KAW 15
107 63.256 217 Douglas Hamilton 3 0 20.1177 0 17 23.1383 A Senior KTM 14
108 67.2887 112 Jeff Buxton 4 0 25.1518 2 13 23.1369 C KTM 14
109 71.3043 318 Todd Devries 6 0 26.1538 0 14 25.1505 B 0-200  KAW 15
110 72.2964 512 Thomas Cousinaw Jr 3 0 23.1398 1 19 26.1566 B Open HON 14
111 73.3037 311 Dean Fiene 8 0 24.1468 0 15 26.1569 B Open KTM 17
112 73.3207 101 Craig Scott 5 0 28.1669 0 14 26.1538 B 4 Sk ktm 14
113 73.3255 516 Bill Griffin 5 0 27.1644 0 14 27.1611 C Husaberg 14
114 75.3189 412 Thomas Cousinaw 4 0 23.1381 1 17 30.1808 B Open HON 14
115 79.3218 530 Kyle Witmer 9 0 27.159 0 16 27.1628 C KAW 15
116 82.3076 337 Mark Adams 7 10 30.1826 1 13 21.125 B Senior ktm 15
117 87.3574 212 Per Lillemoen 5 0 24.1428 0 22 36.2146 Master KTM 14
118 88.3542 331 Garron Anglemyer 5 0 27.16 2 22 32.1942 B 4 Stroke YAM 15
119 89.3576 431 Phillip Hardy 5 0 27.1626 2 22 33.195 B 4 Stroke YAM 15
120 90.358 419 Bill Elliott 5 0 28.1656 4 21 32.1924 B Senior HUS 17
121 98.3916 239 Robert Stoutenburg 6 2 25.1496 0 25 40.242 B 0-200  KTM
122 98.5147 510 Mark Bacon 2 0 19.1156 0 10 67.3991 B Senior Honda 14
123 99.3916 226 Kyle Taylor 8 0 29.1751 4 22 36.2165 B 0-200  KTM 15
124 101.3651 433 Glen Tuuk 4 0 18.1095 3 33 43.2556 A Vet KTM 17
125 106.4149 216 Tom Dulhanty 5 2 29.1741 4 26 40.2408 M Master KTM 15
126 108.43 415 Thomas Dunn 4 0 23.1392 0 33 48.2908 B Open hon 14
127 110.4203 336 David Hunter 7 0 30.1785 7 26 40.2418 B 0-200  KTM 15
128 119.4131 237 Allen Adams 8 11 35.2114 9 22 34.2017 S SS ktm 15
129 143.4992 134 John Carlsen 9 0 37.2192 15 35 47.28 C Kdx 17
130 155.5768 232 Shawnda Wenino 4 0 40.2389 15 40 56.3379 W Womens KTM 14
131 172.4446 420 Todd Bennett 35 24 43.2597 15 24 31.1849 B 4 Stroke ktm 15
132 177.6251 201 Ted Del Solar 7 2 44.2639 18 46 60.3612 Master Pent 14
133 519.0722 539 Shawn Lee 2 0 12.0722 0 5 A 0-200  KTM 17
134 511.0614 230 Jeremy Garber 1 0 10.0614 0 A Senior Honda 15
135 535.1692 218 Brian Mannenga 6 0 28.1692 1 C SUZ 15
136 547.2467 220 Tom Vanplew 6 0 41.2467 C KTM 17
137 584.3642 140 John Vanhimbergen 17 6 61.3642 C KAW 15
138 501 326 Kim Mahncke 1 0 A Senior ktm 14
139 522 210 Jonathon W Williams 5 17 B 201-250  ktm 15
140 575 221 Aaron Wright 41 34 A 4 Stroke Hon 14/15
141 504 332 Steven Wenino 4 B Senior KTM 15
142 DNS 133 Joshua Conner A Vet KTM 15
143 NS 132 brian marr A AA ktm 14
144 NS 438 Matt Adams A AA KTM 17
145 NS 119 Ben Shafer A AA KTM 17
146 NS 430 Jim Hart C KTM 15
147 NS 137 Rodney Brown A Senior ktm 15
148 NS 139 Steven Stouterburg B 0-200  KTM 14
149 NS 214 Nick Zamborn SS CDale 14
High Point A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Class Bike Dist
1 19.0858 435 Pete Laubmeier 1 0 10.0582 0 3 5.0276 A 0-200 2  KTM 17
2 19.0955 223 Matt Bucher 1 0 10.0629 0 3 5.0326 A Open gas
3 23.0942 421 Brett Bersano 4 0 9.0564 0 4 6.0378 A 4 Stroke KAW 14
4 23.1033 113 Alan Randt 1 0 11.0641 0 4 7.0392 A Senior KTM 14
5 23.1111 533 Eric Briggs 0 0 10.0626 0 5 8.0485 A 201-250  yam 14
6 23.1124 422 Nick Rasmussen 0 0 11.0635 0 4 8.0489 A Open KTM 14
7 24.1072 527 jeffery carter 2 0 12.0706 0 4 6.0366 A Vet ktm 15
8 25.1088 531 Brandon Pippenger 2 0 10.0608 0 5 8.048 A 4 Stroke HON 15
9 25.1149 233 Steve Marsh 1 0 11.0668 0 5 8.0481 A Vet KTM 15
10 25.1153 532 Mark Olsway 1 0 11.068 0 5 8.0473 A 4 Stroke KTM 14
11 26.1153 235 Aaron Barth 2 0 11.0679 0 5 8.0474 A Vet KTM 14
12 26.1222 120 Bryan Kryzanowicz 1 0 12.0722 0 5 8.05 A Open ktm
13 27.1152 338 Heath Drone 2 0 12.069 0 5 8.0462 A 201-250  KTM 16
14 27.1238 240 Lloyd Shaffer 1 0 12.0728 0 5 9.051 A Vet ktm 14/15
15 27.1287 225 Neal Soenksen 1 0 12.0747 0 5 9.054 A Open KTM 14
16 28.1241 227 Donald Rainey 2 0 12.0701 0 5 9.054 A Senior kaw 15
17 28.1281 323 Kiel Mueller 1 0 12.0713 0 6 9.0568 A 201-250  kaw 17
18 28.1305 224 Mark Becker 1 0 12.0743 0 6 9.0562 A Senior husky 14/15/17
19 29.1268 138 russell norman 2 0 11.0681 0 6 10.0587 A Senior ktm 14
20 29.1341 528 David Vandecar 1 0 13.0773 0 6 9.0568 A Senior ktm 14
21 30.1249 329 Dave Edsall 4 0 11.0685 0 6 9.0564 A Senior HUS 22
22 33.1449 328 Tom Farris 1 0 17.0993 0 7 8.0456 A Open Ktm 17
23 33.151 313 John Ryan 2 0 14.0868 0 6 11.0642 A Vet HUS 15
24 33.1555 426 Mark Smith 1 0 15.0875 0 6 11.068 A Senior KTM 14
25 34.1553 321 Dewayne Dusendang 2 0 13.0809 0 7 12.0744 A Senior KTM 14
26 35.1568 520 Brian D Johnson 2 0 15.0898 0 7 11.067 A 4 Stroke KTM 15
27 39.1647 536 Jay Mcallister Jr 3 0 15.0889 0 8 13.0758 A Open KTM 15
28 39.1854 511 DJ Ryan Sr 1 0 17.1014 0 7 14.084 A Senior GAS 17
29 40.175 118 Timothy Schoonveld 3 0 16.0958 0 8 13.0792 A Vet KTM 15
30 41.1753 522 Mark Quador 3 0 16.0934 0 8 14.0819 A 4 Stroke Honda 14/15
31 41.176 436 Thomas Graf 3 0 15.091 0 9 14.085 A Senior Kaw 17
32 41.186 526 Terry Wilton 2 0 16.0952 0 8 15.0908 A 0-200 2  KTM 14
33 43.1927 333 david tripp 2 0 17.1035 0 9 15.0892 A 4 Stroke ktm 14/15
34 45.1989 334 Joe Pearson 2 0 15.0905 0 10 18.1084 A Senior KTM 17
35 48.214 423 Bruce Mueller 3 0 18.1104 0 10 17.1036 A Senior KTM 14
36 52.2365 111 Tom Densmore 3 0 20.1219 0 10 19.1146 A Senior SUZ 14
37 53.217 514 Jason Roerig 1 0 13.0806 0 16 23.1364 A 0-200 2  ktm 14/15/17
38 58.2434 437 David Conti 4 2 21.1251 0 11 20.1183 A Senior KTM 15
39 63.256 217 Douglas Hamilton 3 0 20.1177 0 17 23.1383 A Senior KTM 14
40 101.3651 433 Glen Tuuk 4 0 18.1095 3 33 43.2556 A Vet KTM 17
41 519.0722 539 Shawn Lee 2 0 12.0722 0 5 A 0-200 2  KTM 17
42 511.0614 230 Jeremy Garber 1 0 10.0614 0 A Senior Honda 15
43 501 326 Kim Mahncke 1 0 A Senior ktm 14
44 575 221 Aaron Wright 41 34 A 4 Stroke Hon 14/15
45 DNS 133 Joshua Conner A Vet KTM 15
46 NS 137 Rodney Brown A Senior ktm 15
High Point B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Class Bike Dist
1 27.1261 340 James Wilkinson 1 0 12.0749 0 5 9.0512 B Vet ktm 15
2 28.1267 330 Steven Kaylor 1 0 13.0755 0 5 9.0512 B 201-250  Suz 15
3 31.141 319 Mark McCrimmin 1 0 14.0822 0 6 10.0588 B Senior HUS 17
4 32.1391 538 Chris Huffman 2 0 14.0818 0 6 10.0573 B 201-250  17
5 33.1535 425 Roger Devore 2 0 14.0867 0 6 11.0668 B Vet KTM 17
6 33.1559 219 Tom Elliot 1 0 16.0974 0 6 10.0585 B Open ktm 17
7 34.1421 429 Colton Edsall 3 0 13.0761 0 7 11.066 B 201-250  HUS 17
8 34.1565 322 Cody Dusendang 1 0 12.0742 0 7 14.0823 B 0-200  KTM 14
9 35.1543 325 Kevin Houk 2 0 15.0872 0 7 11.0671 B Vet KTM 15
10 35.1575 428 William Severance 2 0 15.0882 0 6 12.0693 B Senior KTM 17
11 36.1631 540 Michael Huff 2 0 15.0912 0 7 12.0719 B Open KTM 11
12 38.1678 529 Darrin Morgan 4 0 15.0929 0 7 12.0749 B Open GAS 17
13 38.1741 234 Scott Mertes 2 0 17.1028 0 7 12.0713 B 201-250  KTM 17
14 39.1796 115 Mike Maurer 2 0 17.1013 0 7 13.0783 B Open KTM 14/15/17
15 39.1893 229 John Hardin 4 0 19.1157 0 4 12.0736 B Senior Gas 17
16 41.1798 327 Ross D Alcorn 3 0 17.0995 0 8 13.0803 B Open KTM 15
17 42.1864 117 Steven Laplante 2 0 16.0949 0 9 15.0915 B Vet KTM 14
18 42.1949 231 Kurt Krueger 2 0 19.1162 0 8 13.0787 B 201-250  ktm 14
19 43.188 517 Kenneth Graham 3 0 16.0948 0 8 16.0932 B Senior KTM 14
20 44.1896 312 Kirk Tolly 3 0 17.1004 0 9 15.0892 B Senior KTM 14
21 44.1917 534 Fred Briggs 3 0 16.0934 0 9 16.0983 B Senior kaw 14
22 44.1958 314 Brian Vankoevering 2 0 17.1014 0 9 16.0944 B 201-250  KTM 14
23 44.1985 524 Anthony Stevens 2 0 14.0869 0 9 19.1116 B 0-200  Kaw 14
24 45.2042 315 Scott Allen 2 0 18.1078 0 9 16.0964 B Senior KTM 14
25 46.1971 515 Bill Smith 4 0 18.1053 0 9 15.0918 B Senior ktm 14/15
26 48.2124 339 Daniel Meyer 3 0 18.1109 0 10 17.1015 B Senior KTM 15
27 48.2127 411 Timothy Ryan 3 0 18.1087 0 10 17.104 B Senior KTM 17
28 49.211 213 Dean Lukey 4 0 18.1092 0 10 17.1018 B Senior KTM 17
29 49.2148 432 Tim Frazier 2 0 18.1073 0 11 18.1075 B Senior KTM 15
30 51.243 317 Craig Hamilton 2 0 19.1169 0 9 21.1261 B 201-250  KAW 14
31 53.2133 316 Ryan Sarkovich 6 2 18.1066 0 9 18.1067 B 4 Stroke YAM 14
32 54.2424 114 Jeffrey Magowan 3 0 21.1234 0 10 20.119 B Senior KTM 14
33 55.2321 320 Tim Slamans 3 2 18.1087 0 11 21.1234 B Vet KTM 17
34 57.2428 116 Markus Wulf 3 0 19.1118 0 13 22.131 B Vet Ktm 14
35 59.2634 513 Curt Hebert 4 0 23.1377 0 11 21.1257 B 0-200  KTM 17
36 71.3043 318 Todd Devries 6 0 26.1538 0 14 25.1505 B 0-200  KAW 15
37 72.2964 512 Thomas Cousinaw Jr 3 0 23.1398 1 19 26.1566 B Open HON 14
38 73.3037 311 Dean Fiene 8 0 24.1468 0 15 26.1569 B Open KTM 17
39 73.3207 101 Craig Scott 5 0 28.1669 0 14 26.1538 B 4 Stroke ktm 14
40 75.3189 412 Thomas Cousinaw 4 0 23.1381 1 17 30.1808 B Open HON 14
41 82.3076 337 Mark Adams 7 10 30.1826 1 13 21.125 B Senior ktm 15
42 88.3542 331 Garron Anglemyer 5 0 27.16 2 22 32.1942 B 4 Stroke YAM 15
43 89.3576 431 Phillip Hardy 5 0 27.1626 2 22 33.195 B 4 Stroke YAM 15
44 90.358 419 Bill Elliott 5 0 28.1656 4 21 32.1924 B Senior HUS 17
45 98.3916 239 Robert Stoutenburg 6 2 25.1496 0 25 40.242 B 0-200  KTM
46 98.5147 510 Mark Bacon 2 0 19.1156 0 10 67.3991 B Senior Honda 14
47 99.3916 226 Kyle Taylor 8 0 29.1751 4 22 36.2165 B 0-200  KTM 15
48 108.43 415 Thomas Dunn 4 0 23.1392 0 33 48.2908 B Open hon 14
49 110.4203 336 David Hunter 7 0 30.1785 7 26 40.2418 B 0-200  KTM 15
50 172.4446 420 Todd Bennett 35 24 43.2597 15 24 31.1849 B 4 Stroke ktm 15
51 522 210 Jonathon W Williams 5 17 B 201-250  ktm 15
52 504 332 Steven Wenino 4 B Senior KTM 15
53 NS 139 Steven Stouterburg B 0-200  KTM 14
High Point C
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Class Bike Dist
1 38.1669 222 Paul North 2 0 15.0897 0 8 13.0772 C C ktm 14
2 46.1987 427 John Ranes 3 0 23.1404 0 10 10.0583 C C KTM
3 47.2099 211 Brent Densmore 3 0 18.1056 0 9 17.1043 C C KAW 14
4 55.2593 417 Kristopher Bunker 3 1 23.1391 0 8 20.1202 C C KTM 14
5 56.2375 238 Carl Freund 5 0 20.1195 0 11 20.118 C C KTM 15
6 58.2583 521 Rick Mahrt 4 0 21.1289 0 11 22.1294 C C KTM 17
7 60.2646 416 David Griffin 4 0 22.131 0 12 22.1336 C C KTM 14
8 67.2887 112 Jeff Buxton 4 0 25.1518 2 13 23.1369 C C KTM 14
9 73.3255 516 Bill Griffin 5 0 27.1644 0 14 27.1611 C C HSB 14
10 79.3218 530 Kyle Witmer 9 0 27.159 0 16 27.1628 C C KAW 15
11 143.4992 134 John Carlsen 9 0 37.2192 15 35 47.28 C C Kdx 17
12 535.1692 218 Brian Mannenga 6 0 28.1692 1 C C SUZ 15
13 547.2467 220 Tom Vanplew 6 0 41.2467 C C KTM 17
14 584.3642 140 John Vanhimbergen 17 6 61.3642 C C KAW 15
15 NS 430 Jim Hart C C KTM 15