AA
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 11.0559 537 Andrew Stokely 0 0 6.0354 0 2 3.0205 15 KTM
2 12.064 123 Cody Mastin 0 0 7.0438 0 2 3.0202 14 GAS
3 12.0646 440 James Reed 0 0 7.0441 0 2 3.0205 14 KTM
4 13.0649 122 Leonard Keen 0 0 8.0451 0 2 3.0198 14/15 KTM
5 14.0658 335 Ryan Moss 0 0 7.0405 0 3 4.0253 17 KTM
6 15.0676 136 Aaron Adams 1 0 8.046 0 2 4.0216 15 KTM
7 17.0756 535 Jeff Fredette 1 0 8.0466 0 3 5.029 14/15/17 Kaw
8 18.0875 135 Brian Niehaus 1 0 9.0549 0 3 5.0326 17 Hon
9 19.0608 121 Blair Bersano 7 0 7.0412 0 2 3.0196 14 KAW
10 20.091 439 Scott Hofmann 1 0 11.064 0 3 5.027 17 KTM
11 24.1135 418 Brett Dubois 1 0 11.0669 0 4 8.0466 15 Hon
12 25.1196 127 Travis Krist 1 0 12.0742 0 4 8.0454 14 KTM
13 29.1296 434 Cory Maryan 1 0 12.0693 0 6 10.0603 15 GAS
14 NS 438 Matt Adams 17 KTM
15 NS 119 Ben Shafer 17 KTM
16 NS 132 brian marr 14 KTM
200A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 19.0858 435 Pete Laubmeier 1 0 10.0582 0 3 5.0276 17 KTM
2 41.186 526 Terry Wilton 2 0 16.0952 0 8 15.0908 14/14 KTM
3 53.217 514 Jason Roerig 1 0 13.0806 0 16 23.1364 14/15 KTM
4 519.0722 539 Shawn Lee 2 0 12.0722 0 5 17 KTM
250A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 23.1111 533 Eric Briggs 0 0 10.0626 0 5 8.0485 14 YAM
2 27.1152 338 Heath Drone 2 0 12.069 0 5 8.0462 16 KTM
3 28.1281 323 Kiel Mueller 1 0 12.0713 0 6 9.0568 17 KAW
4-Stk A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 23.0942 421 Brett Bersano 4 0 9.0564 0 4 6.0378 14 KAW
2 25.1088 531 Brandon Pippenger 2 0 10.0608 0 5 8.048 15 HON
3 25.1153 532 Mark Olsway 1 0 11.068 0 5 8.0473 14 KTM
4 35.1568 520 Brian D Johnson 2 0 15.0898 0 7 11.067 15 KTM
5 41.1753 522 Mark Quador 3 0 16.0934 0 8 14.0819 14/15 HON
6 43.1927 333 david tripp 2 0 17.1035 0 9 15.0892 14/15 KTM
7 575 221 Aaron Wright 41 34 14/15 Hon
Open A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 19.0955 223 Matt Bucher 1 0 10.0629 0 3 5.0326 G/G
2 23.1124 422 Nick Rasmussen 0 0 11.0635 0 4 8.0489 14 KTM
3 26.1222 120 Bryan Kryzanowicz 1 0 12.0722 0 5 8.05 KTM
4 27.1287 225 Neal Soenksen 1 0 12.0747 0 5 9.054 14 KTM
5 33.1449 328 Tom Farris 1 0 17.0993 0 7 8.0456 17 Ktm
6 39.1647 536 Jay Mcallister Jr 3 0 15.0889 0 8 13.0758 15 KTM
Senior A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 23.1033 113 Alan Randt 1 0 11.0641 0 4 7.0392 14 KTM
2 28.1241 227 Donald Rainey 2 0 12.0701 0 5 9.054 15 KAW
3 28.1305 224 Mark Becker 1 0 12.0743 0 6 9.0562 14/15 HUS
4 29.1268 138 russell norman 2 0 11.0681 0 6 10.0587 14 KTM
5 29.1341 528 David Vandecar 1 0 13.0773 0 6 9.0568 14/15 KTM
6 30.1249 329 Dave Edsall 4 0 11.0685 0 6 9.0564 22 HUS
7 33.1555 426 Mark Smith 1 0 15.0875 0 6 11.068 14 KTM
8 34.1553 321 Dewayne Dusendang 2 0 13.0809 0 7 12.0744 14 KTM
9 39.1854 511 DJ Ryan Sr 1 0 17.1014 0 7 14.084 17 GAS
10 41.176 436 Thomas Graf 3 0 15.091 0 9 14.085 17 Kaw
11 45.1989 334 Joe Pearson 2 0 15.0905 0 10 18.1084 17 KTM
12 48.214 423 Bruce Mueller 3 0 18.1104 0 10 17.1036 14/17 KTM
13 52.2365 111 Tom Densmore 3 0 20.1219 0 10 19.1146 14 SUZ
14 58.2434 437 David Conti 4 2 21.1251 0 11 20.1183 15 KTM
15 63.256 217 Douglas Hamilton 3 0 20.1177 0 17 23.1383 14 KTM
16 511.0614 230 Jeremy Garber 1 0 10.0614 0 14/15 HON
17 501 326 Kim Mahncke 1 0 14 KTM
18 NS 137 Rodney Brown 15 KTM
Vet A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 24.1072 527 jeffery carter 2 0 12.0706 0 4 6.0366 15 KTM
2 25.1149 233 Steve Marsh 1 0 11.0668 0 5 8.0481 15 KTM
3 26.1153 235 Aaron Barth 2 0 11.0679 0 5 8.0474 14 KTM
4 27.1238 240 Lloyd Shaffer 1 0 12.0728 0 5 9.051 14/15 KTM
5 33.151 313 John Ryan 2 0 14.0868 0 6 11.0642 15 HUS
6 40.175 118 Timothy Schoonveld 3 0 16.0958 0 8 13.0792 15 KTM
7 101.3651 433 Glen Tuuk 4 0 18.1095 3 33 43.2556 17 KTM
8 DNS 133 Joshua Conner 15 KTM
200B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 34.1565 322 Cody Dusendang 1 0 12.0742 0 7 14.0823 14 KTM
2 44.1985 524 Anthony Stevens 2 0 14.0869 0 9 19.1116 14 KAW
3 59.2634 513 Curt Hebert 4 0 23.1377 0 11 21.1257 17 KTM
4 71.3043 318 Todd Devries 6 0 26.1538 0 14 25.1505 15 KAW
5 98.3916 239 Robert Stoutenburg 6 2 25.1496 0 25 40.242 14 KTM
6 99.3916 226 Kyle Taylor 8 0 29.1751 4 22 36.2165 15 KTM
7 110.4203 336 David Hunter 7 0 30.1785 7 26 40.2418 15 KTM
8 NS 139 Steven Stouterburg 14 KTM
250B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 28.1267 330 Steven Kaylor 1 0 13.0755 0 5 9.0512 15 Suz
2 32.1391 538 Chris Huffman 2 0 14.0818 0 6 10.0573 17
3 34.1421 429 Colton Edsall 3 0 13.0761 0 7 11.066 17 HUS
4 38.1741 234 Scott Mertes 2 0 17.1028 0 7 12.0713 17 KTM
5 42.1949 231 Kurt Krueger 2 0 19.1162 0 8 13.0787 14 KTM
6 44.1958 314 Brian Vankoevering 2 0 17.1014 0 9 16.0944 14 KTM
7 51.243 317 Craig Hamilton 2 0 19.1169 0 9 21.1261 14 KAW
8 522 210 Jonathon W Williams 5 17 15 KTM
4-Stk B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 53.2133 316 Ryan Sarkovich 6 2 18.1066 0 9 18.1067 14 YAM
2 73.3207 101 Craig Scott 5 0 28.1669 0 14 26.1538 14 KTM
3 88.3542 331 Garron Anglemyer 5 0 27.16 2 22 32.1942 15 YAM
4 89.3576 431 Phillip Hardy 5 0 27.1626 2 22 33.195 15 YAM
5 172.4446 420 Todd Bennett 35 24 43.2597 15 24 31.1849 15 KTM
Open B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 33.1559 219 Tom Elliot 1 0 16.0974 0 6 10.0585 17 KTM
2 36.1631 540 Michael Huff 2 0 15.0912 0 7 12.0719 11 KTM
3 38.1678 529 Darrin Morgan 4 0 15.0929 0 7 12.0749 17 GAS
4 39.1796 115 Mike Maurer 2 0 17.1013 0 7 13.0783 14/15/17 KTM
5 41.1798 327 Ross D Alcorn 3 0 17.0995 0 8 13.0803 15 KTM
6 72.2964 512 Thomas Cousinaw Jr 3 0 23.1398 1 19 26.1566 14 HON
7 73.3037 311 Dean Fiene 8 0 24.1468 0 15 26.1569 17 KTM
8 75.3189 412 Thomas Cousinaw 4 0 23.1381 1 17 30.1808 14 HON
9 108.43 415 Thomas Dunn 4 0 23.1392 0 33 48.2908 14 HON
Senior B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 31.141 319 Mark McCrimmin 1 0 14.0822 0 6 10.0588 17 HUS
2 35.1575 428 William Severance 2 0 15.0882 0 6 12.0693 17 KTM
3 39.1893 229 John Hardin 4 0 19.1157 0 4 12.0736 17 Gas
4 43.188 517 Kenneth Graham 3 0 16.0948 0 8 16.0932 14 KTM
5 44.1896 312 Kirk Tolly 3 0 17.1004 0 9 15.0892 14 KTM
6 44.1917 534 Fred Briggs 3 0 16.0934 0 9 16.0983 14 KAW
7 45.2042 315 Scott Allen 2 0 18.1078 0 9 16.0964 14 KTM
8 46.1971 515 Bill Smith 4 0 18.1053 0 9 15.0918 14/15 KTM
9 48.2124 339 Daniel Meyer 3 0 18.1109 0 10 17.1015 15 KTM
10 48.2127 411 Timothy Ryan 3 0 18.1087 0 10 17.104 17 KTM
11 49.211 213 Dean Lukey 4 0 18.1092 0 10 17.1018 17 KTM
12 49.2148 432 Tim Frazier 2 0 18.1073 0 11 18.1075 15 KTM
13 54.2424 114 Jeffrey Magowan 3 0 21.1234 0 10 20.119 14 KTM
14 82.3076 337 Mark Adams 7 10 30.1826 1 13 21.125 15 KTM
15 90.358 419 Bill Elliott 5 0 28.1656 4 21 32.1924 17 HUS
16 98.5147 510 Mark Bacon 2 0 19.1156 0 10 67.3991 14 HON
17 504 332 Steven Wenino 4 15 KTM
Vet B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 27.1261 340 James Wilkinson 1 0 12.0749 0 5 9.0512 15 KTM
2 33.1535 425 Roger Devore 2 0 14.0867 0 6 11.0668 17 KTM
3 35.1543 325 Kevin Houk 2 0 15.0872 0 7 11.0671 15 KTM
4 42.1864 117 Steven Laplante 2 0 16.0949 0 9 15.0915 14 KTM
5 55.2321 320 Tim Slamans 3 2 18.1087 0 11 21.1234 17 KTM
6 57.2428 116 Markus Wulf 3 0 19.1118 0 13 22.131 14 KTM
C
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 38.1669 222 Paul North 2 0 15.0897 0 8 13.0772 14 KTM
2 46.1987 427 John Ranes 3 0 23.1404 0 10 10.0583 KTM
3 47.2099 211 Brent Densmore 3 0 18.1056 0 9 17.1043 14 KAW
4 55.2593 417 Kristopher Bunker 3 1 23.1391 0 8 20.1202 14 KTM
5 56.2375 238 Carl Freund 5 0 20.1195 0 11 20.118 15 KTM
6 58.2583 521 Rick Mahrt 4 0 21.1289 0 11 22.1294 17 KTM
7 60.2646 416 David Griffin 4 0 22.131 0 12 22.1336 14 KTM
8 67.2887 112 Jeff Buxton 4 0 25.1518 2 13 23.1369 14 KTM
9 73.3255 516 Bill Griffin 5 0 27.1644 0 14 27.1611 14 HUS
10 79.3218 530 Kyle Witmer 9 0 27.159 0 16 27.1628 15 KAW
11 143.4992 134 John Carlsen 9 0 37.2192 15 35 47.28 17 KAW
12 535.1692 218 Brian Mannenga 6 0 28.1692 1 15 SUZ
13 547.2467 220 Tom Vanplew 6 0 41.2467 17 KTM
14 584.3642 140 John Vanhimbergen 17 6 61.3642 15 KAW
15 NS 430 Jim Hart 15 KTM
Masters
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 52.2352 310 John Bombyk 2 0 20.1193 0 11 19.1159 14 KTM
2 59.2555 228 Marvin Popp 3 0 21.1237 0 13 22.1318 15 KTM
3 87.3574 212 Per Lillemoen 5 0 24.1428 0 22 36.2146 14 KTM
4 106.4149 216 Tom Dulhanty 5 2 29.1741 4 26 40.2408 15 KTM
5 177.6251 201 Ted Del Solar 7 2 44.2639 18 46 60.3612 14 KTM
Super Senior
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 34.1504 324 Donald Marsh 2 0 12.0709 0 7 13.0795 14 YAM
2 39.1901 236 Jeff Kirkwood 2 0 21.1284 0 6 10.0617 14/15 KTM
3 41.1719 110 Robert Haines 2 2 15.0913 2 7 13.0806 15 KTM
4 46.2045 424 David Kiesow 3 0 18.1069 0 9 16.0976 17 HUS
5 48.1891 518 Robert Parrott 2 7 14.0855 0 8 17.1036 14 KTM
6 48.2195 410 jerry pekel 2 0 19.1153 0 10 17.1042 14 KTM
7 50.2192 414 Clint Southworth 3 0 20.1197 0 10 17.0995 14 KTM
8 50.222 525 Layton Erickson 3 0 19.1155 0 10 18.1065 22 KTM
9 54.2425 519 James McCrinron 3 0 22.1291 0 10 19.1134 17 KTM
10 56.2462 215 Fred Thompson 4 0 20.122 0 11 21.1242 14 KTM
11 61.2575 413 Steven Pawlak 5 0 22.1311 0 13 21.1264 15 KAW
12 119.4131 237 Allen Adams 8 11 35.2114 9 22 34.2017 15 KTM
13 NS 214 Nick Zamborn 14 CDale
Womens
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Dist Bike
1 155.5768 232 Shawnda Wenino 4 0 40.2389 15 40 56.3379 14 KTM