AA
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 18.0213 121 Blair Bersano 0 0 3.0198 0 2 4 0 9 0 0.0015 KAW 14
2 18.0217 535 Jeff Fredette 0 0 3.0183 0 2 4 0 8 0 1.0034 KAW 14/15/17
3 18.0227 335 Ryan Moss 0 0 3.0187 0 2 4 0 8 0 1.004 KTM 17
4 19.0175 123 Cody Mastin 2 0 3.0157 0 1 4 0 9 0 0.0018 GAS 14
5 19.0197 122 Leonard Keen 0 0 3.019 0 2 5 0 9 0 0.0007 KTM 14
6 20.0258 537 Andrew Stokely 0 0 4.0222 0 2 4 0 9 0 1.0036 KTM 15
7 21.0241 140 Brett Dubois 0 0 3.0189 0 2 5 0 9 0 2.0052 HON 15
8 23.0316 439 Scott Hofmann 1 0 4.0236 0 2 5 0 10 0 1.008 KTM 17
9 28.032 438 Matt Adams 1 0 4.0254 0 2 6 0 14 0 1.0066 KTM 17
10 29.0337 135 Brian Niehaus 0 0 4.0247 0 3 6 0 14 0 2.009 HON 17
11 31.0432 127 Travis Krist 1 0 6.0345 0 3 8 0 12 0 1.0087 KTM 14
12 38.038 440 James Reed 0 0 4.0231 0 5 11 1 15 0 2.0149 KTM 14
13 47.0372 136 Aaron Adams 0 0 4.0213 0 12 15 0 13 0 3.0159 KTM 14
14 508.044 434 Cory Maryan 1 0 7.044 GAS 15
200A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 29.0357 431 JD Friebel 1 0 4.0266 0 3 7 0 12 0 2.0091 KTM 16
2 30.0389 435 Pete Laubmeier 0 0 5.0271 0 3 6 0 14 0 2.0118 KTM 17
3 30.0406 539 Shawn Lee 1 0 5.0294 0 3 7 0 12 0 2.0112 KTM 17
4 32.041 521 Jason Roerig 0 0 5.0318 0 4 8 0 13 0 2.0092 KTM 14/15
5 45.0659 526 Terry Wilton 1 0 7.044 0 5 11 1 16 0 4.0219 KTM 14
250A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 28.0383 338 Heath Drone 1 0 5.0295 0 3 7 0 11 0 1.0088 KTM 16
2 29.0369 323 Kiel Mueller 0 0 4.0265 0 3 8 0 12 0 2.0104 KAW 17
3 31.0487 533 Eric Briggs 0 0 6.0388 0 3 8 0 12 0 2.0099 YAM 14
4 37.0543 512 Ryan Beaber 1 0 6.0341 0 4 9 0 14 0 3.0202 YAM 16
Open A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 22.0263 223 Matt Bucher 0 0 4.0217 0 2 5 0 10 0 1.0046 GAS
2 28.0368 328 Tom Farris 1 0 5.0277 0 3 6 0 11 0 2.0091 KTM 17
3 29.0357 422 Nick Rasmussen 1 0 5.0282 0 3 7 0 12 0 1.0075 KTM 14
4 32.0414 331 Luke Jacobson 1 0 5.0308 0 3 8 0 13 0 2.0106 KTM 16
5 33.0411 225 Neal Soenksen 1 0 6.0339 0 3 8 0 14 0 1.0072 KTM 14
6 36.0529 120 Bryan Kryzanowicz 1 0 6.0381 0 4 10 0 13 0 2.0148 KTM
7 44.073 514 Todd R Weaver 1 0 8.0485 0 5 11 0 15 0 4.0245 KTM 14
8 528.0407 536 Jay Mcallister Jr 2 0 7.0407 0 5 14 0 KTM 15
4-Stk A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 29.0435 421 Brett Bersano 0 0 5.0305 0 3 7 0 12 0 2.013 KAW 14
2 33.0432 532 Mark Olsway 1 0 6.0356 0 4 7 0 12 2 1.0076 KTM 14
3 49.0711 522 Mark Quador 2 0 7.0428 0 5 12 0 18 0 5.0283 HON 14/15
4 49.0752 221 Aaron Wright 2 0 7.0438 0 5 12 0 18 0 5.0314 HON 14/15
5 57.1007 517 Michael Grimm 2 0 11.0638 0 7 14 0 17 0 6.0369 HON 15
6 68.1226 333 David Tripp 2 0 9.0511 0 5 12 1 20 7 12.0715 KTM 14/15
Vet A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 30.0421 527 Jeffery Carter 1 0 5.0322 0 3 7 0 12 0 2.0099 KTM 15
2 34.043 240 Lloyd Shaffer 1 0 5.0311 0 4 8 0 14 0 2.0119 KTM 14/15
3 34.0484 233 Steve Marsh 1 0 5.0325 0 3 8 0 14 0 3.0159 KTM 15
4 35.0519 320 John Ryan 1 0 6.0377 0 4 9 0 13 0 2.0142 HUS 15
5 36.0531 132 Tim Farrell 1 0 6.038 0 4 9 0 13 0 3.0151 HUS 17
6 42.057 111 Paul Huggins 1 0 7.0416 0 5 11 0 15 0 3.0154 KTM 15
7 46.0829 118 Timothy Schoonveld 2 0 10.0606 0 5 10 0 15 0 4.0223 KTM 15
8 83.1417 433 Glen Tuuk 3 0 9.0512 0 5 16 1 26 8 15.0905 KTM 17
9 518.0291 235 Aaron Barth 1 0 5.0291 0 4 8 0 KTM 14
10 520.0387 133 Joshua Conner 1 0 6.0387 0 3 10 0 KTM 15
Senior A
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 24.0306 230 Jeremy Garber 1 0 4.0251 0 2 6 0 10 0 1.0055 HON 14/15
2 34.0489 326 Kim Mahncke 1 0 6.0357 0 4 8 0 13 0 2.0132 KTM 14
3 36.0507 224 Mark Becker 1 0 6.0363 0 4 9 0 14 0 2.0144 HUS 14/15
4 37.0491 227 Donald Rainey 1 0 6.0334 0 4 9 0 14 0 3.0157 KAW 15
5 38.0504 321 Dewayne Dusendang 1 0 6.0351 0 4 10 0 14 0 3.0153 KTM 14
6 39.052 329 Dave Edsall 1 0 6.0335 0 4 11 1 13 0 3.0185 HUS 22
7 41.0671 426 Mark Smith 1 0 6.0358 0 4 9 0 16 0 5.0313 KTM 14
8 44.0608 528 David Vandecar 1 0 7.0391 0 4 10 1 17 0 4.0217 KTM 14
9 44.0641 311 Joe Schmidt 1 0 8.0479 0 6 11 0 15 0 3.0162 KTM 15
10 45.0659 211 terry bender 1 0 8.0507 0 5 11 0 17 0 3.0152 KTM 15
11 45.0724 411 Jack James 1 0 8.0509 0 5 11 0 16 0 4.0215 HON 15
12 50.057 518 John Love 2 0 7.0432 0 5 11 1 15 7 2.0138 YAM 14
13 54.0756 412 Rob Houts 2 0 7.0429 0 6 13 0 20 1 5.0327 KAW 16
14 55.0813 436 Thomas Graf 2 0 9.0522 1 6 13 0 17 2 5.0291 KAW 17
15 55.087 113 Doug Mefford 2 0 9.0548 0 6 13 1 19 0 5.0322 KAW 17
16 55.0931 437 David Conti 3 0 9.0542 0 6 13 0 18 0 6.0389 KTM 15
17 68.1124 423 Bruce Mueller 3 0 8.0477 0 5 18 0 21 2 11.0647 KTM 14/17
18 502 217 Douglas Hamilton 2 0 KTM 14
19 NS 138 russell norman KTM 14
20 NS 137 Rodney Brown KTM 15
Super Senior
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 39.0577 236 Jeff Kirkwood 1 0 7.0397 0 5 10 0 13 0 3.018 KTM 14/15
2 45.0671 424 David Kiesow 2 0 8.0475 0 5 11 0 16 0 3.0196 HUS 17
3 47.0685 215 Jack Drummond 2 0 7.0437 0 5 12 0 17 0 4.0248 KTM 16
4 48.0679 110 Robert Haines 2 0 8.0489 0 5 12 0 16 2 3.019 KTM 15
5 49.0753 324 Donald Marsh 3 0 8.0506 0 5 13 0 16 0 4.0247 YAM 14
6 50.0725 213 George Wills 2 0 9.0538 0 6 14 1 15 0 3.0187 KAW 17
7 53.0818 525 Layton Erickson 3 0 9.055 0 6 13 0 18 0 4.0268 KTM 22
8 54.088 414 Clint Southworth 3 0 9.0557 0 6 13 0 18 0 5.0323 KTM 14
9 57.0863 214 Nick Zamborn 1 0 7.0448 0 5 12 0 22 3 7.0415 CDale 14
10 57.0914 409 David Scottow 3 0 9.0547 0 6 13 0 19 1 6.0367 KTM 15
11 62.0958 309 Kelvin Thomas 4 0 10.0588 0 6 15 0 20 1 6.037 KTM 15
12 82.1442 420 Steven Pawlak 5 0 12.0743 0 8 18 0 23 4 12.0699 KAW 15
13 88.1511 410 jerry pekel 7 0 10.0591 0 8 15 0 26 7 15.092 KTM 14
14 645.0621 341 Richard Kaczmarowski 6 0 10.0621 0 11 28 28 62 KTM 16
15 NS 237 Allen Adams KTM 15
16 NS 336 Robert Parrott KTM 14
Masters
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 76.1307 310 John Bombyk 2 0 10.0622 0 8 18 1 23 3 11.0685 KTM 14
2 77.1166 228 Marvin Popp 3 0 9.0546 0 8 19 1 23 4 10.062 KTM 15
3 108.1823 531 Jim Friebel 5 0 11.0676 0 11 22 1 29 10 19.1147 GAS 16
4 236.3565 201 Ted Del Solar 6 0 5.0322 47 10 30 6 48 30 54.3243 KTM 14
5 NS 212 Per Lillemoen KTM 14
200B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 46.0633 322 Anthony Stevens 1 0 7.0398 0 5 11 0 18 0 4.0235 Kaw 14
2 69.1041 441 Steven Kaczmarowski 2 0 7.0405 2 5 13 1 23 5 11.0636 KTM 16
3 77.1355 508 Doug Melchi 3 0 11.0634 2 8 16 1 19 5 12.0721 KAW 15
4 90.1519 519 Curt Hebert 5 0 10.0629 0 8 18 1 26 7 15.089 KTM 17
5 95.1994 139 Steven Stouterburg 3 0 11.0661 0 3 16 1 29 10 22.1333 KTM 14
6 106.2033 226 Kyle Taylor 4 0 12.0721 1 10 21 1 26 9 22.1312 KTM 15
7 124.2429 239 Robert Stoutenburg 4 0 12.0725 0 10 23 2 32 13 28.1704 KTM
8 125.2408 318 Todd Devries 4 0 23.1358 5 14 25 1 27 8 18.105 KAW 15
9 725.0967 413 Troy Graham 7 0 16.0967 6 32 54 31 79 KTM 15
10 628.058 241 Stanley Szlachciuk 9 0 10.058 5 25 50 29 KTM 16
11 NS 109 Ryan Weir KTM 15
250B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 29.0354 330 Steven Kaylor 1 0 4.026 0 3 7 0 12 0 2.0094 Suz 15
2 32.0452 538 Chris Huffman 1 0 5.0323 0 3 8 0 13 0 2.0129 17
3 38.0496 429 Colton Edsall 1 0 6.0338 0 4 9 1 14 0 3.0158 HUS 17
4 43.0619 231 Kurt Krueger 2 0 7.0393 0 4 10 0 16 0 4.0226 KTM 14
5 50.0695 234 Scott Mertes 2 0 7.041 0 6 13 0 17 0 5.0285 KTM 17
6 51.0768 513 Jordan Zamborn 2 0 8.0486 2 5 12 1 16 0 5.0282 ktm 16
7 63.0953 314 Brian Vankoevering 3 0 9.0527 0 6 16 1 20 1 7.0426 KTM 14
8 521.1014 210 Jonathon William s     4 0 17.1014 KTM 15
9 502 317 Craig Hamilton 2 0 KAW 14
4-Stk B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 47.0811 316 Ryan Barkovich 3 0 9.0522 0 6 5 1 18 0 5.0289 YAM
2 111.1933 101 Craig Scott 12 0 17.1013 0 10 22 1 26 8 15.092 KTM 14
Open B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 42.0626 219 Tom Elliot 1 0 7.0447 0 5 11 0 15 0 3.0179 KTM 17
2 43.0654 529 Darrin Morgan 2 0 7.0408 0 4 10 1 15 0 4.0246 GAS 17
3 48.0735 327 Ross D Alcorn 2 0 7.0447 0 5 12 0 17 0 5.0288 KTM 15
4 66.0987 415 Thomas Dunn 3 0 9.051 0 8 17 0 20 1 8.0477 HON 14
5 86.1448 319 Dean Fiene 5 0 12.0731 0 9 19 0 24 5 12.0717 KTM 17
6 525.0396 540 Michael Huff 2 0 7.0396 0 5 11 0 KTM 11
Senior B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 43.0609 428 William Severance 2 0 7.0417 0 5 10 0 16 0 3.0192 KTM 17
2 45.0599 315 Scott Allen 1 0 7.0431 0 5 12 0 17 0 3.0168 KTM 14
3 48.0618 312 Kirk Tolly 2 0 7.0398 0 6 13 0 16 0 4.022 KTM 14
4 49.0743 524 Kenneth Graham 3 0 8.0474 0 5 12 0 17 0 4.0269 KTM 14
5 51.0766 534 Fred Briggs 2 0 9.0533 0 6 13 0 17 0 4.0233 KAW 14
6 53.081 337 Mark Adams 3 0 8.0482 0 6 12 0 19 0 5.0328 KTM 15
7 54.0822 430 Dean Lukey 3 0 9.0514 0 6 13 0 18 0 5.0308 KTM 17
8 62.1045 114 Jeffrey Magowan 2 0 10.0596 0 6 14 1 20 2 7.0449 KTM 14
9 64.0922 339 Daniel Meyer 9 0 9.0534 0 7 14 0 19 0 6.0388 KTM 15
10 71.1132 229 John Hardin 4 0 11.067 0 8 16 1 21 2 8.0462 Gas 17
11 72.1202 432 Tim Frazier 3 0 10.0618 0 8 17 0 22 2 10.0584 KTM 15
12 78.1287 313 Michael Vandermaas 3 0 10.0613 2 8 17 2 22 3 11.0674 Kaw 15
13 78.1323 332 Steven Wenino 4 0 12.0704 0 8 17 0 23 4 10.0619 KTM 15
14 85.1333 408 David Averill 3 0 10.0611 2 9 19 1 24 5 12.0722 KTM 15
15 125.2264 108 Steven Wise 5 0 12.07 0 11 23 2 32 14 26.1564 KTM 16
16 503 520 Timothy Ryan 2 1 KTM 17
17 NS 510 Mark Bacon HON 14
18 NS 515 Bill Smith KTM 14/15
Vet B
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 36.0447 340 James Wilkinson 1 0 5.0316 0 4 10 0 14 0 2.0131 KTM 15
2 38.056 425 Roger Devore 1 0 7.0409 0 4 9 0 14 0 3.0151 KTM 17
3 43.0599 325 Kevin Houk 2 0 7.0407 0 5 11 0 15 0 3.0192 KTM 15
4 46.0757 117 Steven Laplante 2 0 8.0508 0 5 11 0 16 0 4.0249 KTM 14
5 47.0806 334 Dennis Sanders 2 0 8.0507 0 4 11 0 17 0 5.0299 KTM 15
6 49.0658 216 Brian Gray 2 0 6.0372 0 6 12 0 18 0 5.0286 KTM 16
7 49.0729 115 Mike Maurer 1 0 7.0422 0 5 11 0 19 1 5.0307 KTM 14/15/17
8 83.1409 308 Daniel Mancl 3 0 11.0636 0 8 18 1 24 5 13.0773 YAM 16
9 85.1599 418 John Kalkirtz 4 0 12.0741 0 8 19 0 23 5 14.0858 KTM 17
10 91.203 116 Markus Wulf 3 0 12.0749 0 6 14 0 30 5 21.1281 KTM 14
11 142.261 523 Charles Buse 4 0 12.0707 0 9 22 4 39 20 32.1903 HON 16
C
Place Score Entry Name Ck 1 Ck 2 Ck 3 Ck 4 Ck 5 Ck 6 Ck 7 Ck 8 Ck 9 Ck 10 Bike Dist
1 44.0643 511 Gregg Watson 1 0 7.0437 0 5 12 0 16 0 3.0206 YAM 14
2 47.0669 222 Paul North 2 0 7.0431 0 5 11 0 18 0 4.0238 KTM 14
3 54.0743 417 Kristopher Bunker 3 0 8.0505 0 6 14 0 17 2 4.0238 KTM 14
4 79.1075 427 John Ranes 4 0 8.0452 0 9 20 0 23 5 10.0623 KTM
5 85.1341 416 David Griffin 3 0 10.0584 0 9 18 1 25 6 13.0757 KTM 14
6 86.1497 530 Kyle Witmer 4 0 12.0705 0 8 20 0 24 5 13.0792 KAW 15
7 97.17 112 Jeff Buxton 4 0 12.0747 0 9 18 1 28 9 16.0953 KTM 14
8 122.2204 218 Brian Mannenga 6 0 18.1063 2 13 26 1 28 9 19.1141 SUZ 15
9 142.2476 516 Bill Griffin 5 0 16.0934 1 9 28 6 35 16 26.1542 HUS 14
10 183.3134 220 Tom Vanplew 9 0 19.1133 3 17 31 7 41 23 33.2001 KTM 17
11 194.3468 134 John Carlsen 7 0 17.102 1 14 27 10 45 32 41.2448 KAW 17
12 213.3433 141 Steve Borkholder 6 0 15.0917 1 16 38 16 49 30 42.2516 HON 15
13 248.3767 209 Dave Shanebrook 5 0 13.0807 10 20 33 27 55 36 49.296 KTM 15
14 NS 208 Thomas Weber KTM 16
15 NS 238 Carl Freund KTM 15