Spring Pine Cone Enduro DATE (Ctrl;)                                                   Class:  9-11 81cc up
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
130 Shawn Freeman       KTM 2   0 18 0   0   0   0   0 28 0   0   0           2 46 1
127 Austin Handrich       Hon 2   0 11 2   0   0   0   0 29 2   0   0           6 40 2
331 Tyler Hager       suz 1   0 3 2   1   0   0   3 171 4   0   1           12 174 3
231 Alex Turnbull       kaw 1   0 14 2   1   0   0   3 174 5   0   1           13 188 4
108 Shane Wiesen       kaw 1   0 1 2   0   0   1   6   11   3   8           32 1 5
332 Aaron Fojtik         7   2 35 17   52   67   1   0 19 2   12   0           160 54 6
316 Spencer Flannery       KTM 2   27 370 0   57   47   2   2 100 11   5   8           161 470 7
133 cody Fojtik         12   7 96 22   57   72   0   2 43 2   37   0           211 139 8
112 Dylan Bradley       Hon 0   0 4 1   0   2   100   100   100   100   100           503 4 9
117 Kellen Baker       Yam 12   37 38 12   0   0   100   100   100   100   100           561 38 10
229 Devon Van Fleteren       Yam 7   21   16   7   24   100   100   100   100   100           575 0 11
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0