Spring Pine Cone Enduro DATE (Ctrl;)                                                   Class: 16+ 201cc up
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
226 Traci Woodward       hon 0   0 10 0   0   0   0   0 13 0   0   0           0 23 1
330 Mark Balinowski       ktm 2   0 8 0   0   0   0   0 25 0   0   0           2 33 2
104 Nathan Thompson       kaw 0   0 11 0   0   0   0   1 47 1   0   0           2 58 3
109 Greg Putney       hon 0   0 8 0   0   0   0   1 32 1   0   1           3 40 4
304 Ted Desolar       Penton 0   1 45 0   0   0   0   1 54 2   0   0           4 99 5
131 Randy Good       ktm 2   0 17 2   0   0   2   0 0 0   0   0           6 17 6
106 Mike Mendel       hon 2   0 7 0   0   0   7   0 18 0   0   0           9 25 7
121 Mikhail Swift       yam 0   0 19 0   0   0   0   4 220 3   2   0           9 239 8
206 Sam Nooney       Ktm 2   0 17 0   0   0   7   1 31 0   0   0           10 48 9
128 Dwayne Hornbeck       yam 0   2 131 7   0   2   0   0 2 0   0   2           13 133 10
318 Phil Castle       yam 7   2 126 0   2   0   0   2 99 1   0   0           14 225 11
202 Randy Weber       kaw 2   1 0 2   0   2   0   2 8 4   0   1           14 8 12
211 Tom Cousinaw       hon 12   0 27 0   2   0   2   0 11 0   0   0           16 38 13
217 Franchard Maurer       yam 0   0 23 2   0   0   7   1 74 2   2   2           16 97 14
132 Justin Eldridge       kaw 1   2 54 2   2   2   2   2 50 2   2   0           17 104 15
119 Chase Finney       hon 7   2 153 2   0   0   2   2   3   2   1           21 153 16
219 Dan Finney       hon 7   2 92 2   0   0   2   2 92 3   2   1           21 184 17
232 Tom Cannon       yam 1   2 56 2   2   2   7   2 53 2   2   0           22 109 18
312 Luke Nieman       hon 7   0 1 1   0   0   0   3   5   7   0           23 1 19
124 Jason Spangler       ktm 2   1 68 7   2   2   7   1 35 0   2   0           24 103 20
328 Richard Gleason       yam 0   2 42 7   0   2   2   3 203 4   1   4           25 245 21
315 Gary Gogarn       ktm 7   1 79 7   0   2   2   4 217 6   1   8           38 296 22
323 Chris Iskra       hon 17   2   4   0   7   2   4   7   2   0           45 0 23
225 Jon Booth       Hercul 2   1 50 7   7   12   0   1 34 1   17   0           48 84 24
223 Chris Iskra       hon 22   2   2   2   7   1   2   6   7   0           51 0 25
216 Bill Ellison       ktm 7   27 360 0   2   2   2   2 129 11   5   7           65 489 26
110 Tom Simko       ktm 0   2 38 2   0   0   10   100   100   100   100           414 38 27
102 Bob Erickson       kaw 0   1 5 0   1   2   100   100   100   100   100           504 5 28
103 Michael Maurer SR       Ktm 2   2 6 2   67   0   100   100   100   100   100           573 6 29
118 Dave Morgan       ktm 1000   1000                                           2000 0 30