Class Rank Rider Name Score Class Rank Rider Name Score
AA 1st Tim Tabor 7 SS 1st John Dameron 31
AA 2nd Jeff Fredette 9 SS 2nd Ron Less 31
AA 3rd Jamie Driskell 11 SS 3rd Roger Wyant 40
AA 4th Ryan Moss 12 SS 4th John Dameron 44
AA 5th Ben Schafer 14 SS 5th Richard Mertz 52
200A 1st Peter Laubmeier 18 200B 1st Bradley Pringer 26
200A 2nd Jeff Kaylor 19 200B 2nd Trevan Hetzel 33
200A 3rd Mike Spencer 21 200B 3rd Eric Neu 44
200A 4th Nate Thompson 23 200B 4th Teague Lovell 48
200A 5th Shawn Lee 27 200B 5th Robby Schnodhorst 52
250A 1st Kiel Mueller 16 250B 1st Mike Kilday 34
250A 2nd Heath Drone 21 250B 2nd Chris Huffman 34
250A 3rd Lucas Neavin 21 250B 3rd Scott Mertes 36
250A 4th Eric Burghardt 23 250B 4th Terry Hills 37
250A 5th Steve Rees 26 250B 5th Jason Drivenga 37
Open A 1st Tom Farris 17 Open B 1st Richard Beymer 35
Open A 2nd Paul Kelly 18 Open B 2nd Roger Devore 35
Open A 3rd Tim Anderson 24 Open B 3rd Tom Elliot 46
Open A 4th Larry Berquist 45 Open B 4th Darren Morgan 49
Open A 5th George Bolek 49 Open B 5th Dean Fiene 83
Sen A 1st Chuck Neavin 18 Sen B 1st Bill Severance 43
Sen A 2nd Charlie Eller 19 Sen B 2nd Edward Stoll 46
Sen A 3rd Dennis Murphy 20 Sen B 3rd Stan Shaw 47
Sen A 4th Duane Eller 21 Sen B 4th John Hardin 47
Sen A 5th Don Rasche 23 Sen B 5th Kevin Cromer 54
C 1st Dirk Wagner 41 GM 1st Dirk Cromer 15
C 2nd Lowell Dudzinski 71 GM 2nd Jim Spencer 16
C 3rd Larry knebel 111 GM 3rd Layton Erickson 17
C 4th Kent Liggett 117 GM 4th Dennis Thielke 35
C 5th Joset Debower 252 GM 5th Quentin Davis 37