EVENT NAME DATE (Ctrl;) (517) 322-2237 Class:  A SENIOR
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
124 Neal Soenksen 544125 Howell, MI 14 Ktm 7 392 0   11   2   0   3 166 0   6                   29 558 1
133 Steven Parker 655650 Traverse City, MI 14 Yam 6 387 0   11   4   0   4 226 0   6                   31 613 2
140 John Love 575150A St. Johns, MI 14 Yam 7 437 0   15   4   0   3 205 0   5                   34 642 3
412 Alan Randt 554220 Eaton Rapids, MI 14 Ktm 6 377 0   14   4   0   4 245 0   7                   35 622 4
226 David Vandecar 690168 Okemos, MI 14/15 Ktm 7 434 0   13   4   0   4 232 0   7                   35 666 5
224 Russell Norman 377812A Midland, MI 14 Ktm 6 387 0   11   17   0   3 200 0    6                   43 587 6
113 Rob Howery 330682 Indian River, MI 14 Ktm 8 475 0   18   5   0   5 316 2   8                   46 791 7
229 Brian Woodward 549140 Stover, MI 14 Hon 5 328 0   10   31   0   3 196 0   6                   55 524 8
312 David Kyle 309216 St. Johns, MI 14 Ktm 11 646 0   20   11   0   9 539 0   11                   62 1185 9
220 Bruce Mueller 560170A Huntley, IL 14/15 Kaw 15 889 0   19   9   0   7 429 0   12                   62 1318 10
313 Nick Zambon 417618 Marquette, MI 14 Ktm 9 513 9   19   9   0   5 318 0   12                   63 831 11
207 Douglas Hamilton 657648A Flushing, MI 14 Hsky 11 658 0   22   11   0   8 464 0   13                   65 1122 12
430 Kim Mahncke 488002 West Bloomfield, MI 14/15 Ktm 6 364 0   13   39   0   5 291 0   8                   71 655 13
                                                              0 0  
                                                             0 0  
                                                            0 0