EVENT NAME DATE (Ctrl;) (517) 322-2237 Class:  B SENIOR
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
320 Kenneth Graham 592419 Rockford, MI 14 Ktm 9 555 0   14   7   0   5 315 0   10                   45 870 1
127 Scott Allen 809748 Birmingham, MI 14 Ktm 9 541 0   15   8   0   6 380 0   10                   48 921 2
213 Jeffery Magowan 749984 Escanaba, MI 14 Ktm 10 585 0   20   9   0   7 424 0   12                   58 1009 3
210 Kirk Tolly 96535 Munith, MI 14 Ktm 10 601 0   20   10   0   7 427 0   11                   58 1028 4
420 Walter Pannick 420121 W Bloomfield, MI 14 Hon 11 689 0   23   10   0   9 563 2   14                   69 1252 5
217 Rory Densmore 506150 Waldon, MI 14 Yam 14 819 0   20   10   0   14 851 1   16                   75 1670 6
111 Dean Lukey 746321 Harvard, IL 14 Ktm 21 1257 0   23   17   0   7 443 0   10                   78 1700 7
408 Donald Suchocki 346773 Thompsonville, MI 14 Ktm 14 816 0   31   100   100   100   100   100                   45 Ck 3 8
441 Randall Fox 327732 Joilet, IL 14 Ktm 14   0   54   100   100   100   100   100                   68 Ck 3 9
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                              0 0  
                                                             0 0  
                                                            0 0