EVENT NAME DATE (Ctrl;) (517) 322-2237 Class:  C JUNIOR
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
433 Wayne Hill 651394 Grawn, MI 14 Ktm 7 436 0   11   4   0   4 224 0   7                   33 660 C Hi
134 Paul North 811367 Williamsburg, MI 14 Ktm 10 595 0   16   6   0   3 206 0   12                   47 801 1
114 Aaron Assman 923779 Mt. Pleasant, MI 14 Ktm 11 665 0   22   7   0   6 684 0   12                   58 1349 2
107 Kristopher Bunker 786754 Davison, MI 14 Ktm 12 695 0   22   11   0   9 543 0   17                   71 1238 3
419 Nathaniel Burlew 233222 Allen. MI 14 Kaw 17 1032 0   29   7   0   10 584 1   13                   77 1616 4
314 Brent Densmore 573818 Jackson, MI 14 Kaw 15 929 0   23   13   0   9 543 1   22                   83 1472 5
225 Jeff Kindinger T045482 Lansing, MI 14 Ktm 21 1258 0   36   26   4   19 1113 11   26                   143 2371 6
335 Jeffery Benton 924429 Eaton Rapis, MI 14 Ktm 23 0 0        100   100   100   100   100   100                   23 Ck 2 7
318 Mike Lietzke T045480 Fairview, MI 14 Yam 100   100   100   100   100   100   100    100                   0 0 8
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                              0 0  
                                                             0 0  
                                                            0 0