EVENT NAME DATE (Ctrl;) (517) 322-2237 Class: C SENIOR
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
219 David Griffin 243234 Whitemore Lake, MI 14 Ktm 12 710 0   23   2   0   7 449 0   12                   56 1159 1
215 Ken Johnson 281085 Kingsley, MI 14 Ktm 13 807 0   18   8   0   7 415 0   12                   58 1222 2
218 Michael Kurncz 229286 Gaylord, MI 14 Ktm 13 788 0   21   9   0   8 459 0   11                   62 1247 3
216 Barrett Miller 237153 Livonia, MI 14 Hon 12 708 0   23   2   0   10 600 1   15                   63 1308 4
319 Ben Griffin 796968 Canton, MI 14 Husky 16 987 0   24   3   0   8 504 0   12                   63 1491 5
118 Mike Stephenson   Kalkaska, MI 14 Ktm 13 783 0        23   9   0   8 457 0   11                   64 1240 6
410 Mike Maleport 758380   14 Ktm 13 774 0   21   11   0   8 507 0   11                   64 1281 7
416 Ken Jarosz T045487 Boyne Falls, MI 14 Ktm 15 900 0   23   5   0   8 465 0   15                   66 1365 8
112 Jeff Buxton 228363 Holt, MI 14 Ktm 16 943 0   18   14   0   9 537 0   14                   71 1480 9
434 Bill Griffin 421166 Shelby Township, MI 14 Husa 16 1014 0   29   9   0   7 405 0   12                   73 1419 10
415 Ryan Mollica 497595 Royal Oak, MI 14 Ktm 16 937 0   27   5   0   10 613 1   17                   76 1550 11
236 Doug Hobbs 235487 Sanford, MI 14 Ktm 14 852 0   27   13   0   6 364 7   13                   80 1216 12
436 Tom Balanowski T045491 Clarkston, MI 14 Ktm 15 926 0   26   16   0   8 471 1   16                   82 1397 13
209 Scott Stone 265435 Pentwater, MI 14 Hon 15 886 0   25   10   0   16 965 5   21                   92 1851 14
228 Paul Buhr 345009 Elmira, MI 14 Ktm 19 1128 0   32   15   0   12 710 4    22                   104 1838 15
116 Dereck Malecki T045484 Troy, MI 14 Ktm 14 840 0   35   31   0   8 469 0   18                   106 1309 16
125 Wade Hanna 929146 Lansing, MI 14 Yam 20 1216 0   35   19   0   13 767 5   21                   113 1983 17
119 Brent Thornton 686646 Saranac, MI 14 Ktm 14 851 0   56   38   1   36 2147 26   40                   211 2998 18
316 Anthony Mollica 476369 Royal Oak, MI 14 Ktm 23   0   38   100   100   100   100   100                   61 ck 3 19
336 Randy Good T045490 Ann Arbor, MI 14 Ktm 20 1210 0   100   100   100   100   100   100                   20 ck 2 20
139 Thomas Monchak 308342 Livonia, MI 14 Husky 100 100 100   100   100   100   100   100   100                   0 0 21
105 Gary Skrypec 280705 Ypsilanti 14 Ktm 801                                               0 0 22
                                                              0 0  
                                                             0 0  
                                                            0 0