EVENT NAME DATE (Ctrl;) (517) 322-2237 Class: SUPER SEN
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
                                                            0 0  
132 Fred Thompson 588251 Bay City, MI 14/15 Ktm 9 559 0   18   7   0   5 291 0    8                   47 850 1
435 Clint Southworth 294475A Grand Ledge, MI 14 Ktm 10 590 0        18   7   0   6 389 0   8                   49 979 2
239 Tom Kendall 701124 Plainwell, MI 14 Ktm 13 789 0   20   9   0   6 352 0   10                   58 1141 3
409 Dennis Guernsey 255851 Traverse City, MI 14 Ktm 13 792 0   20   9   0   6 354 0   10                   58 1146 4
310 Jerry Pekel 330681 Holton, MI 14 Ktm 12 715 0   21   10   0   7 431 0   11                   61 1146 5
240 Dennis Chester 684467 Lansing, MI 14 Ktm 11 654 0   17   7   0   10 601 1   17                   63 1255 6
309 Ronald Tetloff 639916a Harrison, MI 14 Ktm 11 641 0   21   11   0   8 501 2   13                   66 1142 7
413 Gordon Bukowski 596071 Kawkawlin, MI 14 Ktm 14 820 0   30   14   0   10 596 0   16                   84 1416 8
128 Terry Hollow 214749 Harrad, MI 14 Ktm 17 992 0   29   13   0   9 546 1   18                   87 1538 9
233 Warren Hills 355250 Big Rapids, MI 14 Ktm 18 1085 0   28   16   0   10 618 2   16                   90 1703 10
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                            0 0  
                                                              0 0  
                                                             0 0  
                                                            0 0