Grand Champion 338 Scott Luca  14 Ktm 18.331 1st Treetops Enduro
AA Hi-Point 423 Cody Mastin 14/15 Gas 18.394
A Hi-Point 135 Brian Southworth 14 Ktm 23.444 June 11th, 2006
B Hi-Point 234 Cody Dusendang 14/15 Ktm 23.456
C Hi-Point 433 Wayne Hill 14 Ktm 33.660
Treetops Enduro (517) 322-2237 Class:  AA
CHECK #
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
423 Cody Mastin 566661 Whitehouse, OH 14/15 Gas 4 266 0   7   1   0   2 128 0   4                   18 394 AAHi
422 Leonard Keen 745255A Sanford, MI 14/15 Gas 4 240 0   7   1   0   2 132 0   5                   19 372 1
427 Travis Krist 799076 Columbiaville, MI 14 Husa 6 335 0   11   2   0   2 139 0   6                   27 474 2
432 Brian Marr 641959A St. Louis, MI 14 Ktm 6 337 0   11   2   0   3 167 0    5                   27 504 3
428 Scott Barclay 574474 Grand Ledge, MI 14 Hon 6 389 0   10   2   0   3 164 0   6                   27 553 4
421 Blair Bersano 477535 Pinconning, MI 14 Kaw 4 210 0   8   100   100   100   100   100                   12 Ck3 5
429 Joseph Mapes 323222 Bay City, MI 14 Ktm             550                                   Inj Ck3 6
A 200
438 Terry Wilton 559314A Waterford, MI 14/15 Ktm 8 486 0   13   4   0   3 207 0   7                   35 693 1
238 Roger Stevens 302200 Lansing, MI 14 Kaw 7 406 0   13   5   0   4 234 0   8                   37 640 2
208 Jason Roerig 652245A Hudsonville, MI 14 Ktm 8 87 0   21   9   0   6 384 0    11                   55 471 3
A 250
222 Eddie Keen 787742 Gladwin, MI 14 Kaw 5 301 0   9   2   0   4 252 0   8                   28 553 1
120 Kiel Mueller 721410A Huntley, IL 14/15 Kaw 7 403 0   13   5   0   4 256 0    7                   36 659 2
A Open
424 Bryan Kryzanowicz 307232 Hope, MI 14 Ktm 5 317 0   10   2   0   3 152 0   6                   26 469 1
223 Matt Bucher 351152 Monclova, OH 14/15 Gas 6 356 0   11   2   0   3 181 0   6                   28 537 2
126 R Todd Weaver 174961 Grand Ledge, MI 14 Ktm 7 397 0   13   3   0   4 215 0   6                   33 612 3
123 Nick Rasmussen 225962 Owosso, MI 14 Ktm 6 344 0   16   2   0   4 227 0   8                   36 571 4
241 Jay McCallister 573075 Demotte, IN 14/15 Ktm 8 483 0   15   5   0   4 250 0   8                   40 733 5
115 Jeffrey Mullendore 699331A Columbia City, IN 15 Ktm 16 935 0   30   5   0   10 623 1    17                   79 1558 6
A 4-Stroke
121 Aaron Wright 682364A Grand Ledge, MI 14/15 Ktm 8 451 0   12   6   0   6 347 0   8                   40 798 1
409 Brett Bersano 402015 Pinconning,MI 14 Kaw 6 388 0   17   7   0   5 322 2   10                   47 710 2
341 David Tripp 613317 Trail Creek, IN 14/15 Ktm 10 591 0   17   8   0   5 300 0   10                   50 891 3
129 Ryan Lowman 460738 Cass City, MI 14 Ktm 6 346 0   25   8   0   3 198 0   14                   56 544 4
418 Mark Quador 563845A Leesburg, IN 14/15 Hon 11 630 0   21   9   0   7 419 0   11                   59 1049 5
A Vet
338 Scott Luca 293707 Kalkaska, MI 14 Ktm 4 239 0   8   1   0   2 92 0   3                   18 331 GC
135 Brian Southworth 406013 Grand Ledge, MI 14 Ktm 5 297 0   10   2   0   2 147 0   4                   23 444 A Hi
334 Aaron Barth 413161A Midland, MI 14 Ktm 5 375 0   8   3   0   3 164 0   5                   24 539 1
141 Dave Dupree 670609 Plainfield, IL 15 Ktm 8 494 0   12   3   0   4 223 0   6                   33 717 2
212 Troy Stoney 593688 Holt, MI 14 Ktm 8 500 0   17   9   0   5 301 0   11                   50 801 3
211 Robert Cook 275869 Indian River, MI 14 Ktm 9 523 0   19   7   0   6 369 0   12                   53 892 4
A Sen
124 Neal Soenksen 544125 Howell, MI 14 Ktm 7 392 0   11   2   0   3 166 0   6                   29 558 1
133 Steven Parker 655650 Traverse City, MI 14 Yam 6 387 0   11   4   0   4 226 0   6                   31 613 2
140 John Love 575150A St. Johns, MI 14 Yam 7 437 0   15   4   0   3 205 0   5                   34 642 3
412 Alan Randt 554220 Eaton Rapids, MI 14 Ktm 6 377 0   14   4   0   4 245 0   7                   35 622 4
226 David Vandecar 690168 Okemos, MI 14/15 Ktm 7 434 0   13   4   0   4 232 0   7                   35 666 5
224 Russell Norman 377812A Midland, MI 14 Ktm 6 387 0   11   17   0   3 200 0    6                   43 587 6
113 Rob Howery 330682 Indian River, MI 14 Ktm 8 475 0   18   5   0   5 316 2   8                   46 791 7
229 Brian Woodward 549140 Stover, MI 14 Hon 5 328 0   10   31   0   3 196 0   6                   55 524 8
312 David Kyle 309216 St. Johns, MI 14 Ktm 11 646 0   20   11   0   9 539 0   11                   62 1185 9
220 Bruce Mueller 560170A Huntley, IL 14/15 Kaw 15 889 0   19   9   0   7 429 0   12                   62 1318 10
313 Nick Zambon 417618 Marquette, MI 14 Ktm 9 513 9   19   9   0   5 318 0   12                   63 831 11
207 Douglas Hamilton 657648A Flushing, MI 14 Hsky 11 658 0   22   11   0   8 464 0   13                   65 1122 12
430 Kim Mahncke 488002 West Bloomfield, MI 14/15 Ktm 6 364 0   13   39   0   5 291 0   8                   71 655 13
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
B 200
234 Cody Dusendang 471039 Rockford, MI 14/15 Ktm 5 323 0   8   3   0   2 133 0   5                   23 456 B Hi
221 Thomas Coughlin 698465 Kalkaska, MI 14 Ktm 6 389 0   13   3   0   5 291 0   9                   36 680 1
138 Anthony Stevens 542100 Lansing, MI 14 Kaw 8 466 0   14   6   0   5 303 0   9                   42 769 2
339 Mark Losey 344975 Romeo, MI 14 Ktm 12 703 0   20   10   0   6 357 0   11                   59 1060 3
308 Kurt Krueger 261637 Benzonia, MI 14 Ktm 10 591 0   25   11   0   6 387 0   11                   63 978 4
B 250
122 Jeremy Breault 581390 Midland, MI 14 Ktm 6 351 0   11   2   0   5 281 0   8                   32 632 1
235 Brian VanKoevering 328684 Lansing, MI 14 Ktm 8 478 0   15   5   0   5 287 0   8                   41 765 2
414 Jonathan Dreher 331834 Lennon, MI 14 Kaw 9 530 0   19   7   0   7 415 0   12                   54 945 3
307 Craig Hamilton 231784 Flushing, MI 14 Ktm 19   0   24   100   100   100   100   100                   43 Ck 3 4
B Open
232 Mike Maurer 701923 Williamston, MI 14/15 Ktm 7 415 0   11   5   0   3 184 0   6                   32 599 1
B 4-Stroke
227 Ryan Barkovich 672546 Kalkaska, MI 14 Yam 10 623 0   15   7   0   5 322 0   11                   48 945 1
109 John Burton 336398 Ludington, MI 14 Ktm 11 685 0   6   10   0   8 494 2   11                   48 1179 2
333 Rick Flees 347377 Grawn, MI 14 Yam 9 533 0   18   8   0   5 317 0   9                   49 850 3
417 Todd Mikel 230749 New Paris, IN 15 Ktm 9 547 0   17   5   0   6 333 2   10                   49 880 4
411 Bill Fritz 469063 Charlotte, MI 14 Ktm 9 558 0   23   8   0   6 377 2   8                   56 935 5
136 Dennis Calkins 280522 Midland, MI 14 Ktm 10 599 0   22   9   0   6 347 0   13                   60 946 6
230 Aaron Babb 361117 Diford, MI 14 Hon 10 593 0   16   100   100   100   100   100                   26 Ck 3  7
B Vet
117 Steven Laplante 610569 Allendale, MI 14 Ktm 9 556 0   19   7   0   6 383 2   12                   55 939 1
315 Phillip Davis 356460 Chesterfield, MI 14 Ktm 9 531 0   14   8   0   11 641 0   13                   55 1172 2
311 Mike Miller 730570 Pierson, MI 14 Ktm 11 650 0   23   8   0   7 441 0   10                   59 1091 3
B Sen
320 Kenneth Graham 592419 Rockford, MI 14 Ktm 9 555 0   14   7   0   5 315 0   10                   45 870 1
127 Scott Allen 809748 Birmingham, MI 14 Ktm 9 541 0   15   8   0   6 380 0   10                   48 921 2
213 Jeffery Magowan 749984 Escanaba, MI 14 Ktm 10 585 0   20   9   0   7 424 0   12                   58 1009 3
210 Kirk Tolly 96535 Munith, MI 14 Ktm 10 601 0   20   10   0   7 427 0   11                   58 1028 4
420 Walter Pannick 420121 W Bloomfield, MI 14 Hon 11 689 0   23   10   0   9 563 2   14                   69 1252 5
217 Rory Densmore 506150 Waldon, MI 14 Yam 14 819 0   20   10   0   14 851 1   16                   75 1670 6
111 Dean Lukey 746321 Harvard, IL 14 Ktm 21 1257 0   23   17   0   7 443 0   10                   78 1700 7
408 Donald Suchocki 346773 Thompsonville, MI 14 Ktm 14 816 0   31   100   100   100   100   100                   45 Ck 3 8
441 Randall Fox 327732 Joilet, IL 14 Ktm 14   0   54   100   100   100   100   100                   68 Ck 3 9
C Jr.
433 Wayne Hill 651394 Grawn, MI 14 Ktm 7 436 0   11   4   0   4 224 0   7                   33 660 C Hi
134 Paul North 811367 Williamsburg, MI 14 Ktm 10 595 0   16   6   0   3 206 0   12                   47 801 1
114 Aaron Assman 923779 Mt. Pleasant, MI 14 Ktm 11 665 0   22   7   0   6 684 0   12                   58 1349 2
107 Kristopher Bunker 786754 Davison, MI 14 Ktm 12 695 0   22   11   0   9 543 0   17                   71 1238 3
419 Nathaniel Burlew 233222 Allen. MI 14 Kaw 17 1032 0   29   7   0   10 584 1   13                   77 1616 4
314 Brent Densmore 573818 Jackson, MI 14 Kaw 15 929 0   23   13   0   9 543 1   22                   83 1472 5
225 Jeff Kindinger T045482 Lansing, MI 14 Ktm 21 1258 0   36   26   4   19 1113 11   26                   143 2371 6
335 Jeffery Benton 924429 Eaton Rapis, MI 14 Ktm 23 0 0        100   100   100   100   100   100                   23 Ck 2 7
318 Mike Lietzke T045480 Fairview, MI 14 Yam 100   100   100   100   100   100   100    100                   0 0 8
Rider # Rider Name AMA # Hometown/State District Bike                         TOTAL Finish
Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Min Sec Minutes Seconds
C Sr.
219 David Griffin 243234 Whitemore Lake, MI 14 Ktm 12 710 0   23   2   0   7 449 0   12                   56 1159 1
215 Ken Johnson 281085 Kingsley, MI 14 Ktm 13 807 0   18   8   0   7 415 0   12                   58 1222 2
218 Michael Kurncz 229286 Gaylord, MI 14 Ktm 13 788 0   21   9   0   8 459 0   11                   62 1247 3
216 Barrett Miller 237153 Livonia, MI 14 Hon 12 708 0   23   2   0   10 600 1   15                   63 1308 4
319 Ben Griffin 796968 Canton, MI 14 Husky 16 987 0   24   3   0   8 504 0   12                   63 1491 5
118 Mike Stephenson   Kalkaska, MI 14 Ktm 13 783 0        23   9   0   8 457 0   11                   64 1240 6
410 Mike Maleport 758380   14 Ktm 13 774 0   21   11   0   8 507 0   11                   64 1281 7
416 Ken Jarosz T045487 Boyne Falls, MI 14 Ktm 15 900 0   23   5   0   8 465 0   15                   66 1365 8
112 Jeff Buxton 228363 Holt, MI 14 Ktm 16 943 0   18   14   0   9 537 0   14                   71 1480 9
434 Bill Griffin 421166 Shelby Township, MI 14 Husa 16 1014 0   29   9   0   7 405 0   12                   73 1419 10
415 Ryan Mollica 497595 Royal Oak, MI 14 Ktm 16 937 0   27   5   0   10 613 1   17                   76 1550 11
236 Doug Hobbs 235487 Sanford, MI 14 Ktm 14 852 0   27   13   0   6 364 7   13                   80 1216 12
436 Tom Balanowski T045491 Clarkston, MI 14 Ktm 15 926 0   26   16   0   8 471 1   16                   82 1397 13
209 Scott Stone 265435 Pentwater, MI 14 Hon 15 886 0   25   10   0   16 965 5   21                   92 1851 14
228 Paul Buhr 345009 Elmira, MI 14 Ktm 19 1128 0   32   15   0   12 710 4    22                   104 1838 15
116 Dereck Malecki T045484 Troy, MI 14 Ktm 14 840 0   35   31   0   8 469 0   18                   106 1309 16
125 Wade Hanna 929146 Lansing, MI 14 Yam 20 1216 0   35   19   0   13 767 5   21                   113 1983 17
119 Brent Thornton 686646 Saranac, MI 14 Ktm 14 851 0   56   38   1   36 2147 26   40                   211 2998 18
316 Anthony Mollica 476369 Royal Oak, MI 14 Ktm 23   0   38   100   100   100   100   100                   61 ck 3 19
336 Randy Good T045490 Ann Arbor, MI 14 Ktm 20 1210 0   100   100   100   100   100   100                   20 ck 2 20
139 Thomas Monchak 308342 Livonia, MI 14 Husky 100 100 100   100   100   100   100   100   100                   0 0 21
105 Gary Skrypec 280705 Ypsilanti 14 Ktm 801                                               0 0 22
Super Senior
132 Fred Thompson 588251 Bay City, MI 14/15 Ktm 9 559 0   18   7   0   5 291 0    8                   47 850 1
435 Clint Southworth 294475A Grand Ledge, MI 14 Ktm 10 590 0        18   7   0   6 389 0   8                   49 979 2
239 Tom Kendall 701124 Plainwell, MI 14 Ktm 13 789 0   20   9   0   6 352 0   10                   58 1141 3
409 Dennis Guernsey 255851 Traverse City, MI 14 Ktm 13 792 0   20   9   0   6 354 0   10                   58 1146 4
310 Jerry Pekel 330681 Holton, MI 14 Ktm 12 715 0   21   10   0   7 431 0   11                   61 1146 5
240 Dennis Chester 684467 Lansing, MI 14 Ktm 11 654 0   17   7   0   10 601 1   17                   63 1255 6
309 Ronald Tetloff 639916a Harrison, MI 14 Ktm 11 641 0   21   11   0   8 501 2   13                   66 1142 7
413 Gordon Bukowski 596071 Kawkawlin, MI 14 Ktm 14 820 0   30   14   0   10 596 0   16                   84 1416 8
128 Terry Hollow 214749 Harrad, MI 14 Ktm 17 992 0   29   13   0   9 546 1   18                   87 1538 9
233 Warren Hills 355250 Big Rapids, MI 14 Ktm 18 1085 0   28   16   0   10 618 2   16                   90 1703 10
Masters
317 James Garber 208498 New Paris, IN 14/15 Hon 11 680 0   22   10   0   7 402 0   11                   61 1082 1
214 John Bombyk 423339 Lennon, MI 14 Ktm 11 634 0   22   10   0   7 414 0   14                   64 1048 2
408 Charles Vanway 482357 Salem, IN 15 Kaw 20 1226 0   30   17   0   10 628 2   18                   97 1854 3
205 Per Lillemoen 756807A Highland, MI 14 Ktm 14 814 0   26   16   0   17 1017 8   27                   108 1831 4
110 Joseph Kenty 154971 Bloomfield Hills, MI 14 Ktm 21 1231 0        53   100   100   100   100   100                   74 ck 3 5