Class Rank Rider Name District Total Points Comments
AA 1st Kris Nees 17 9
AA 2nd Walker Luedtke 22 11
AA 3rd Gary Barber 22 15
AA 4th Rob McGee 17 17
AA 5th Brian Niehaus 17 19
AA Wkr Ryan Moss 17 / 22 Worker Points
AA Wkr Keil Mueller 17 / 22 Worker Points
Class Rank Rider Name District Total Points Comments
SS 1st John Dameron 17 / 22 31
SS 2nd Richard Mertes 17 41
SS 3rd Steve Mitorat 17 44
SS 4th Mike Mcconaughy 22 48
SS 5th Dave Kiesow 17 55
SS 6th Mike Black 22 65
SS 7th Don Carqueville 17 68
SS 8th Jim McCrimmon 17 85
SS 9th Steven Pawlak 17 89
SS 10th Bruce Spychala 17 106
SS 11th Tito Nappi 17 131
SS 12th Mike Brubaker 17 136
SS 13th Gary Kobylarz 17 138
SS 14th Mark Knauer 17 181
SS 15th Ron Less 22 9 Ck 9
SS 16th Ray Cole 16 45 Ck 9
SS 17th Robert Mitchell 17 164 Ck 5
SS Wkr Greg Moss 17 Worker Points