NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
CRAIG HOLASEK AA 17A 10 22 23 1
PAUL SCHREINER AA 19A 10 26 23 2
TODD MATHWIG AA 11A 10 27 23 3
TIM NIENOW AA 15A 10 29 23 4
MATT LINDEBERG AA 18A 10 31 23 5
KIEL MUELLER AA 13A 10 36 16 6
RYAN MOSS AA 14A 10 39 16 7
ANDREW GOLDAMMER AA 20A 10 44 23 8
KEVIN PLZAK AA 16A 8 55 23 9
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
GARRET HANSEN Vet A 26B 10 47 23 1
ROBERT NEWPORT Vet A 20B 10 49 23 2
SCOTT HOFMANN Vet A 14B 10 54 16 3
BRIAN GRAY Vet A 2A 10 63 16 4
RYAN BEABER Vet A 40D 10 79 16 5
DAN MAGNUSON Vet A 4D 10 82 23 6
SEAN MOWRY Vet A 4B 10 102 23 7
R M BRETHEIM Vet A 12D 8 56 23 8
MICHAEL HEUER Vet A 4C UNKNOWN 0 23 9
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
BRIAN DIXON Senior A 38C 10 54 16 1
KRAIG HINKEMEYER Senior A 10D 10 54 23 2
RALPH FELD Senior A 12C 10 55 23 3
MIKE HULTERER Senior A 9B 10 56 16 4
KRAIG ANDERSON Senior A 10C 10 60 23 5
PETE CARON Senior A 7D 10 63 16 6
ROB MARTINSON Senior A 8C 10 72 23 7
BRIAN GROTE Senior A 6B 10 72 23 8
DANA FEAL Senior A 21B 10 73 23 9
JAY WAALEN Senior A 27A 10 88 23 10
TROY SHERWOOD Senior A 20C 10 88 23 11
JIM POGREBA Senior A 31C 10 90 23 12
JEFF PLZAK Senior A 26A 10 100 23 13
CARL JAHNS Senior A 30D 10 122 16 14
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
BRETT GROSSMANN SS A 1A 10 52 23 1
JACK DRUMMOND SS A 2B 10 55 16 2
ROBERT SWIFT SS A 22B 10 57 23 3
DUANE ELLER SS A 29B 10 60 16 4
KENTON GOBLE SS A 10B 10 66 23 5
STEVE RESCHKE SS A 6D 10 85 23 6
KEVIN HAHANN SS A 30B 9 120 23 7
NICK ZAMBON SS A 7B 8 59 16 8
BRUCE MUELLER SS A 13B UNKNOWN 0 16 9
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
NATHAN FERDERER 200A 17C 10 37 23 1
DOUGLAS LATVALA 200A 19B 10 104 23 2
DAVE GRUNKLEE 200A 39A 8 85 23 3
CHAD PLZAK 200A 26D 6 38 23 4
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
JOSEPH MARTINSON 250A 5A 10 33 23 1
ALEX MARTINSON 250A 8A 10 40 23 2
JOHN STRANGFELD 250A 23C 10 45 16 3
PETE LAUBMEIER 250A 23A 10 50 16 4
NATHAN ZAMBON 250A 7C 10 51 23 5
ROBERT LINDEBERG 250A 13C 10 54 23 6
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
PAUL RESCHKE Open A 18C 10 47 23 1
CURT PLZAK Open A 31A 10 56 23 2
KURT FUNK Open A 20D 10 62 23 3
DAVE SCHREINER Open A 17D 10 75 23 4
ANDREW JOHNSON Open A 27C 10 131 23 5
MARC HALDEMAN Open A 5B 9 69 23 6
BRANDON HANSEN Open A 26C 8 82 23 7
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
MARY SCHREINER Womens A 15B 7 186 23 1