NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
STEVE LAITURI Vet B 9C 10 107 16 1
JOSEPH KUICK Vet B 38B 10 132 16 2
RYAN HAFERBECKER Vet B 31B 10 156 23 3
JAMES LANDINI Vet B 4A 10 204 23 4
NATHAN DODGE Vet B 21d 10 217 23 5
JOE BAUER Vet B 25C 8 121 16 6
MATT VERDOJAK Vet B 21C 4 58 23 7
RAY DAVIS Vet B 3B 2 27 23 8
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
JEFFREY MAGOWAN Senior B 9A 10 77 16 1
TOM SCHNEIDER Senior B 5C 10 115 23 2
DALE SANBORN Senior B 17B 10 131 23 3
STEVE PODRAZA Senior B 30C 10 140 23 4
ALLEN JENRICH Senior B 28D 9 170 23 5
MICHEAL POHL Senior B 15D 9 198 23 6
CHARLES BUSE Senior B 32B 9 230 16 7
JEFF TERRIO Senior B 16C 8 109 23 8
KENT SCHNAITH Senior B 25D 7 191 23 9
BRIAN MULLANE Senior B 29C 6 113 16 10
BARRY FLANN Senior B 37B 2 27 23 11
RICHARD BRERETON Senior B 29A 2 54 16 12
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
RAY COLE SS B 24B 8 191 23 1
RICHARD KACZNAROWSKI SS B 2D 3 78 23 2
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
JAKE HINKEMEYER 200 B 5D 10 77 23 1
ADAM LESS 200 B 11C 10 85 23 2
BOBBY BRETHEIM 200 B 12B 10 97 23 3
CODY SIGFRID 200 B 16B 8 183 23 4
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
ROBERT KAU 250 B 23D 10 85 16 1
TROY BEABER 250 B 40C 10 120 16 2
JACE PORTER 250 B 27D 10 123 23 3
CURT SHONBERG 250 B 23B 10 124 16 4
RORY LINDEBERG 250 B 28A 10 128 23 5
TREVOR ANDERSON 250 B 13D 10 149 23 6
WILLIAM SHELTROW 250 B 9D 8 68 16 7
KEVIN BURNS 250 B 14D 8 73 23 8
DANIEL HERRIED 250 B 38A 7 114 16 9
MATTHEW FLANN 250 B 37C 7 246 23 10
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
JASON ALBERS Open B 7A 10 79 23 1
PAUL PARKER Open B 2C 10 103 23 2
TOM ZETTEL Open B 18D 2 39 16 3
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
REBEKAH LESS Womens B 11D 8 156 16 1
VALERI SCHALEBEN Womens B 6C 3 55 23 2