NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
DAVID VOSS Vet C 3D 8 86 23 1
MATTHEW STUKEL Vet C 3C 8 140 23 2
ROBERT HAMMERLUND Vet C 19C 8 203 23 3
BEN MAGNUSON Vet C 37D 7 186 23 4
ANTHONY HENNINGSON Vet C 22D 2 15 23 5
BRENT WAAK Vet C 35D 23
ANDREW GOLDAMMER Vet C 20A 23
BRETT WALRATH Vet C 18B 23
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
STEVE RANK Senior C 33D 8 201 23 1
DENNIS LAU Senior C 25B 7 173 23 2
TOM BURNS Senior C 28C 7 181 23 3
DAVID ANDERSON Senior C 37A 5 137 23 4
KEVIN BURNS Senior C 14D 23
JON NEWBERRY Senior C 39C 23
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT Place
PAUL SCHOMMER SS C 28b 8 144 23 1
MARTIN NELSON SS C 36A 7 194 23 2
GREGORY KAROW SS C 24A 2 18 23 3
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT Place
ZACH MARTINSON 200 C 8D 8 83 23 1
KYLE SCHARBER 200 C 8B 8 100 23 2
BROCK STONE 200 C 1B 8 129 23 3
ERIK ALANKO 200 C 27B 8 155 16 4
KRISTI GROTE 200 C 6A 8 168 23 5
BEN SLATER 200 C 16D 4 48 23 6
DAVID SCHULUETER 200 C 15C 2 61 23 7
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT PLACE
ANDREW STORBECK 250 C 1C 8 62 16 1
SAM BANDOW 250 C 35C 8 102 16 2
RYAN WALLACE 250 C 11B 7 98 16 3
JACOB ADLER 250 C 24D 6 85 23 4
MICHAEL FREY 250 C 38D 0 0 23 5
AUSTIN SANDERS 250 C 36B UNKNOWN 0 23 6
NAME CLASS RIDER # # OF CHECKS POINTS DISTRICT Place
JOSEPH COPLEY Open C 19D 7 148 23 1
JAMES KEENAN Open C 22C 3 51 23 2
MONTE MANSKE Open C 24C 2 28 23 3