Cahokia Creek Dirt Riders Big Red Enduro Results 2008 | ||||||||||
AA | Vet A | |||||||||
Place | Name | District | Score | Notes | Place | Name | District | Score | Notes | |
1st | Jeff Fredette | 42 | 1st | Dave Edsall | 67 | |||||
2nd | Ryan Moss | 48 | 2nd | Scott Ragland | 103 | |||||
3rd | Kiel Mueller | 49 | 3rd | Rick Ingold | 42 | 6 Cks | ||||
4th | Scott Hofmann | 56 | 4th | Jeff Snedecor | 38 | 5 Cks | ||||
5th | Jared Parker | 61 | 5th | |||||||
6th | Pete Laubmeier | 67 | 6th | |||||||
7th | Matt Bucher | 79 | 7th | |||||||
8th | Mike Wargo | 105 | 8th | |||||||
9th | Daniel Janus | 14 | 5 Cks | 9th | ||||||
10th | 10th | |||||||||
200 A | Senior A | |||||||||
Place | Name | District | Score | Notes | Place | Name | District | Score | Notes | |
1st | Daniel Ryan | 247 | 1st | Charlie Eller | 58 | |||||
2nd | 2nd | Tony Robinson | 153 | 8 Cks | ||||||
3rd | 3rd | Raymond Delvin | 167 | 6 Cks | ||||||
4th | 4th | Bryan Dixon | 37 | 4 Cks | ||||||
5th | 5th | D.J. Ryan | 0 | 0 Cks | ||||||
6th | 6th | Tim Farrell | NC | |||||||
7th | 7th | |||||||||
8th | 7th | |||||||||
9th | 7th | |||||||||
10th | 7th | |||||||||
250 A | Overall A | |||||||||
Place | Name | District | Score | Notes | Place | Name | District | Score | Notes | |
1st | Heath Drone | 60 | 1st | Jeff Fredette | 42 | |||||
2nd | Chris Huffman | 49 | 8 Cks | 2nd | Ryan Moss | 48 | ||||
3rd | Joel Mertes | 85 | 7 Cks | 3rd | Kiel Mueller | 49 | ||||
4th | 4th | Scott Hofmann | 56 | |||||||
5th | 5th | Charlie Eller | 58 | |||||||
6th | 6th | Heath Drone | 60 | |||||||
7th | 7th | Jared Parker | 61 | |||||||
8th | 8th | Jeff Kaylor | 66 | |||||||
9th | 9th | Pete Laubmeier | 67 | |||||||
10th | 10th | Dave Edsall | 67 | |||||||
11th | Matt Bucher | 79 | ||||||||
Open A | 12th | Brian Breci | 85 | |||||||
Place | Name | District | Score | Notes | 13th | Scott Ragland | 103 | |||
1st | Jeff Kaylor | 66 | 14th | Mike Wargo | 105 | |||||
2nd | Brian Breci | 85 | 15th | Daniel Ryan | 247 | |||||
3rd | Tom Elliot | 112 | 7 Cks | 16th | Chris Huffman | 49 | 8 Cks | |||
4th | 17th | Tony Robinson | 153 | 8 Cks | ||||||
5th | 18th | Joel Mertes | 85 | 7 Cks | ||||||
6th | 19th | Tom Elliot | 112 | 7 Cks | ||||||
7th | 20th | Rick Ingold | 42 | 6 Cks | ||||||
8th | ||||||||||
9th | ||||||||||
10th |