Cahokia Creek Dirt Riders Big Red Enduro Results 2008 | |||||||||||||||
200 B | Vet B | ||||||||||||||
Place | Name | District | Score | Notes | Place | Name | District | Score | Notes | ||||||
1st | Curt Hebert | 33 | 3 Cks | 1st | Clinton Pherigo | 100 | |||||||||
2nd | Stanley Szlachciuk | 94 | 3 Cks | 2nd | John Buck | 66 | 6 Cks | ||||||||
3rd | 3rd | ||||||||||||||
4th | 4th | ||||||||||||||
5th | 5th | ||||||||||||||
6th | 6th | ||||||||||||||
7th | 7th | ||||||||||||||
8th | 8th | ||||||||||||||
9th | 9th | ||||||||||||||
10th | 10th | ||||||||||||||
250 B | Senior B | ||||||||||||||
Place | Name | District | Score | Notes | Place | Name | District | Score | Notes | ||||||
1st | Dave Dear | 71 | 7 Cks | 1st | Brad Myers | 135 | |||||||||
2nd | Justin Redell | 149 | 7 Cks | 2nd | Simon Pomelto | 196 | |||||||||
3rd | Chris Short | 84 | 6 Cks | 3rd | Mike Schobert | 99 | 8 Cks | ||||||||
4th | Dave Brewster | 61 | 4 Cks | 4th | Richard Bell | 156 | 7 Cks | ||||||||
5th | Scott Borowski | 27 | 3 Cks | 5th | Bill Elloitt | 85 | 6 Cks | ||||||||
6th | Ron Borowski | 34 | 3 Cks | 6th | John Hardin | 93 | 6 Cks | ||||||||
7th | Dennis Neilos | 69 | 3 Cks | 7th | Brent Land | NC | |||||||||
8th | 8th | ||||||||||||||
9th | 9th | ||||||||||||||
10th | 10th | ||||||||||||||
Open B | Overall B | ||||||||||||||
Place | Name | District | Score | Notes | Place | Name | District | Score | Notes | ||||||
1st | Tristan Brubaker | NC | 1st | Clinton Pherigo | 100 | ||||||||||
2nd | 2nd | Brad Myers | 135 | ||||||||||||
3rd | 3rd | Simon Pomelto | 196 | ||||||||||||
4th | 4th | Mike Schobert | 99 | 8 Cks | |||||||||||
5th | 5th | Dave Dear | 71 | 7 Cks | |||||||||||
6th | 6th | Justin Redell | 149 | 7 Cks | |||||||||||
7th | 7th | Richard Bell | 156 | 7 Cks | |||||||||||
8th | 8th | John Buck | 66 | 6 Cks | |||||||||||
9th | 9th | Chris Short | 84 | 6 Cks | |||||||||||
10th | 10th | Bill Elloitt | 85 | 6 Cks | |||||||||||
11th | John Hardin | 93 | 6 Cks | ||||||||||||
12th | Dave Brewster | 61 | 4 Cks | ||||||||||||
13th | Scott Borowski | 27 | 3 Cks | ||||||||||||
14th | Curt Hebert | 33 | 3 Cks | ||||||||||||
15th | Ron Borowski | 34 | 3 Cks | ||||||||||||
16th | Dennis Neilos | 69 | 3 Cks | ||||||||||||
17th | Stanley Szlachciuk | 94 | 3 Cks | ||||||||||||
18th | Brent Land | NC | |||||||||||||
19th | Tristan Brubaker | NC | |||||||||||||
20th |