Class Rank Rider Name District Total Points Comments
Vet A 1st Rick Ingold 17 34 Overall A
Vet A 2nd Scott Ragland 17 37
Vet A 3rd Dave Edsall 17 40
Vet A 4th Brian Terry 17 47
Vet A 5th Todd Mikel 15 58
Vet A 6th Joe Janas 17 73
Vet A 7th Nate Rebman 17 93
Vet A 8th John Ryan 15 / 17 30 Ck 7
Vet A Wkr John Stichnoth 17 Worker Points
Class Rank Rider Name District Total Points Comments
Vet B 1st Richard Himmelman 16 89
Vet B 2nd Dave Scott 22 90
Vet B 3rd Laine Stevens 17 106
Vet B 4th Dean Lotz 17 43 Ck 7
Vet B 5th Robert Himmelmann 16 34 Ck 5
Vet B 6th Robert Shepherd 16 36 Ck 3
Vet B 7th Tim Clarke 17 3 Ck 1
Vet B 8th Marke Klees 16 No Scorecard
Class Rank Rider Name District Total Points Comments
Sen A 1st Joe French 22 52
Sen A 2nd DJ Ryan 17 55
Sen A 3rd Jeff Hood 17 73
Sen A 4th Jay Gullixon 16 155
Sen A 5th Terry Gerken 17 No Scorecard
Sen A Wkr Tony Robinson 17 Worker Points
Sen A Wkr Brian Dixon 17 Worker Points
Sen A Wkr Ron Maxey 17 Worker Points
Class Rank Rider Name District Total Points Comments
Sen B 1st John Buechner 16 58
Sen B 2nd Duane Martin 17 62
Sen B 3rd Bill Elliott 17 67
Sen B 4th Carl Magnussen 22 75
Sen B 5th Joe Vadeboncour 16 78
Sen B 6th Tony Stefanelli 17 79
Sen B 7th Charle Buse 16 103
Sen B 8th Terry Westal 16 104
Sen B 9th Dean Hagemann 17 131
Sen B 10th Steve Pisto 17 188
Sen B 11th Bruce Dorward 17 221
Sen B 12th Brian Fowler 22 290
Sen B 13th Bill Hadden 22 300
Sen B 14th Dennis Oakes 16 65 Ck 5
Sen B 15th Jason Davisson 17 84 Ck 5
Sen B 16th Alan Koop 17 93 Ck 5
Sen B 17th Nick Moeller 16 94 Ck 5
Sen B 18th Wolf Neuwirth 16 13 Ck 3
Sen B 19th Erik Agelsen 16 No Scorecard
Sen B Krasock Klees 16 No Scorecard
Sen B Ed Chiera 17 No Scorecard
Sen B Wkr Dean Lukey 17 Worker Points