Class Rank Rider Name District Total Points Comments
C 1st Dustin Smith 22 72
C 2nd Brian Peterson 22 74
C 3rd Travis Schahler 17 100
C 4th Marek Rybicka 17 108
C 5th Jaroscav Cerwy 17 109
C 6th Bruce Weldon 16 74 Ck 6
C 7th Hayden Eade 17 78 Ck 6
C 8th Hunter Eade 17 82 Ck 6
C 9th Brian Davis 22 86 Ck 6
C 10th Ryan Roth 16 37 Ck 5
C 11th Dave Hughs 17 125 Ck 5
C 12th Rita Lukey 17 138 Ck 5
C 13th James Lukey 17 138 Ck 5
C 14th Dawn Vankampen 17 37 Ck 3
C 15th Dan Schmitt 17 61 Ck 3
C 16th Nick Reninger 17 90 Ck 3
C 17th Ty Ribovich 17 90 Ck 3
C 18th David Gretter 15 No Scorecard
C 19th Nick Kostner 17 No Scorecard
C 20th Greg Harrah 17 No Scorecard
C 21st Scott Kapala 17 No Scorecard
Class Rank Rider Name District Total Points Comments
GM 1st Layton Erickson 17 / 22 57
GM 2nd Dennis Thielke 22 66
GM Wkr Greg Moss 17 Worker Points