Rider Information Point Accumilation Total Emergence Seconds Total
Rider # Class Riders Name District Displacement Brand Name Check 1 Check 2 Check 3 Check 4 Check 5 Check 6 Check 7 Check 8 Check 9 Check 10 Racing Points Station 1 Station 2 Emergency
Stop
CLASS 200 A
43A 200 A Nathan Ferderer 23 125 Yamaha 0 6 0 3 0 5 0 0 0 3 17 221 236 457
5C 200 A Todd Treichler 23 125 Yamaha 0 7 2 3 0 6 0 1 0 7 26 222 448 670
36D 200 A Chad Plzak 23 200 KTM 0 11 2 6 7 8 0 3 0 8 45 365 501 866
37A 200 A Douglas Latvala 23 200 KTM 0 13 2 7 0 12 0 4 0 10 48 468 612 1080
45D 200 A Rex Greenwald 23 200 KTM 0 14 0 8 0 13 0 4 0 10 49 515 622 1137
39A 200 A Leroy Elyea 23 200 Kawasaki 0 13 0 7 0 13 0 5 0 13 51 472 826 1298
CLASS 200 B
44B 200 B Bobby Bretheim 23 125 Yamaha 0 9 0 5 0 7 0 2 0 7 30 305 425 730
9C 200 B Christopher Hillman 23 125 Yamaha 0 10 0 5 0 10 0 2 0 8 35 358 494 852
8D 200 B Mitchell Treichler 23 125 Kawasaki 0 9 0 4 0 8 7 1 0 7 36 272 468 740
1C 200 B Cody Sigfried 23 125 Husqvarna 0 10 0 6 0 9 0 3 0 10 38 387 610 997
12D 200 B Nathan Hillman 23 125 Kawasaki 0 11 0 6 0 11 0 4 0 11 43 409 710 1119
21C 200 B Alex Wink 23 125 Kawasaki 0 11 0 6 0 12 0 4 0 13 46 400 838 1238
CLASS 200 C
7A 200 C Zach Martinson 23 200 KTM 0 10 0 6 0 11 0 4 0 7 38 365 445 810
5D 200 C Bennett Johnson 23 125 KTM 0 11 2 6 0 10 0 3 0 9 41 368 545 913
35D 200 C Ryan Seamans 23 125 Yamaha 0 11 0 6 0 13 0 3 0 11 44 382 702 1084
21D 200 C Grant Wing 23 125 KTM 0 12 0 7 0 12 0 6 0 14 51 456 853 1309
25D 200 C Kyle Scharber 23 200 KTM 0 15 0 8 0 12 0 5 0 16 56 534 989 1523
5B 200 C Anthony Burg 23 Honda 0 15 0 9 0 16 0 8 0 17 65 552 1079 1631
39C 200 C Justin McGuire 23 200 0 17 0 9 0 16 0 8 0 18 68 576 1138 1714
20B 200 C Ben Slater 23 125 Suzuki 0 17 2 8 0 16 2 6 0 20 71 531 1217 1748
42D 200 C Cody Nielsen 23 200 Gas Gas 0 19 0 11 2 20 2 6 0 14 74 691 850 1541
18D 200 C Nathan Leibel 23 80 Honda 0 16 2 8 2 18 2 9 0 17 74 517 1027 1544
12C 200 C Jennie Carpenter 23 125 Kawasaki 0 18 0 13 0 24 2 9 0 24 90 793 1454 2247
42A 200 C Dean Traver 23 200 KTM 0 23 1 14 2 21 2 9 2 22 96 883 1350 2233
31B 200 C Gabe Luesman 23 85 Suzuki 0 27 0 14 0 23 2 16 0 31 113 884 1914 2798
26B 200 C Jake Pelach 23 200 KTM 0 19 0 9 0 17 18 24 5 22 114 591 1377 1968
45B 200 C David Schlueter 23 100 Kawasaki 0 28 2 7 4 33 0 17 0 46 137 462 2765 3227
40D 200 C Derek Severson 23 125 Yamaha 0 999 999 999 2 19 0 7 0 18 3043 0 1107 1107
37C 200 C Casey Sauter 23 250 Honda 0 0
CLASS 250 A
6D 250 A Joseph Martinson 23 250 KTM 0 7 0 3 0 5 0 1 0 5 21 204 307 511
14C 250 A Stephen Berscheid 23 250 Yamaha 0 7 0 3 0 6 0 1 0 5 22 213 348 561
6B 250 A Robert Lindeberg 23 250 Kawasaki 0 8 0 3 0 7 0 1 0 5 24 233 340 573
13D 250 A Nathan Zambon 23 250 KTM 0 8 0 4 0 7 0 1 0 5 25 264 345 609
4A 250 A Mike Koch 23 250 KTM 0 9 0 4 0 6 0 1 0 6 26 266 365 631
4D 250 A Andy Goble 23 250 Yamaha 0 8 0 5 0 7 0 2 0 6 28 303 405 708
25C 250 A Alex Martinson 23 250 KTM 0 8 0 4 0 8 0 2 0 7 29 287 441 728
23B 250 A Nicholas Kluge 23 250 Honda 0 9 0 4 0 7 0 2 0 9 31 275 571 846
1A 250 A Parker Thilmony 23 250 Suzuki 0 7 999 999 999 999 999 999 999 999 7999 0 0
CLASS 250 B
13B 250 B Rory Lindeberg 23 250 Yamaha 0 9 0 4 0 8 0 2 0 8 31 266 487 753
35C 250 B Giles Radtke 23 250 Kawasaki 0 10 0 4 0 8 0 2 0 8 32 299 518 817
14D 250 B Dustin Umlauf 23 250 Suzuki 0 11 0 5 0 8 0 2 0 7 33 352 454 806
38D 250 B Ryan Elyea 23 250 Suzuki 0 10 0 5 0 9 2 2 0 7 35 354 477 831
2A 250 B Michael Heuer 23 250 Suzuki 0 9 0 4 2 11 0 2 0 8 36 284 504 788
2D 250 B Sean Mowry 23 250 Kawasaki 0 9 0 5 2 12 0 2 0 7 37 316 442 758
9D 250 B Jeffrey Klein 23 250 KTM 0 13 0 8 0 13 0 5 0 14 53 487 857 1344
46D 250 B Jace Porter 23 250 KTM 0 17 2 8 0 13 2 4 0 10 56 493 643 1136
3D 250 B Craig Dye 23 250 Kawasaki 0 15 0 6 0 18 0 5 0 14 58 419 879 1298
40B 250 B John Schmalenberg 23 250 Honda 0 16 0 9 0 17 0 8 0 15 65 546 925 1471
9B 250 B Kevin Burns 23 250 Yamaha 0 0
CLASS 250 C
24D 250 C Jacob Adler 23 250 KTM 0 12 0 6 0 11 0 5 0 14 48 395 882 1277
35A 250 C Jacob Quast 23 250 Yamaha 0 17 0 8 0 14 0 5 0 12 56 502 778 1280
12B 250 C Casey Hetzel 23 250 Yamaha 0 19 0 9 0 17 2 6 0 18 71 566 1089 1655
24A 250 C Michael Frey 23 250 Yamaha 0 19 0 10 0 20 0 8 0 21 78 612 1283 1895
26C 250 C Chad Reed 23 250 Suzuki 0 28 0 14 0 37 0 12 0 21 112 860 1291 2151
1D 250 C Austin Sanders 23 250 KTM 0 0 999 999 999 999 999 999 999 999 7992 0 0
25B 250 C Tanner Morehouse 23 250 KTM 0 0
30C 250 C Cole Stafne 23 250 KTM 0 0
CLASS AA
17A AA Craig Holasek 23 250 KTM 0 5 0 2 0 3 0 0 0 2 12 164 152 316
14A AA Tim Nienow 23 250 KTM 0 5 0 2 0 4 0 1 0 3 15 157 233 390
15A AA Todd Mathwig 23 250 KTM 0 6 0 3 0 5 0 0 0 4 18 212 254 466
13A AA Matt Lindeberg 23 125 Kawasaki 0 7 0 3 0 5 0 0 0 4 19 208 258 466
10A AA Andrew Goldammer 23 Honda 0 6 0 3 0 5 0 1 0 5 20 211 307 518
16A AA Kevin Plzak 23 250 KTM 0 8 0 3 0 6 0 1 0 7 25 239 426 665
CLASS Junior
16B Junior Raymond Nelson 23 105 KTM 0 10 0 6 0 11 0 4 0 10 41 381 606 987
19D Junior Tyler Pogreba 23 105 KTM 0 12 0 6 0 11 2 3 0 9 43 369 593 962
7D Junior Ryan Scharber 23 Honda 0 18 0 7 0 19 0 9 0 19 72 458 1145 1603
21B Junior Corry Davis 23 100 Kawasaki 0 28 1 21 8 35 7 14 0 36 150 1295 2181 3476
32C Junior Cody Nash 23 85 Yamaha 0 28 1 18 4 33 1 24 7 45 161 1134 2706 3840
32B Junior Campbell Artmann 23 125 Honda 0 30 5 25 12 43 29 42 23 58 267 1559 3485 5044
29B Junior Jacob Nelson 23 105 KTM 0 43 15 35 24 999 23 39 20 58 1256 2152 3486 5638
CLASS Masters
3A Masters Max Bradley 23 KTM 0 16 0 8 0 18 0 5 0 11 58 497 695 1192
41C Masters Corky Atchison 23 250 Yamaha 0 16 2 8 0 16 2 7 0 16 67 539 991 1530
CLASS Open A
11C Open A Paul Reschke 23 300 KTM 0 7 0 3 0 6 0 1 0 5 22 234 325 559
35B Open A Curt Plzak 23 450 KTM 0 8 0 4 0 6 0 1 0 6 25 267 393 660
41A Open A Dennis Lau 23 450 Yamaha 0 9 2 5 2 11 0 2 0 7 38 318 470 788
46A Open A Dave Schreiner 23 300 KTM 0 11 2 5 0 10 2 3 0 9 42 357 554 911
CLASS Open B
2B Open B Marc Haldeman 23 450 Suzuki 0 11 0 6 0 11 0 3 0 9 40 380 591 971
3C Open B Jason Eagle 23 500 Honda 0 12 2 5 0 9 0 3 0 10 41 347 633 980
7C Open B Jason Albers 23 300 KTM 0 13 0 6 0 10 0 4 0 10 43 409 607 1016
27A Open B Charles Vincent 23 300 KTM 0 13 2 6 0 12 2 3 0 10 48 374 633 1007
13C Open B Trevor Crawford 23 450 Kawasaki 0 15 0 9 0 17 0 2 0 13 56 594 832 1426
36B Open B Joshua Jack 23 0 15 2 8 0 14 0 5 0 13 57 504 820 1324
36A Open B Ryan Einerwold 23 300 KTM 0 18 0 11 0 19 0 6 0 13 67 716 834 1550
8C Open B Dean Daniel 23 450 Honda 0 20 0 7 999 999 999 999 999 999 6021 465 0 465
CLASS Open C
40A Open C Joseph Copley 23 450 Yamaha 0 20 0 10 0 18 0 8 0 21 77 644 1283 1927
26D Open C Joel Beach 23 400 KTM 0 24 0 15 0 27 0 12 0 31 109 941 1912 2853
3B Open C Logan Bjerke 23 300 Gas Gas 0 13 0 7 0 999 999 999 999 999 5015 439 59803 60242
CLASS Senior A
32D Senior A Jerry Morgan 23 250 Honda 0 7 0 4 0 6 0 1 0 5 23 253 326 579
8A Senior A Joe Berscheid 23 250 Yamaha 0 9 0 5 0 9 0 2 0 8 33 326 503 829
7B Senior A Rob Martinson 23 550 Husqvarna 0 10 0 5 0 9 0 3 0 7 34 343 447 790
39B Senior A Brett Hardy 23 250 Yamaha 0 10 0 6 0 8 0 3 0 7 34 377 437 814
30D Senior A Troy Sherwood 23 300 KTM 0 11 0 6 0 9 0 3 0 8 37 365 519 884
9A Senior A Roy Fleming 23 250 Honda 0 10 0 6 0 9 0 3 0 9 37 363 593 956
8B Senior A Jay Waalen 23 200 KTM 0 8 0 4 0 9 7 2 0 8 38 265 532 797
19B Senior A Jim Pogreba 23 200 KTM 0 11 0 6 0 11 2 3 0 10 43 403 621 1024
23C Senior A Jeff Schroeder 23 250 Honda 0 12 0 6 0 12 0 4 0 10 44 384 610 994
37D Senior A Jeff Plzak 23 300 KTM 0 12 2 6 0 12 0 4 0 10 46 410 637 1047
41D Senior A Kraig Anderson 23 250 Yamaha 0 12 2 6 0 12 2 4 0 13 51 382 813 1195
38B Senior A Todd Score 23 450 KTM 0 14 0 7 0 12 2 4 0 12 51 461 753 1214
4B Senior A Bill Slominski 23 300 KTM 0 9 0 5 0 11 999 999 999 999 4021 340 0 340
CLASS Senior B
28C Senior B Tom Schneider 23 300 Gas Gas 0 13 0 7 0 12 0 4 0 10 46 443 619 1062
10D Senior B Dale Sanborn 23 250 KTM 0 14 0 7 0 12 0 4 0 10 47 433 640 1073
11D Senior B Jeff Terrio 23 250 Yamaha 0 13 0 7 0 13 0 5 0 13 51 479 831 1310
37B Senior B John Jack 23 250 Kawasaki 0 15 2 8 0 15 0 5 0 13 58 505 839 1344
17D Senior B Barry Flamm 23 200 KTM 0 15 0 8 0 15 0 6 0 15 59 537 918 1455
20D Senior B Todd Johnson 23 250 Kawasaki 0 14 2 7 0 15 2 6 0 14 60 471 854 1325
26A Senior B Tim Pelach 23 250 Kawasaki 0 15 0 8 0 15 0 7 0 17 62 520 1024 1544
22D Senior B Michael Pohl 23 250 Honda 0 15 0 8 2 20 0 6 0 12 63 514 747 1261
17C Senior B Tim Blake 23 310 Husqvarna 0 20 0 11 0 17 0 6 0 14 68 676 869 1545
23D Senior B Kent Schnaith 23 250 Honda 0 18 0 9 0 18 0 7 0 17 69 599 1038 1637
30B Senior B Robert Maki 23 300 Gas Gas 0 17 0 9 0 16 0 8 1 19 70 580 1168 1748
10B Senior B Gary Carpenter 23 300 KTM 0 17 0 9 0 16 0 7 0 26 75 576 1619 2195
31D Senior B Jeff Leusman 23 250 KTM 0 23 0 12 0 19 2 8 0 16 80 764 1003 1767
43C Senior B Tom Bernhardt 23 250 KTM 0 23 0 14 0 46 7 999 999 999 3087 847 0 847
25A Senior B Michael Morehouse 23 250 KTM 0 0
15D Senior B Ryan Refsdal 23 250 Yamaha 0 0
CLASS Senior C
5A Senior C Rick Becker 23 400 KTM 0 18 0 8 0 17 0 6 0 14 63 523 896 1419
28D Senior C Ed Klein 23 250 Honda 0 18 0 9 0 19 0 7 0 16 69 571 1006 1577
18C Senior C Ben Wing 23 250 Suzuki 0 16 2 9 0 18 0 8 0 17 70 562 1079 1641
22A Senior C Matthew Maynard 23 450 KTM 0 16 0 9 2 18 0 8 0 17 70 579 1079 1658
31A Senior C Tom Burns 23 250 Yamaha 0 21 0 11 0 23 0 9 0 19 83 684 1146 1830
41B Senior C Dennis Lau Jr. 23 250 Yamaha 0 20 2 11 1 21 0 10 0 23 88 713 1433 2146
24C Senior C Monte Manski 23 300 KTM 0 23 0 14 0 24 0 10 0 29 100 855 1749 2604
31C Senior C Brad Maus 23 450 KTM 0 22 0 14 0 29 5 18 1 37 126 848 2225 3073
20C Senior C Jeffrey Burg 23 250 KTM 0 34 6 25 12 47 20 37 19 57 257 1532 3469 5001
16C Senior C James Keenan 23 650 Husaberg 0 26 0 13 0 20 0 999 999 999 3056 825 0 825
27C Senior C Alan Wallner 23 250 Honda 0 29 1 18 3 45 999 999 999 999 4092 1096 0 1096
CLASS Sup S. A
6C Sup S. A Robert Swift 23 450 KTM 0 9 0 5 0 8 0 2 0 7 31 311 479 790
4C Sup S. A Kenton Goble 23 250 KTM 0 9 0 4 0 8 0 3 0 8 32 275 527 802
14B Sup S. A Brett Grossmann 23 250 Yamaha 0 10 0 5 0 8 0 3 0 8 34 340 493 833
17B Sup S. A Steve Reschke 23 250 KTM 0 10 0 5 0 10 0 3 0 8 36 359 495 854
10C Sup S. A Jerry Holasek 23 250 KTM 0 10 0 6 0 10 0 3 0 9 38 371 549 920
38C Sup S. A Mike Tollerud 23 250 KTM 0 13 0 6 0 11 0 4 0 11 45 402 680 1082
23A Sup S. A Kevin Hamann 23 400 Suzuki 0 14 0 7 0 13 0 5 0 12 51 425 762 1187
39D Sup S. A Steve Danelius 23 250 KTM 0 14 0 7 0 13 0 6 0 13 53 445 783 1228
CLASS Sup S. B
24B Sup S. B Ray Cole 23 200 KTM 0 14 0 8 0 15 0 5 0 13 55 505 817 1322
42C Sup S. B Joe Miller 23 400 KTM 0 18 0 10 0 19 2 7 0 17 73 637 1029 1666
34B Sup S. B John Steinmetz 23 450 Yamaha 0 21 2 11 0 19 0 8 0 16 77 719 991 1710
46B Sup S. B Steven Olson 23 250 Kawasaki 0 19 2 11 0 19 2 8 0 18 79 701 1113 1814
28A Sup S. B Jim Finkowski 23 450 KTM 0 21 2 13 0 25 0 9 0 22 92 816 1334 2150
CLASS Sup S. C
33C Sup S. C Paul Schommer 23 250 KTM 0 18 2 8 0 16 2 6 0 14 66 534 886 1420
36C Sup S. C Duane Neinow 23 250 KTM 0 17 2 11 0 20 0 9 0 20 79 675 1221 1896
29A Sup S. C Martin Nelson 23 200 Kawasaki 0 43 15 35 24 999 23 39 20 58 1256 2150 3488 5638
46C Sup S. C Thomas Roskoski 23 250 Yamaha 0 0
CLASS Vet A
43D Vet A Jeffrey Young 23 450 Yamaha 0 7 0 4 0 6 0 0 0 5 22 253 310 563
2C Vet A Scott Bigalke 23 250 KTM 0 9 0 5 0 9 0 2 0 8 33 322 532 854
44C Vet A Ron Bretheim 23 250 Honda 0 9 0 5 0 7 0 2 0 10 33 303 606 909
15B Vet A Karl Ingulsrud 23 250 Honda 0 11 0 5 0 10 0 3 0 9 38 349 566 915
28B Vet A Chris Macintosh 23 200 Other 0 12 0 6 0 19 0 5 0 12 54 405 739 1144
15C Vet A Jason Goth 23 550 Husaberg 0 14 0 6 0 20 0 5 0 11 56 395 681 1076
CLASS Vet B
44A Vet B Patrick Adrian 23 250 Honda 0 10 2 6 0 10 0 2 0 8 38 397 513 910
19C Vet B Ryan Haferbecker 23 200 KTM 0 12 0 7 0 12 2 4 0 10 47 427 619 1046
34A Vet B Mike Nash 23 0 14 2 6 0 11 0 4 0 11 48 403 669 1072
6A Vet B James Landini