LEOR AMA DISTRICT 17 / 15 ENDURO MARCH 30, 2008
Acceleration and Braking Test
Elapsed
Time in Total Time
Rider Name Class Rider # Seconds Penalty in Seconds
KEN MCKEEVER 200 B 1A 0 0:00:00
DAVE EDSALL VET A 1B 0 0:00:00
JOHN HARDIN SENIOR B 1C 0 0:00:00
MARC GARRETT  C 2A 0 0:00:00
GABE GARRETT C 2B 0 0:00:00
TODD KINKADE C 2C 0 0:00:00
JASE MARTIN 250 B 3A 0 0:00:00
BRAX DALLAS 250 B 3B 0 0:00:00
NEAL HAARMAN SENIOR B 3C 0 0:00:00
RYAN MOSS AA 4A 0 0:00:00
SCOTT HOFMANN AA 4B 0 0:00:00
HEATH DRONE 250 A 4C 0 0:00:00
MATT BUCHER AA 5A 0 0:00:00
PAUL BUCHER SUPER SENIOR 5B 0 0:00:00
DAN BROWNING C 5C 0 0:00:00
ROSS ALCORN OPEN B 6A 0 0:00:00
DONALD RAINEY OPEN A 6B 0 0:00:00
KIEL MUELLER AA 6C 0 0:00:00
JEFF FREDETTE AA 7A 0 0:00:00
JOHN GRAF SUPER SENIOR 7B 0 0:00:00
RYAN WATSON C 7C 0 0:00:00
JOHN RYE VET B 8A 0 0:00:00
SCOTT RYE VET B 8B 0 0:00:00
ALEX KIEFFER C 8C 0 0:00:00
DON MARSH SUPER SENIOR 9A 0 0:00:00
BRYAN MARSH VET A 9B 0 0:00:00
BRYAN NIEHAUS AA 9C 0 0:00:00
CHRISTOPHER BOONE C 10A 0 0:00:00
JOHN WILLIAMS C 10B 0 0:00:00
SCOTT RAGLAND VET A 10C 0 0:00:00
JOHN C RYAN VET A 11A 0 0:00:00
DAN RYAN 200 A 11B 0 0:00:00
CURT HEBERT 200 B 11C 0 0:00:00
BILL CAVANAGH 250 A 12A 0 0:00:00
JAKE HUGHES C 12B 0 0:00:00
BRANNON CRABTREE C 12C 0 0:00:00
LONNY MEYER SENIOR B 13A 0 0:00:00
ERIK STIFFLER C 13B 0 0:00:00
TODD FLETCHER SENIOR B 13C 0 0:00:00
JEFF KAYLOR OPEN A 14A 0 0:00:00
DEREK TOBERMAN 200 A 14B 0 0:00:00
RICK INGOLD VET A 14C 0 0:00:00
JEFF MUELLER C 15A 0 0:00:00
NATHAN CRANE C 15B 0 0:00:00