LIL LUCK ENDURO RESULTS ZWINGLE, IA APRIL 11th 2010
OVERALL A
district place class name  score
22 OA AA TIM TABER 18
23 1 AA NATHAN FERDERER 18
17 2 AA JEF FREDETTE 18
23 3 AA CRAIG HOLASEK 19
22 1 LITE A KIRK FOSTER 20
22 4 AA MARK DAVIS 21
16 17 22 5 AA RYAN MOSS 21
22 2 LITE A RYAN COPE 22
22 6 AA ERIC COULTER 23
22 7 AA GARY  BARBER 25
17 8 AA KIEL MULLER 25
22 1 HEAVY A JEREMY SHONING 25
16 17 9 AA PETE LAUBMEIR 26
16 17 22 10 AA BRIAN NIEHAUS 27
16 17 22 11 AA HEATH DRONE 27
22 2 HEAVY A JEFF PEZZETTI 27
22 12 AA STEVE REES 28
17 1 SENIOR A DAVE EDSALL 29
22 3 LITE A SHANE MILSAP 30
17 4 LITE A DAN RYAN 31
17 2 SENIOR A JOHN RYAN 31
17 5 LITE A ROBBY MC GEE 33
17 6 LITE A JOHN STICKNOTH 33
17 7 LITE A JOEL MERTES 35
17 3 SENIOR A BRYAN DIXON 35
22 8 LITE A JAY SHIPLEY 38
17 9 LITE A JASON KAUTCLARICH 38
17 4 SENIOR A TONY ROBINSON 39
17 3 HEAVY A BRYAN KALAMER 43
17 4 HEAVY A TRAVIS HELD 44
17 5 HEAVY A ROGER DEVORE 44
17 10 LITE A SCOTT MERTES 46
17 11 LITE A SHAWN LEE 50
22 12 LITE A KEVIN HANSEN 54
17 6 HEAVY A TOM ELLIOTT 65
17 5 SENIOR A DEAN LUKEY 58
22 6 SENIOR A KEVIN CROMER 64
22 1 SUPER SENIOR LARRY BEVER 18
17 2 SUPER SENIOR TOM GRAF 25
22 3 SUPER SENIOR MARTIN ALGYA 27
17 4 SUPER SENIOR PAUL BIGGERSTAFF 35
22 5 SUPER SENIOR BRENT COULTER 39
17 6 SUPER SENIOR RICHARD MERTES 44
16 17 7 SUPER SENIOR BRUCE MUELLER 67
22 13 LITE A TANNER LUNDBERG 7ck 10
22 14 LITE A MICHAEL HILLS 7ck 10
22 15 LITE A NATE THOMPSON 6ck 15
17 22 1 MASTERS RON LESS 16
17 22 2 MASTERS LAYTON ERICKSON 46
17 7 HEAVY A GEORGE BOLEK 6ck 125
16 8 HEAVY A STEVE LAITURI 4ck 35
22 16 LITE A TUG DENOTTER 1ck 0
17 8 SUPER SENIOR JEFF WHITTINGHAM 4ck 41
22 9 SUPER SENIOR ED STOLL 4ck 80
23 10 SUPER SENIOR RAY COLE 3ck 19
OVERALL B
district place class name  score
22 OA B LITE B DILLON SALVO 29
22 1 LITE B DUSTIN SMITH 30
17 1 HEAVY B MICHAEL WESTOFF 30
22 2 LITE B AARRON FAHRER 32
17 1 SENIOR B JOHN HARDIN 33
22 2 HEAVY B COLE HASTINGS 34
22 3 LITE B BRAD KENNARD 36
17 3 HEAVY B MICHAH STATLER 37
17 2 SENIOR B TIM GRAF 37
22 3 SENIOR B CHUCK TIBBEN 38
22 4 SENIOR B JEFF SALVO 39
22 5 SENIOR B LOWELL DUDZINSKI 40
17 4 LITE B KEN MC KEEVER 40
16 5 LITE B MARK COYNE 40
17 6 SENIOR B JEFF MUELER 41
17 7 SENIOR B BILL ELLIOTT 44
22 6 LITE B JAMES RAZOR 46
22 8 SENIOR B ERIC NEU 47
22 9 SENIOR B KENT LIGGETT 56
22 10 SENIOR B RANDY KENT 57
17 4 HEAVY B KURT MARSAN 57
16 5 HEAVY B PAUL PARKER 61
16 7 LITE B RICHARD LIBERTY 72
  8 LITE B JAMES LOGSDON 110
17 6 HEAVY B TOM VANPLEW 7ck 219
16 11 SENIOR B DANIEL MANCL 6ck 54
22 9 LITE B ANDREW LIGGETT 6ck 82
22 10 LITE B NICK MILLER 6ck 126
22 11 LITE B MIKE VIERLING 2ck 15
22 12 LITE B AUGUST LOGSDON 2ck 17
17 12 SENIOR B VERN SCHOLL 2ck 24
22 7 HEAVY B JIM NEFF 2ck 32
22 13 LITE B JOHN STANTON 2ck 40
16 17 22 14 LITE B STAN SZLACHLLUK 2ck 56
OVERALL C
district place class name  score
16 1 LITE C TRAVIS SCHADLER 28
17 22 2 LITE C NICK ECKERMANN 37
17 3 LITE C PAUL MUMFORD 43
17 4 LITE C JOEY FREY 47
22 1 HEAVY C BRIAN DAVIS 77
22 5 LITE C JERRETT ERTL 86
17 6 LITE C NATHAN CRANE 109
16 7 LITE C BRETT DREW 166
22 2 HEAVY C BRAD SPERFSLAGE 5ck 121
23 8 LITE C JED ADLER 4ck 19
17 3 HEAVY C JEREMY RODDA 4ck 68
22 4 HEAVY C MATT BAKER 3ck 49
17 9 LITE C NICK GRAF 2ck 13
22 5 HEAVY C BRANDON THOMPSON 2ck 39
22 10 LITE C CODY BUNNING 1ck 3
23 6 HEAVY C MONTE MANSKE 1ck 4
22 7 HEAVY C IRA JONES 1ck 62
22 11 LITE C DAKOTA JONES 0ck 2