OVERALL "A"
Race Date Track Class Place Points Check First Last
9/25/2011 Geneseo, IL. AA 1 7 12 Tim Taber
9/25/2011 Geneseo, IL. AA 2 8 12 Ryan Lenth
9/25/2011 Geneseo, IL. AA 3 8 12 Jeff  Fredette
9/25/2011 Geneseo, IL. AA 4 8 12 Ryan  Moss
9/25/2011 Geneseo, IL. 250A 5 12 12 Chase Robinson
9/25/2011 Geneseo, IL. Vet A 6 12 12 Kris Nees
9/25/2011 Geneseo, IL. Open A 7 12 12 Travis Anderson
9/25/2011 Geneseo, IL. AA 8 13 12 Austin Wells
9/25/2011 Geneseo, IL. Open A 9 13 12 Joe Hardman
9/25/2011 Geneseo, IL. AA 10 13 12 Brian Niehaus
9/25/2011 Geneseo, IL. AA 11 14 12 Stephen Pakusch
9/25/2011 Geneseo, IL. AA 12 14 12 Kiel Mueller
9/25/2011 Geneseo, IL. Open A 13 15 12 Bryan Kalaher
9/25/2011 Geneseo, IL. 250A 14 16 12 Dustin McDonald
9/25/2011 Geneseo, IL. 250A 15 16 12 Travis Held
9/25/2011 Geneseo, IL. Vet A 16 17 12 Steve Simpson
9/25/2011 Geneseo, IL. Vet A 17 18 12 John Stichnoth
9/25/2011 Geneseo, IL. Vet A 18 19 12 John Strangfeld
9/25/2011 Geneseo, IL. Open A 19 20 12 Steve Mourisse
9/25/2011 Geneseo, IL. Sr A 20 21 12 Tony Robinson
9/25/2011 Geneseo, IL. Open A 21 22 12 Micah Statler
9/25/2011 Geneseo, IL. Sr A 22 22 12 Brett Baer
9/25/2011 Geneseo, IL. Open A 23 23 12 Mike Spencer
9/25/2011 Geneseo, IL. Sr A 24 23 12 Tim Graf
9/25/2011 Geneseo, IL. Vet A 25 24 12 Jerad Dobbs
9/25/2011 Geneseo, IL. Open A 26 29 12 Tom Elliott
9/25/2011 Geneseo, IL. Sr A 27 30 12 Bryan Dixon
9/25/2011 Geneseo, IL. Sr A 28 48 12 Terry Gerken
9/25/2011 Geneseo, IL. AA 29 7 Tom Farris
9/25/2011 Geneseo, IL. Sr A 30   1 Jeff Snedecor
OVERALL "B"
Race Date Track Class Place Points Check First Last
9/25/2011 Geneseo, IL. 250 B 1 11 12 Anthony Krivi
9/25/2011 Geneseo, IL. 200 B 3 18 12 Nicholas Eckerman
9/25/2011 Geneseo, IL. Open B 2 18 12 Tyler Heitzler
9/25/2011 Geneseo, IL. 250 B 4 20 12 Danny Nelson
9/25/2011 Geneseo, IL. Vet B 7 21 12 Ryan Gusewelle
9/25/2011 Geneseo, IL. Open B 5 21 12 Steve Fabrizius
9/25/2011 Geneseo, IL. Open B 6 21 12 Paul Fabrizius
9/25/2011 Geneseo, IL. Sr B 8 23 12 Kurt Marsan
9/25/2011 Geneseo, IL. Sr B 9 25 12 Richard Tom
9/25/2011 Geneseo, IL. 250 B 11 27 12 James Razor
9/25/2011 Geneseo, IL. Open B 10 27 12 Andrue Remley
9/25/2011 Geneseo, IL. Sr B 12 29 12 Brad  Kennard
9/25/2011 Geneseo, IL. Open B 13 30 12 Doug Lenth
9/25/2011 Geneseo, IL. Vet B 14 31 12 Laine Stevens
9/25/2011 Geneseo, IL. 200 B 15 31 12 Nick Graf
9/25/2011 Geneseo, IL. Sr B 16 31 12 Erin Fulton
9/25/2011 Geneseo, IL. Sr B 17 31 12 Sven Bley
9/25/2011 Geneseo, IL. 200 B 18 32 12 Greg Cooke
9/25/2011 Geneseo, IL. Open B 19 32 12 Paul Hackbarth
9/25/2011 Geneseo, IL. Open B 20 34 12 Dean Fiene
9/25/2011 Geneseo, IL. Sr B 21 34 12 Alaine VanDewalle
9/25/2011 Geneseo, IL. Sr B 22 39 12 Bill Elliott
9/25/2011 Geneseo, IL. 200 B 23 43 12 Steve Karzmarowski
9/25/2011 Geneseo, IL. Vet B 24 51 12 Adam Cater
9/25/2011 Geneseo, IL. 200 B 25 61 12 Bruce Dorward
9/25/2011 Geneseo, IL. Sr B 26 63 12 Danny Reamsnyder
9/25/2011 Geneseo, IL. 250 B 27 127 7 Vern Scholl
9/25/2011 Geneseo, IL. Open B 28 7 Tim Kendrick
OVERALL "C"
Race Date Track Class Place Points Check First Last
9/25/2011 Geneseo, IL. Open C 1 29 12 James Canterbury
9/25/2011 Geneseo, IL. Open C 2 33 12 Joey Frey
9/25/2011 Geneseo, IL. Open C 3 48 12 Ramie Fox
9/25/2011 Geneseo, IL. Open C 4 53 12 Jeffrey Hovey
9/25/2011 Geneseo, IL. Open C 5 60 12 Justin Beighle
9/25/2011 Geneseo, IL. Open C 6 60 12 Kolen Lyon
9/25/2011 Geneseo, IL. Open C 7 61 12 Marty  Plumb
9/25/2011 Geneseo, IL. Open C 8 191 12 Jeff  Fink
9/25/2011 Geneseo, IL. Open C 9 6 Rich Halverson
9/25/2011 Geneseo, IL. Open C 10 5 Tom Eddington
9/25/2011 Geneseo, IL. Open C 11 5 Nate Sefton
9/25/2011 Geneseo, IL. Open C 12 5 Mark Gosney