# Class AMA # Place Points first last
35B C 623387 1 30 Eric Piening
21C C 2994831 2 25 Michael Morse
29C C 881914 3 21 Freeman Michael
2C C 2777955 4 18 Lee Ernst
12A C 2761745 5 16 Mark Gosney
18C C 2061987 6 15 Nolan Blaesing
14A C 1093886 7 14 Matt Hobbs
2B C 2870440 8 13 Sean Funk
11C C 2190001 9 12 Alex Adams
28A C 2185978 10 11 Michael Berggren
8A C 2070379 11 10 David Villodonga
31 C 2179801 12 9 Chris Goodwin
34 C 2991607 13 8 Rodrigo Lau
32C C 619102 14 7 Kevin Kowalczuk
34A C 2185979 15 6 Miguel Bonilla
  C 605416 WRK   Jeffery Smith
             
5 40+A 661126 1 30 Harvey Whipple
23 40+A 659780 2 25 Jeff Snedecor
53C 40+A 195490A 3 21 Mike Spencer
23A 40+A 679803 4 18 John Stichnoth
26C 40+A 182798 5 16 Paul Faberzios
18 40+A 193384 6 15 Bryan Dixon
19C 40+A 2185977 7 14 Todd Zuidema
             
33 50+ 884812 1 30 Doug McCloskecy
16A 50+ 1024050 2 25 Paul Biggerstaff
15C 50+ 572542 3 21 Mark Ferree
12 50+ 531191 4 18 Bruce Dorward
17B 50+ 175689A 5 16 Terry Gerken
12B 50+ 550534 6 15 Kevin Hagen
19A 50+ 237360 7 13 Rodney Mills
19B 50+   8 12 Arlyn Bonneur
  50+ 244026 WRK   Larry  Fulton
             
29A AA 853942 1 30 Adam Bonner
30 AA 428813 2 25 Ryan Lenth
29 AA 422515 3 21 Anthony Krivi
10 AA 615222 4 18 Austin Wells
11 AA 660409 5 16 David Stickel
24 AA 426411A 6 15 Ryan Moss
20C AA 605706A 7 14 Pete Laubmeier
13 AA 406057A 8 13 Jared Parker
18 AA 261981 9 12 Colt Converse
18A AA 858695 10 11 Travis Held
28 AA 247177 11 10 Keith Zaagman
25A AA 775927 12 9 Tyson Emery
20 AA 496184AA 13 8 Tim Taber
             
25 86-250A 702695 1 30 Cody Emery
20B 86-250A 2098039 2 25 Tyler Heitzler
10A 86-250A 656382 3 21 Bren Rashke
10C 86-250A 271453 4 18 Andrue Remley
23C 86-250A 241292 5 16 Jake Swanson
6 86-250A 810712 6 15 JJ Beighle
30A 251&Up A 589524 1 30 Dustin McDonald
2A 251&Up A 1099343 2 25 Zeb Zigler
17A 251&Up A 346853 3 21 Chad Toth
26A 251&Up A 697483 4 18 Michael Schramer
  251&Up A 216120A WRK   Dave  Edsall
             
24B 30+A 601388 1 30 Steve Simpson
20A 30+A 600884 2 25 Heath Drone
14 30+A 351849 3 21 Micah Sather
5B 30+A 371042 4 18 Bill Heras
32 30+A 528024 5 16 Nicholas Nenow
26B 30+A 477959 6 15 Tom Elliott
17 30+A 1019632 7 14 James Razor
13C 30+A 667428 8 13 Nathan Rebman
32A 30+A 593926 9 12 Corey Holman
             
24A 86-200B 557737 1 30 Jarred Hall
8B 86-200B 888923 2 25 Schaffer Finney
29B 86-250A 830689 3 21 Tanner Rusk
8 86-200B 719419 4 18 Greg Cooke
38 86-200B 1076637 5 16 Nick Graf
10B 86-200B 609053 6 15 Kress Dylan
7 86-200B 127595 7 14 Randy Livingston
40 86-200B 673327 8 13 Stan Szlachciuk
  86-200B 214902 9 12 Bill  Horsley
             
27 201-251B 699976 1 30 Steve Febrizius
1C 201-251B   2 25 Ryan Blasdell
31C 201-251B 1089034A 3 21 Stephen Wilkins
31A 201-251B 1032012 4 18 Vern Scholl
  201-251B 672724 WRK   Andrew Ridenour
             
8 251&Up B 885691 1 30 Perry Wancket
16C 251&Up B 1023739 2 25 Kurt Marsan
22 251&Up B 680965 3 21 Scott Rohlfing
28C 251&Up B 1027092 4 18 Kyle Tegeler
             
13B 30+B 513949 1 30 Jerad Dobbs
40A 30+B 900602 2 25 Brett Drew
21 30+B 897635 3 21 Shaun Richmond
21B 30+B 2084070 4 18 Shawn Johnson
28B 30+B 731567 5 16 Brad Bush
9B 30+B 2810635 6 15 Jeremy Bolte
14C 30+B 494626 7 14 Ken McKeever
27B 30+B 1022348 8 13 Mark Misek
9C 30+B 887429 9 12 Bart Reed
12C 30+B 1012685 10 11 Nicolas Miller
21A 30+B 2087067 11 10 Josh Gowan
             
25A 40+B 255595 1 30 Richard Tom
2 40+B 109342 2 25 John Zigler
16B 40+B 2063880 3 21 Jim Cantebury
16 40+B 1089418 4 18 Joey Frey
24 40+B 522555 5 16 Bill  Elliott
9 40+B 336176 6 15 Charles Cunningham
27A 40+B 275091 7 14 Jerry Oksas
18B 40+B 2112278 8 13 Greg Blaesing
31 40+B 411887 9 12 Dean Fiene
19 40+B 823982 10 11 Mike Emery
             
3B GM 728794 1 30 Randy Conkling
33B GM 321645A 2 25 Jim Spencer
32B GM 593174 3 21 John Nenow
40B GM 470630 4 18 Wally Mika
35C GM 479118A 5 16 Ray Poston
33A GM 647075A 6 15 Dennis Thielke
  GM 467154 WRK   Layton Erickson