# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
35B C Eric Piening 0 5 0 10 0 9 0 4 0 5 0 26.05 59.05 1
21C C Michael Morse 0 6 0 10 0 9.26 0 5 0 4 0 27.31 61.57 2
29C C Michael Freeman 0 5 0 13 0 10.34 0 5 0 5 0 30.51 68.85 3
2C C Lee Ernst 0 6 0 13 0 11.4 0 6 0 6 0 30.48 72.88 4
12A C Mark Gorzney 0 6 0 11 0 12.21 0 6 0 6 0 36.01 77.22 5
18C C Nolan Blaesing 0 5 0 10 0 10.55 0 6 4 10 1 33.1 79.65 6
14A C Matt Hobbs 0 7 0 13 0 13.26 0 7 0 6 0 35.19 81.45 7
2B C Sean Funk 0 7 0 14 0 14.09 0 7 0 7 0 55.36 104.45 8
11C C Alex Adams 0 6 0 20 7 15.2 4 10 1 8 0 51 122.2 9
28A C Michael Berggren 0 5 0 11 0 21.43 0 7 X X X X 44.43 Chk 8
8A C David Villodonga 0 6 0 12 0 16.01 X X X X X X 34.01 Chk 6
31B C Chris Goodwin 0 20 11 X X X X X X X X X 31 Chk 3
34 C Rodrigo Lau 0                       N/C
34A C Miguel Bonilla 0                       N/C
32C C Kevin Kowalczuk 0                       N/C
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
29A AA Adam Bonneur 0 2 0 5 0 5.33 0 2 0 2 0 13.36 29.69 1
30 AA Ryan Lenth 0 2 0 6 0 5.46 0 2 0 2 0 14.36 31.82 2
29 AA Anthony Krivi 0 2 0 6 0 6.07 0 2 0 2 0 14.56 32.63 3
10 AA Austin Wells 0 3 0 6 0 6.27 0 2 0 2 0 15.23 34.5 4
11 AA David Stickel 0 3 0 6 0 6.52 0 3 0 3 0 16.13 37.65 5
24 AA Ryan Moss 0 3 0 6 0 5.59 0 3 0 3 0 17.36 37.95 6
20C AA Pete Laubmeier 0 3 0 7 0 6.3 0 3 0 3 0 17.57 39.87 7
13 AA Jared Parker 0 4 0 7 0 7.12 0 3 0 3 0 17.37 41.49 8
18 AA Colt Converse 0 3 0 7 0 6.56 0 5 0 3 0 17.2 41.76 9
18A AA Travis Held 0 4 0 7 0 8.25 0 4 0 3 0 18.43 44.68 10
28 AA Keith Zaagman 0 4 1 6 0 7.42 0 5 0 5 0 19.21 47.63 11
25A AA Tyson Emery 0                       N/C
20 AA Tim Taber 0                       N/C
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
25 86-250A Cody Emery 0 3 0 7 0 6.45 0 2 0 3 0 17.56 38.101 1
20B 86-250A Tyler Heitzler 0 3 0 7 0 6.39 0 3 0 3 0 17.44 39.83 2
10A 86-250A Bren Rashke 0 3 0 6 0 11.5 0 3 0 3 0 16.28 42.78 3
10C 86-250A Andrue Remley 0 4 0 9 0 7.33 0 4 0 3 0 20.01 47.34 4
23c 86-250A Jake Swanson 0 3 0 10 0 8.36 0 4 0 3 0 27.35 55.71 5
6 86-250A JJ Beighle 2 7 0 8 0 7.48 0 4 0 4 0 25.43 57.91 6
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
30A 251&Up A Dustin McDonald 0 3 0 7 0 6.58 0 3 0 3 0 19.39 41.97 1
2A 251&Up A Zeb Zigler 0 4 0 7 0 7.32 0 4 0 3 0 19.38 44.7 2
17A 251&Up A Chad Toth 0 3 0 7 0 7 0 4 1 5 0 19.29 46.29 3
26A 251&Up A Michael Schramer 0 4 0 8 0 7.45 0 2 7 4 0 21.05 53.5 4
  251&Up A Dave Edsall                         WRK
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
24B 30+A Steve Simpson 0 3 0 6 0 6.59 0 3 0 3 0 18.34 39.93 1
20A 30+A Heath Drone 0 3 0 7 0 7 0 3 0 4 0 18.39 42.39 2
14 30+A Micah Statler 0 6 0 8 0 8 0 4 0 4 0 20.58 50.58 3
5B 30+A Bill Heras 0 5 0 9 0 8.43 0 3 0 4 0 22.57 52.1 4
32 30+A Nicholas Nenow 0 5 0 11 0 9.59 0 5 0 5 0 22.55 57.114 5
26B 30+A Tom Elliott 0 5 0 10 0 9.31 0 5 0 5 0 25.19 59.5 6
17 30+A James Razor 0 5 0 9 0 8.11 0 4 8 13 2 23.22 72.33 7
13C 30+A Nathan Rebman 0 6 0 11 0 12 0 6 0 6 0 X 41 chk 11
32A 30+A Corey Holman 0 4 0 58 58 58.37 36 43 21 26 15 27.12 346.49 chk 4
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
5 40+A Harvey Whipple 0 4 0 7 0 7.23 0 3 0 4 0 18.21 43.44 1
23 40+A Jeff Snedecor 0 4 0 7 0 7.12 0 4 0 4 0 19.35 45.47 2
53C 40+A Mike Spencer 0 5 0 9 0 7.49 0 4 0 4 0 20.42 49.91 3
23A 40+A John Stichnoth 0 4 0 9 0 8.38 0 4 0 4 0 22.14 51.52 4
26C 251&Up A Paul Faberzios 0 6 0 9 0 8.46 0 4 0 5 0 23.09 55.55 5
18 40+A Bryan Dixon 0 5 0 10 0 9.11 0 5 0 5 0 23.01 57.12 6
19C 40+A Todd Zuidema 0 5 0 8 0 9.14 0 5 0 6 0 24.54 57.68 7
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
24A 86-200B Jarred Hall 0 4 0 8 0 7.32 0 3 0 4 0 18.55 44.87 1
8B 86-200B Schaffer Finney 0 4 0 8 0 7.47 0 4 0 4 0 20.53 47.100 2
29B 86-200B Tanner Rusk 0 4 0 4 0 8.26 0 4 0 4 0 26.05 50.31 3
8 86-200B Greg Couke 0 5 0 11 0 9.56 0 5 0 5 0 25.29 60.85 4
38 86-200B Nick Graf 0 6 0 9 0 9.48 0 5 0 5 0 26.47 60.95 5
10B 86-200B Kress Dylan 0 4 0 9 0 9.21 0 4 0 5 X X 31.21 Chk 10
7 86-200B Randy Livingston 0 6 0 11 0 10.18 0 5 0 X X X 32.18 chk 9
40 86-200B Stan Szlachciuk 0 11 2 44 59 X X X X X X X 116 Chk 5
  86-200B Bill  Horsley 0                       N/C
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
27 201-250B Steve Febrizius 0 4 0 9 0 8.56 0 4 0 5 0 23.08 53.64 1
1C 201-250B Ryan Blasdell 0 5 0 10 0 10 0 5 0 4 0 24.51 58.51 2
31C 201-250B Stephen Wilkins 0 9 0 27 31 14 23 18 36 34     192.02 Chk10
31A 201-250B Vern Scholl 0 11 4 28 20 41.22 26 37 X X X X 167.22 Chk 8
  201-250B Andrew Ridenour                         WRK
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
8 251&Up B Perry Wancket 0 4 0 7 0 7.3 0 4 0 4 0 20.49 46.79 1
16C 251&Up B Kurt Marsan 0 4 0 9 0 8.03 0 4 0 4 0 22.57 51.6 2
22 251&Up B Scott Rohlfing 0 5 0 9 0 9.55 0 5 0 5 0 23.08 56.63 3
28C 251&Up B Kyle Tegeler 0 5 0 8 0 9.28 0 9 0 5 0 23.49 59.77 4
30B 251&Up B Aaron Lenth 0 5 0 9 0 9.32 0 5 0 6 0 27.21 61.53 5
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
13B 30+B Jerad Dobbs 0 4 0 8 0 8.21 0 4 0 4 0 23.14 51.35 1
40A 30+B Brett Drew 0 5 0 10 0 8.4 0 4 0 4 0 22.48 53.88 2
21 30+B Shaun Richmond 0 5 0 10 0 9.21 0 5 0 5 0 24.55 58.76 3
21B 30+B Shawn Johnson 0 8 0 10 0 8.32 0 5 0 5 0 24.18 60.5 4
28B 30+B Brad Bush 0 5 0 10 0 9.24 0 5 0 5 0 28.16 62.4 5
9B 30+B Jeremy Bolte 0 6 0 11 0 10.41 0 5 0 5 0 25.54 62.95 6
14C 30+B Ken McKeever 0 6 0 10 0 10.47 0 6 0 6 0 27.04 65.51 7
27B 30+B Mark Misek 0 7 0 11 0 10.22 0 5 0 6 0 27.34 66.56 8
9C 30+B Bart Reed 0 8 0 15 8 23.4 6 14 0 8 0 43.4 125.8 9
12C 30+B Nicolas Miller 0 7 0 10 3 25.18 2 11 X X X X 58.18 Chk 8
21A 30+B Josh Gowan 0                       N/C
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
25A 40+B Richard Tom 0 4 0 9 0 8.18 0 4 0 4 0 22.24 51.42 1
2 40+B John Zigler 0 4 0 8 0 8.31 0 4 0 4 0 24.16 52.47 2
16B 40+B Jim Cantebury 0 6 0 10 0 9.13 0 4 0 5 0 23.56 57.69 3
16 40+B Joey Frey 0 5 0 10 0 9.27 0 4 0 5 0 24.53 57.8 4
24 40+B Bill  Elliott 0 7 0 10 0 10.47 0 5 0 7 0 21.22 60.69 5
9 40+B Charles Cunningham 0 5 0 10 0 10.01 0 5 0 5 0 26.29 61.3 6
27A 40+B Jerry Oksas 0 6 0 10 0 11.45 0 7 0 6 0 21.16 61.61 7
18B 40+B Greg Blaesing 0 5 0 10 0 10.59 0 6 4 10 0 36.14 81.73 8
31 40+B Dean Fiene 0 9 0 14 2 15.36 0 7 X X X X 47.36 chk 8
19 40+B Mike Emery 0                       N/C
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
  50+ Doug McCloskecy 0 5 0 9 0 8.21 0 4 0 4 0 24.01 54.22 1
16A 50+ Paul Biggerstaff 0 5 0 10 0 9.3 0 5 0 6 0 27.24 62.54 2
15C 50+ Mark Ferree 0 5 0 11 0 10.33 0 5 0 5 0 34.58 70.91 3
12 50+ Bruce Dorward 0 20 11 25 12 25.4 5 13 13 27 18 62.11 231.51 4
17B 50+ Terry Gerken 0 7 0 12 0 10.18 0 5 X X X X 34.18 Chk 8
12B 50+ Kevin Hagen 0 7 0 15 3 24.46 2 11 X X X X 62.46 Chk 8
19A 50+ Rodney Mills 0                       N/C
19B 50+ Arlyn Bonneur 0                       N/C
  50+ Larry Fulton 0                       WRK
# Class first last Check Check Check Check Check Check Check Check Check Check Check Check total
        1 2 3 4 5 6 7 8 9 10 11 12
3B GM Randy Conkling 0 5 0 10 0 9.39 0 4 0 5 0 29.3 62.69 1
33B GM Jim Spencer 0 6 0 11 0 10.11 0 5 0 5 0 26.4 63.51 2
32B GM John Nenow 0 6 0 15 1 14.13 0 6 0 7 0 35.39 84.52 3
40B GM Wally Mika 11 17 6 26 3 11.49 0 5 0 5 0 24.52 109.01 4
35C GM Ray Poston 0 6 0 12 6 17.55 0 6 9 17 6 41.26 120.81 5
33A GM Dennis Thielke 0 14 6 26 X X X X X X X X 46 Chk 4
  GM Layton Erickson 0                       WRK