# Class AMA # Place Points first last
35B C 623387 1 30 Eric Piening
21C C 2994831 2 25 Michael Morse
29C C 881914 3 21 Freeman Michael
2C C 2777955 4 18 Lee Ernst
12A C 2761745 5 16 Mark Gosney
18C C 2061987 6 15 Nolan Blaesing
14A C 1093886 7 14 Matt Hobbs
2B C 2870440 8 13 Sean Funk
11C C 2190001 9 12 Alex Adams
28A C 2185978 10 11 Michael Berggren
8A C 2070379 11 10 David Villodonga
31 C 2179801 12 9 Chris Goodwin
34 C 2991607 13 8 Rodrigo Lau
32C C 619102 14 7 Kevin Kowalczuk
34A C 2185979 15 6 Miguel Bonilla
  C 605416 WRK   Jeffery Smith
Overall "A"
29A AA 853942 1 30 Adam Bonner
30 AA 428813 2 25 Ryan Lenth
29 AA 422515 3 21 Anthony Krivi
10 AA 615222 4 18 Austin Wells
11 AA 660409 5 16 David Stickel
24 AA 426411A 6 15 Ryan Moss
25 86-250A 702695 7 14 Cody Emery
20B 86-250A 2098039 8 13 Tyler Heitzler
20C AA 605706A 9 12 Pete Laubmeier
24B 30+A 601388 10 11 Steve Simpson
13 AA 406057A 11 10 Jared Parker
18 AA 261981 12 9 Colt Converse
30A 251&Up A 589524 13 8 Dustin McDonald
20A 30+A 600884 14 7 Heath Drone
10A 86-250A 656382 15 6 Bren Rashke
5 40+A 661126 16 5 Harvey Whipple
18A AA 858695 17 4 Travis Held
2A 251&Up A 1099343 18 3 Zeb Zigler
23 40+A 659780 19 2 Jeff Snedecor
17A 251&Up A 346853 20 1 Chad Toth
10C 86-250A 271453 21 0 Andrue Remley
28 AA 247177 22 0 Keith Zaagman
53C 40+A 195490A 23 0 Mike Spencer
14 30+A 351849 24 0 Micah Sather
23A 40+A 679803 25 0 John Stichnoth
5B 30+A 371042 26 0 Bill Heras
26A 251&Up A 697483 27 0 Michael Schramer
26C 40+A 182798 28 0 Paul Faberzios
23C 86-250A 241292 29 0 Jake Swanson
18 40+A 193384 30 0 Bryan Dixon
32 30+A 528024 31 0 Nicholas Nenow
19C 40+A 2185977 32 0 Todd Zuidema
6 86-250A 810712 33 0 JJ Beighle
26B 30+A 477959 34 0 Tom Elliott
17 30+A 1019632 35 0 James Razor
13C 30+A 667428 36 0 Nathan Rebman
32A 30+A 593926 37 0 Corey Holman
25A AA 775927 38 0 Tyson Emery
20 AA 496184AA 39 0 Tim Taber
  251&Up A 216120A WRK   Dave  Edsall
             
Overall "B"
24A 86-200B 557737 1 30 Jarred Hall
8 251&Up B 885691 2 25 Perry Wancket
8B 86-200B 888923 3 21 Schaffer Finney
29B 86-250A 830689 4 18 Tanner Rusk
13B 30+B 513949 5 16 Jerad Dobbs
25A 40+B 255595 6 15 Richard Tom
16C 251&Up B 1023739 7 14 Kurt Marsan
2 40+B 109342 8 13 John Zigler
27 201-251B 699976 9 12 Steve Febrizius
40A 30+B 900602 10 11 Brett Drew
22 251&Up B 680965 11 10 Scott Rohlfing
16B 40+B 2063880 12 9 Jim Cantebury
16 40+B 1089418 13 8 Joey Frey
1C 201-251B   14 7 Ryan Blasdell
21 30+B 897635 15 6 Shaun Richmond
  251&Up B 1027092 16 5 Kyle Tegeler
21B 30+B 2084070 17 4 Shawn Johnson
24 40+B 522555 18 3 Bill  Elliott
8 86-200B 719419 19 2 Greg Cooke
38 86-200B 1076637 20 1 Nick Graf
9 40+B 336176 21 0 Charles Cunningham
27A 40+B 275091 22 0 Jerry Oksas
28B 30+B 731567 23 0 Brad Bush
9B 30+B 2810635 24 0 Jeremy Bolte
14C 30+B 494626 25 0 Ken McKeever
27B 30+B 1022348 26 0 Mark Misek
18B 40+B 2112278 26 0 Greg Blaesing
9C 30+B 887429 28 0 Bart Reed
10B 86-200B 609053 29 0 Kress Dylan
31C 201-251B 1089034A 30 0 Stephen Wilkins
7 86-200B 127595 31 0 Randy Livingston
31 40+B 411887 32 0 Dean Fiene
12C 30+B 1012685 33 0 Nicolas Miller
31A 201-251B 1032012 34 0 Vern Scholl
40 86-200B 673327 35 0 Stan Szlachciuk
19 40+B 823982 36 0 Mike Emery
21A 30+B 2087067 37 0 Josh Gowan
  86-200B 214902 38 0 Bill  Horsley
  201-251B 672724 WRK   Andrew Ridenour
             
             
3B GM 728794 1 30 Randy Conkling
33B GM 321645A 2 25 Jim Spencer
32B GM 593174 3 21 John Nenow
40B GM 470630 4 18 Wally Mika
35C GM 479118A 5 16 Ray Poston
33A GM 647075A 6 15 Dennis Thielke
  GM 467154 WRK   Layton Erickson
33 50+ 884812 1 30 Doug McCloskecy
16A 50+ 1024050 2 25 Paul Biggerstaff
15C 50+ 572542 3 21 Mark Ferree
12 50+ 531191 4 18 Bruce Dorward
17B 50+ 175689A 5 16 Terry Gerken
12B 50+ 550534 6 15 Kevin Hagen
19A 50+ 237360 7 13 Rodney Mills
19B 50+   8 12 Arlyn Bonneur
  50+ 244026 WRK   Larry  Fulton