# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total Emg
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
40B C 1 Stephen  Stocklen 0 4 0 8 0 7 0 5 0 4 0 22.53 50 1733
33B C 2 Eric Piening 0 4 0 10 0 6.3 0 6 0 4 0 21.17 51 1607
38B C 3 Triston Nees 0 4 0 9 0 6.54 0 6 0 5 0 23.49 53 1783
4 C 4 Colin Lyon 0 4 0 9 0 7.57 0 6 1 5 0 23.29 55 1826
40A C 5 Lucas Coyle 0 5 0 10 0 6.19 0 8 0 4 0 23.02 56 1701
27C C 6 Tyler Dwyer 0 4 0 11 0 7.48 0 5 0 5 0 25.12 57 1920
4B C 7 Justin Beighle 0 6 0 11 0 6.53 0 6 1 7 0 26.48 63 1961
12B C 8 Zac Downy 0 7 0 11 0 8 0 6 0 5 0 28.35 65 2135
12 C 9 Nick Balzer 0 5 0 12 0 8.13 0 7 0 6 0 32.59 70 2412
32A C 10 Mateusa Denslaw 0 5 0 11 0 8.5 0 7 0 7 0 35.57 73 2627
14B C 11 Erik Eiseman 0 6 0 12 0 8.05 0 6 3 10 0 29.21 74 2186
18B C 12 Michael Laws 0 6 0 12 0 9.26 0 8 0 7 0 35.07 77 2613
5C C 13 Will Addis 0 6 0 12 0 9.24   8 0 6 0 39.08 80 2853
15B C 14 Jacob Wilson 0 7 0 14 2 12.5 0 8 0 6 0 36.09 85 2879
39C C 15 Marko Lazareuk 0 7 0 14 2 12.5 0 10 4 10 0 34.14 93 2764
30 C 16 Mark Gozney 0 6 0 11 0 16.54 0 8 0 6 0 48.52 95 2886
4A C 17 Kolen  Lyon 0 7 0 14 3 15.27 0 8 1 7 0 41.54 96 3381
2 C 18 Katie Parker 0 7 0 15 6 23.28 3 15 7 17 9 53.56 155 4584
14 C 19 Todd Fogle 2 11 0 16 4 16.27 0 12 4 15 9 X CK11 89
22B C 20 Kurt Krueger 0 9 0 44 33 47.55 27 38 34 44 36 X CK 11 312
14C C 21 Bren Lawrenz 0 5 0 10 0 7.16 0 7 X X X X CK 8 29
25C C 22 Patrick Dillon 2 12 0 21 10 27 8 21 X X X X CK 8 101
26 C 23 Eric Svenby 2 10 0 35 26 37 16 29 X X X X CK 8 155
9B C 24 Jeffrey Hovey 0 9 0 14 6 18 X X X X X X CK 6 47
26B C 25 David Scheiding 2 14 2 41 31 52 X X X X X X CK 6 142
21C C 26 Zach Nelson 1 13 2 X X X X X X X X X CK 3 16
21B C 27 Aaon Grimm 1 18 6 X X X X X X X X X CK 3 25
20C C 28 Jarod Lamont 9 33 30 X X X X X X X X X CK 3 72
9 C 29 Kyle Lindemann 3 22 X X X X X X X X X X CK 2 25
15C C 30 Hunter Even                         N/C  
36C C 31 Logan Lund                         N/C  
4C C 32 Lucas Hickenbottom                         N/C  
9A C 33 Samual Godwin                         N/C  
worker C 34 Matthew Adams                         N/C  
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
28AA AA 1 Anthony Krivi 0 2 0 5 0 4.34 0 3 0 2 0 12.43 28 977
29AA AA 2 Tim Taber 0 2 0 5 0 4.19 0 3 0 2 0 12.58 28 977
30AA AA 3 Austin Wells 0 2 0 5 0 4.23 0 2 0 2 0 13.07 28 990
27AA AA 4 Ryan Lenth 0 2 0 5 0 4.12 0 3 0 2 0 13.02 29 974
11AA AA 5 Jeff Fredette 0 3 0 6 0 4.5 0 3 0 2 0 13.5 31 1060
24AA AA 6 Jeff Kaylor 0 3 0 6 0 4.54 0 3 0 3 0 14.47 34 1121
34B AA 7 Tom Farris 0 3 0 8 0 6.21 0 5 0 4 0 19.56 45 1518
10AA AA 8 Brad Kennard 0 5 0 9 0 7.25 0 6 0 4 0 23.05 54 1770
21AA AA 9 Eric Coulter 0 3 0 7 0 5.19 0 6 27 36 10 27.09 121 1888
26AA AA 10 Travis Held 7 11 0 7 0 5 0 6 X X X X CK 8  
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
31A 86-250A 1 Bren Rashke 0 2 0 5 0 4.17 0 3 0 2 0 12.25 28 942
27 86-250A 2 Colt Converse 0 2 0 5 0 4.19 0 3 0 2 0 12.37 28 956
6A 86-250A 3 Zeb Zigler 0 3 0 6 0 4.51 0 3 0 3 0 14.28 33 1099
31 86-250A 4 Luke Watters 0 3 0 6 0 4.53 0 3 0 3 0 15.13 34 1146
3B 86-250A 5 JJ Beighle 0 3 0 7 0 5.1 0 3 0 3 0 15.18 36 1168
33A 86-250A 6 Rob McGee 0 3 0 7 0 5.12 0 4 0 3 0 15.32 37 1184
25 86-250A 7 Jarred Hall 0 3 0 7 0 5.59 0 4 0 3 0 17.2 39 1339
12A 86-250A 8 Wyatt Barnett 0 4 0 8 0 6.38 0 5 0 4 0 18.27 45 1445
35 86-250A 9 Steve Febrizius 0 4 0 8 0 6.42 0 7 0 4 0 23.34 52 1757
29 86-250A 10 Dustin McDonald                         0  
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
5 251&Up A 1 Tyler Heitzler 0 2 0 6 0 4.25 0 3 0 2 0 13.31 30 1016
Worker 251&Up A 2 Dave Edsall                         0  
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
13B 30+A 1 Micah Statler 0 3 0 7 0 5.51 0 4 0 4 0 17.29 40 1340
1A 30+A 2 James Razor 0 4 0 9 0 6.08 0 5 0 3 0 16.49 43 1377
16C 30+A 3 Nicholas Nenow 0 4 0 8 0 6.3 0 5 0 3 0 19.2 45 1490
18C 30+A 4 Ryan Lair 0 5 0 9 0 5.52 0 6 0 5 0 22.46 52 1658
38A 30+A 5 Kris Nees 0 4 0 9 0 6.51 0 6 0 5 0 23.44 53 1775
35C 30+A 6 Tom Elliott 0 6 0 10 0 8.07 0 8 0 6 0 26.51 64 2038
2C 30+A 7 Nathan Rebman 0 7 0 13 0 10.37 0 9 0 6 0 28.02 73 2259
2A 30+A 8 Jared Parker 0 7 0 15 6 23.29 3 11 7 17 9 53.46 151 4575
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
7C 40+A 1 Ryan Gusewelle 0 4 0 7 0 5.39 0 4 0 3 0 14.2 37 1139
26C 40+A 2 Erik Shafer 0 3 0 6 0 5.01 0 4 0 3 0 16.34 37 1235
6C 40+A 3 Dave Stickel 0 4 0 7 0 4.59 0 4 0 3 0 16.14 38 1213
28 40+A 4 Kelly Getz 0 3 0 7 0 5.11 0 4 0 3 0 16.46 38 1257
3 40+A 5 Jeff Snedecor 0 3 0 7 0 5.24 0 4 0 3 0 16.55 38 1279
31C 40+A 6 Lance  Minnaert 0 3 0 7 0 5.17 0 4 0 3 0 17.13 39 1290
29B 40+A 7 Shawn VanAlsburg 0 4 0 4 0 7.1 0 5 0 4 0 21.43 45 1673
3A 40+A 8 John Stichnoth 0 5 0 8 0 6.24 0 5 0 4 0 18.5 46 1454
24B 40+A 9 Tim Farrell 0 4 0 8 0 6.3 0 5 0 4 0 21.06 48 2076
32B 40+A 10 Dean Lokey 0 4 0 9 0 7.01 0 5 0 5 0 20.52 50 1613
35B 40+A 11 Paul Febrizius 0 4 0 9 0 7.48 0 7 0 4 0 21.03 52 1596
38 40+A 12 Steve Simpson 0 4 0 9 0 6.58 0 9 0 5 0 23.09 56 1747
16 40+A 13 Ken Even 0 4 0 10 0 6.35 0 5 0 4 0 28.11 57 2026
16B 40+A 14 Greg Wright 0 4 0 8 0 6.32 0 5 0 5 0 35.53 63 2485
6B 40+A 15 Gary Gibbs                         N/C  
worker 40+A 16 Matthew Adams                            
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
23 86-200B 1 Blake Ryan 0 3 0 7 0 5.3 0 3 0 4 0 20.56 42 1526
30C 86-200B 2 Cody Rossmiller 0 4 0 10 0 6.41 0 4 0 4 0 19.14 47 1495
40C 86-200B 3 Stan Szlachciuk 2 13 1 30 46 56.05 37 62 X X X X CK8 247
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
8C 201-250B 1 Nick Graf 0 4 0 9 0 6.03 0 4 0 4 0 19.31 46 1474
30B 201-250B 2 Tanner Rusk 0 4 0 9 0 6.44 0 4 0 4 0 21.54 48 1658
7 201-250B 3 Joey Frey 0 5 0 9 0 7.26 0 6 0 5 0 21.35 53 1681
8A 201-250B 4 Ed Villadonga 0 4 0 9 0 6.45 0 6 0 5 0 24.08 54 1793
28B 201-250B 5 Kelby Getz 0 5 0 9 0 7.25 0 13 0 4 0 21.47 59 1692
38C 201-250B 6 Tom Oster 0 5 0 10 0 8.56 0 6 5 11 0 25.47 70 2023
20 201-250B 7 Kelly Herridge 0 5 0 15 1 11.52 0 7 0 6 0 43.11 88 3243
31B 201-250B 8 Dylan Kress                         0  
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
37 251&Up B 1 Jake Gould 0 3 0 8 0 6.29 0 5 0 3 0 19.38 44 1507
7B 251&Up B 2 Jim Cantabury 0 5 0 8 0 6.2 0 5 0 4 0 19.47 47 1507
24 251&Up B 3 Brett Holmes 0 4 0 8 0 5.51 0 5 0 4 0 22.33 48 1644
20B 251&Up B 4 Scott Rohlfing 0 4 0 9 0 6.36 0 5 0 4 0 21.17 49 1613
11 251&Up B 5 Don Myers 0 4 0 9 0 7.03 0 6 0 4 0 22.11 52 1694
34C 251&Up B 6 Tom Farris Jr 0 6 0 10 0 7.13 0 6 0 5 0 25.21 59 1894
37B 251&Up B 7 Paul Hackberth 0 5 0 11 0 7.16 0 6 3 8 0 28.07 68 2063
37C 251&Up B 8 Rod Skibloe 0 6 0 15 1 13.01 0 9 4 12 1 38.28 99 3029
9C 251&Up B 9 Broc Krantz 0 5 0 11 0 7 0 7 X X X X CK 8 30
5B 251&Up B 10 Perry Wancket 0 4 0 X X X X X X X X X CK 3 4
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
39A 30+B 1 Jonathan Burge 0 4 0 11 0 6.2 0 5 0 3 0 20.29 49 1549
16A 30+B 2 Eric Tjelmeland 0 5 0 10 0 6.53 0 6 0 5 0 22.27 54 1700
23D 30+B 3 Justin Kuecker 0 5 0 11 0 8.09 0 6 3 9 0 X CK 11 42
39B 30+B 4 Brett Drew 0 5 0 10 0 6.58 0 6 11 6 0 X CK 11 44
17B 30+B 5 James Schuster 0 5 0 10 0 6.47 0 9 X X X X CK 8 30
13C 30+B 6 Bill Horsley                         0  
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
33C 40+B 1 Richard Tom 0 4 0 9 0 6.26 0 5 0 4 0 19.37 47 1503
32B 40+B 2 Shawn Minnaert 0 4 0 9 0 6.3 0 5 0 4 0 21.5 49 1640
8 40+B 3 Greg Cooke 0 4 0 9 0 6.53 0 6 0 5 0 23.2 53 1753
37A 40+B 4 David Morgan 0 5 0 9 0 7 0 6 3 7 0 21.56 58 1676
36A 40+B 5 Laine Stevens 0 5 0 10 0 7.16 0 6 4 10 0 22.49 64 1745
35A 40+B 6 Bill  Elliott 0 6 0 12 0 8.57 0 9 0 7 0 34.07 76 2524
40 40+B 7 Patrick Coyle 0 8 0 19 11 23.48 2 18 13 23 14 X CK 11 131
1 40+B 8 Danny Reamsnyder 0 7 0 15 3 16 0 11 X X X X CK 8 52
6 40+B 9 John Zigler 0 4 0 9 0 6.25 0 X X X X X CK 7 19
36B 40+B 10 Todd Lund                         N/C  
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
17 50+ 1 Larry Bever 0 3 0 8 0 6.35 0 4 0 3 0 19.22 43 1497
39 50+ 2 Tony Robinson 0 4 0 8 0 6.18 0 5 0 3 0 20.45 46 1573
1C 50+ 3 Tim Anderson 0 4 0 9 0 6.33 0 5 0 4 0 20.15 48 1548
7A 50+ 4 Paul Biggerstaff 0 5 0 9 0 7.06 0 5 0 4 0 19.51 49 1557
20C 50+ 5 John Buechner 0 4 0 9 0 6.29 0 6 0 4 0 20.01 49 1530
24C 50+ 6 Greg Birkland 0 9 0 8 0 6.05 0 5 0 4 0 19.26 51 1471
8B 50+ 7 Tim Graff 0 4 0 9 0 6.59 0 6 0 4 0 24.21 53 1820
32C 50+ 8 Mike White 0 5 0 11 0 8.14 0 6 0 5 0 27.26 62 2080
32 50+ 9 Dean Davidson 0 6 0 8 0 8.32 0 7 0 6 0 30.03 65 2255
11C 50+ 10 David Seyller 0 5 0 11 0 8.15 0 8 0 6 0 29.58 67 2233
10C 50+ 11 Mark Ferree 0 5 0 12 0 8.49 0 7 1 8 0 30.54 71 2323
10B 50+ 12 Jeffery Switz 0 6 0 13 0 11.14 0 8 2 9 0 34.24 83 2678
33 50+ 13 Charles Buse 0 6 0 13 0 10.02 0 10 0 7 0 39.15 85 2897
36 50+ 14 Terry Gerken 0 5 0 16 3 12 2 7 4 9 0 34.32 92 2732
10 50+ 15 Stephen Wilkins 0 7 0 14 1 12.37 0 9 3 11 1 41.52 99 3209
23C 50+ 16 Kevin Hagen 0 9 0 17 8 20.4 0 12 6 17 9 X CK 11 98
25B 50+ 17 Jay Hall 0 4 0 10 0 7 0 5 X X X X CK 8 26
25A 50+ 18 Bob Schnathorst 0 6 0 11 0 8 0 7 X X X X CK 8 32
11B 50+ 19 Jeff  Hogue 0 6 0 12 0 8 0 9 X X X X CK 8 35
21 50+ 20 David Coulter 0 7 0 14 2 13 0 10 X X X X CK 8 46
23B 50+ 21 Vernon Scholl 1 12 0 21 14 31 12 32 X X X X CK 8 123
12C 50+ 22 Bruce Dorward                         N/C  
# Class Place first last Check Check Check Check Check Check Check Check Check Check Check Check total  
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
13 GM 1 Wally Mika 0 4 0 8 0 6 0 5 0 4 0 20.58 47 1558
28c GM 2 Richard Mertes 0 4 0 9 0 7.16 0 6 0 5 0 23.24 54 3040
2B GM 3 Jim Spencer 0 5 0 10 0 7.47 0 6 0 5 0 23.02 56 1789
15 GM 4 John Nenow 0 11 0 11 0 10.38 0 8 0 6 0 36.5 82 2788
17C GM 5 Larry Crosby 0 4 0 9 0 6 0 5 X X X X CK 8 24
34A GM 6 Quintin Davis 1 9 0 21 20 33 15 37 X X X X CK 8 136
5A GM 7 Randy Conkling 0 4 0 10 0 X X X X X X X CK 5 14
34 GM 8 Rick Kaczmarowski 2 12 1 29 X X X X X X X X CK 4 44
1B GM 9 Ron Less 0 5 X X X X X X X X X X CK 2 5
Worker GM 10 Layton Erickson                         0