Overall C
Place # Class first last Check Check Check Check Check Check Check Check Check Check Check Check total Emg
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
1 40B C Stephen  Stocklen 0 4 0 8 0 7 0 5 0 4 0 22.53 50 1733
2 33B C Eric Piening 0 4 0 10 0 6.3 0 6 0 4 0 21.17 51 1607
3 38B C Triston Nees 0 4 0 9 0 6.54 0 6 0 5 0 23.49 54 1783
4 4 C Colin Lyon 0 4 0 9 0 7.57 0 6 1 5 0 23.29 55 1826
5 40A C Lucas Coyle 0 5 0 10 0 6.19 0 8 0 4 0 23.02 56 1701
6 27C C Tyler Dwyer 0 4 0 11 0 7.48 0 5 0 5 0 25.12 57 1920
7 4B C Justin Beighle 0 6 0 11 0 6.53 0 6 1 7 0 26.48 63 1961
8 12B C Zac Downy 0 7 0 11 0 8 0 6 0 5 0 28.35 65 2135
9 12 C Nick Balzer 0 5 0 12 0 8.13 0 7 0 6 0 32.59 70 2412
10 32A C Mateusa Denslaw 0 5 0 11 0 8.5 0 7 0 7 0 35.57 73 2627
11 14B C Erik Eiseman 0 6 0 12 0 8.05 0 6 3 10 0 29.21 74 2186
12 18B C Michael Laws 0 6 0 12 0 9.26 0 8 0 7 0 35.07 77 2673
13 5C C Will Addis 0 6 0 12 0 9.24   8 0 6 0 39.08 80 2853
14 15B C Jacob Wilson 0 7 0 14 2 12.5 0 8 0 6 0 36.09 85 2879
15 39C C Marko Lazareuk 0 7 0 14 2 12.5 0 10 4 10 0 34.14 93 2764
16 30 C Mark Gozney 0 6 0 11 0 16.54 0 8 0 6 0 48.52 95 3886
17 4A C Kolen  Lyon 0 7 0 14 3 15.27 0 8 1 7 0 41.54 96 3381
18 2 C Katie Parker 0 7 0 15 6 23.28 3 15 7 17 9 53.56 155 4584
19   C Todd Fogle 2 11 0 16 4 16.27 0 12 4 15 9 X CK11 89
20 22B C Kurt Krueger 0 9 0 44 33 47.55 27 38 34 44 36 X CK 11 312
21 14C C Bren Lawrenz 0 5 0 10 0 7.16 0 7 X X X X CK 8 29
22 25C C Patrick Dillon 2 12 0 21 10 27 8 21 X X X X CK 8 101
23 26 C Eric Svenby 2 10 0 35 26 37 16 29 X X X X CK 8 155
24 9B C Jeffrey Hovey 0 9 0 14 6 18 X X X X X X CK 6 47
25 26B C David Scheiding 2 14 2 41 31 52 X X X X X X CK 6 142
26 21C C Zach Nelson 1 13 2 X X X X X X X X X CK 3 16
27 21B C Aaon Grimm 1 18 6 X X X X X X X X X CK 3 25
28 20C C Jarod Lamont 9 33 30 X X X X X X X X X CK 3 72
29 9 C Kyle Lindemann 3 22 X X X X X X X X X X CK 2 25
30 15C C Hunter Even                         N/C  
31 36C C Logan Lund                         N/C  
32 4C C Lucas Hickenbottom                         N/C  
33 9A C Samual Godwin                         N/C  
  worker C Matthew Adams                         N/C  
Overall A
Place # Class first last Check Check Check Check Check Check Check Check Check Check Check Check total Emg
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
1 31A 86-250A Bren Rashke 0 2 0 5 0 4.17 0 3 0 2 0 12.25 28 942
2 27 86-250A Colt Converse 0 2 0 5 0 4.19 0 3 0 2 0 12.37 28 956
3 28AA AA Anthony Krivi 0 2 0 5 0 4.34 0 3 0 2 0 12.43 28 977
4 29AA AA Tim Taber 0 2 0 5 0 4.19 0 3 0 2 0 12.58 28 977
5 30AA AA Austin Wells 0 2 0 5 0 4.23 0 2 0 2 0 13.07 28 990
6 27AA AA Ryan Lenth 0 2 0 5 0 4.12 0 3 0 2 0 13.02 29 974
7 5 251&Up A Tyler Heitzler 0 2 0 6 0 4.25 0 3 0 2 0 13.31 30 1016
8 11AA AA Jeff Fredette 0 3 0 6 0 4.5 0 3 0 2 0 13.5 31 1060
9 6A 86-250A Zeb Zigler 0 3 0 6 0 4.51 0 3 0 3 0 14.28 33 1099
10 24AA AA Jeff Kaylor 0 3 0 6 0 4.54 0 3 0 3 0 14.47 34 1121
11 31 86-250A Luke Watters 0 3 0 6 0 4.53 0 3 0 3 0 15.13 34 1146
12 3B 86-250A JJ Beighle 0 3 0 7 0 5.1 0 3 0 3 0 15.18 36 1168
13 7C 40+A Ryan Gusewelle 0 4 0 7 0 5.39 0 4 0 3 0 14.2 37 1139
14 33A 86-250A Rob McGee 0 3 0 7 0 5.12 0 4 0 3 0 15.32 37 1184
15 26C 40+A Erik Shafer 0 3 0 6 0 5.01 0 4 0 3 0 16.34 37 1235
16 6C 40+A Dave Stickel 0 4 0 7 0 4.59 0 4 0 3 0 16.14 38 1213
17 28 40+A Kelly Getz 0 3 0 7 0 5.11 0 4 0 3 0 16.46 38 1257
18 3 40+A Jeff Snedecor 0 3 0 7 0 5.24 0 4 0 3 0 16.55 38 1279
19 31C 40+A Lance  Minnaert 0 3 0 7 0 5.17 0 4 0 3 0 17.13 39 1290
20 25 86-250A Jarred Hall 0 3 0 7 0 5.59 0 4 0 3 0 17.2 39 1339
21 13B 30+A Micah Statler 0 3 0 7 0 5.51 0 4 0 4 0 17.29 40 1340
22 1A 30+A James Razor 0 4 0 9 0 6.08 0 5 0 3 0 16.49 43 1317
23 12A 86-250A Wyatt Barnett 0 4 0 8 0 6.38 0 5 0 4 0 18.27 45 1445
24 16C 30+A Nicholas Nenow 0 4 0 8 0 6.3 0 5 0 3 0 19.2 45 1490
25 34B AA Tom Farris 0 3 0 8 0 6.21 0 5 0 4 0 19.56 45 1218
26 29B 40+A Shawn VanAlsburg 0 4 0 4 0 7.1 0 5 0 4 0 21.43 45 1673
27 3A 40+A John Stichnoth 0 5 0 8 0 6.24 0 5 0 4 0 18.5 46 1454
28 24B 40+A Tim Farrell 0 4 0 8 0 6.3 0 5 0 4 0 21.06 48 2076
29 32B 40+A Dean Lokey 0 4 0 9 0 7.01 0 5 0 5 0 20.52 50 1613
30 35B 40+A Paul Febrizius 0 4 0 9 0 7.48 0 7 0 4 0 21.03 52 1594
31 18C 30+A Ryan Lair 0 5 0 9 0 5.52 0 6 0 5 0 22.46 52 1658
32 35 86-250A Steve Febrizius 0 4 0 8 0 6.42 0 7 0 4 0 23.34 52 1757
33 38A 30+A Kris Nees 0 4 0 9 0 6.51 0 6 0 5 0 23.44 53 1775
34 10AA AA Brad Kennard 0 5 0 9 0 7.25 0 6 0 4 0 23.05 54 1770
35 38 40+A Steve Simpson 0 4 0 9 0 6.58 0 9 0 5 0 23.09 56 1747
36 16 40+A Ken Even 0 4 0 10 0 6.35 0 5 0 4 0 28.11 57 2026
37 16B 40+A Greg Wright 0 4 0 8 0 6.32 0 5 0 5 0 35.53 63 2485
38 35C 30+A Tom Elliott 0 6 0 10 0 8.07 0 8 0 6 0 26.51 64 2038
39 2C 30+A Nathan Rebman 0 7 0 13 0 10.37 0 9 0 6 0 28.02 73 2259
40 21AA AA Eric Coulter 0 3 0 7 0 5.19 0 6 27 36 10 27.09 121 1888
41 2A 30+A Jared Parker 0 7 0 15 6 23.29 3 11 7 17 9 53.46 151 4575
42 26AA AA Travis Held 7 11 0 7 0 5 0 6 X X X X CK 8  
43 6B 40+A Gary Gibbs                         N/C  
44 29 86-250A Dustin McDonald                         N/C  
Overall B
Place # Class first last Check Check Check Check Check Check Check Check Check Check Check Check total Emg
          1 2 3 4 5 6 7 8 9 10 11 12 Min Sec
1 23 86-200B Blake Ryan 0 3 0 7 0 5.3 0 3 0 4 0 20.56 42 1526
2 37 251&Up B Jake Gould 0 3 0 8 0 6.29 0 5 0 3 0 19.38 44 1507
3 8C 201-250B Nick Graf 0 4 0 9 0 6.03 0 4 0 4 0 19.31 46 1474
4 30C 86-200B Cody Rossmiller 0 4 0 10 0 6.41 0 4 0 4 0 19.14 47 1495
5 33C 40+B Richard Tom 0 4 0 9 0 6.26 0 5 0 4 0 19.37 47 1503
6 7B 251&Up B Jim Cantabury 0 5 0 8 0 6.2 0 5 0 4 0 19.47 47 1507
7 24 251&Up B Brett Holmes 0 4 0 8 0 5.51 0 5 0 4 0 22.33 48 1644
8 30B 201-250B Tanner Rusk 0 4 0 9 0 6.44 0 4 0 4 0 21.54 48 1658
9 39A 30+B Jonathan Burge 0 4 0 11 0 6.2 0 5 0 3 0 20.29 49 1549
10 20B 251&Up B Scott Rohlfing 0 4 0 9 0 6.36 0 5 0 4 0 21.17 49 1613
11 32B 40+B Shawn Minnaert 0 4 0 9 0 6.3 0 5 0 4 0 21.5 49 1640
12 11 251&Up B Don Myers 0 4 0 9 0 7.03 0 6 0 4 0 22.11 52 1694
13 7 201-250B Joey Frey 0 5 0 9 0 7.26 0 6 0 5 0 21.35 53 1681
14 8 40+B Greg Cooke 0 4 0 9 0 6.53 0 6 0 5 0 23.2 53 1743
15 16A 30+B Eric Tjelmeland 0 5 0 10 0 6.53 0 6 0 5 0 22.27 54 1700
16 8A 201-250B Ed Villadonga 0 4 0 9 0 6.45 0 6 0 5 0 24.08 54 1793
17 37A 40+B David Morgan 0 5 0 9 0 7 0 6 3 7 0 21.56 58 1676
18 28B 201-250B Kelby Getz 0 5 0 9 0 7.25 0 13 0 4 0 21.47 59 1692
19 34C 251&Up B Tom Farris Jr 0 6 0 10 0 7.13 0 6 0 5 0 25.21 59 1894
20 36A 40+B Laine Stevens 0 5 0 10 0 7.16 0 6 4 10 0 22.49 64 1745
21 37B 251&Up B Paul Hackberth 0 5 0 11 0 7.16 0 6 3 8 0 28.07 68 2063
22 38C 201-250B Tom Oster 0 5 0 10 0 8.56 0 6 5 11 0 25.47 70 2023
23 35A 40+B Bill  Elliott 0 6 0 12 0 8.57 0 9 0 7 0 34.07 76 2524
24 20 201-250B Kelly Herridge 0 5 0 15 1 11.52 0 7 0 6 0 43.11 88 2973
25 37C 251&Up B Rod Skibloe 0 6 0 15 1 13.01 0 9 4 12 1 38.28 99 3029
26 23D 30+B Justin Kuecker 0 5 0 11 0 8.09 0 6 3 9 0 X CK 11 42
27 39B 30+B Brett Drew 0 5 0 10 0 6.58 0 6 11 6 0 X CK 11 44
28 40 40+B Patrick Coyle 0 8 0 19 11 23.48 2 18 13 23 14 X CK 11 131
29 17B 30+B James Schuster 0 5 0 10 0 6.47 0 9 X X X X CK 8 30
30 9C 251&Up B Broc Krantz 0 5 0 11 0 7 0 7 X X X X CK 8 30
31 1 40+B Danny Reamsnyder 0 7 0 15 3 16 0 11 X X X X CK 8 52
32 40C 86-200B Stan Szlachciuk 2 13 1 30 46 56.05 37 62 X X X X CK8 247
33 6 40+B John Zigler 0 4 0 9 0 6.25 0 X X X X X CK 7 19
34 5B 251&Up B Perry Wancket 0 4 0 X X X X X X X X X CK 3 4
35 36B 40+B Todd Lund                         N/C  
36 31B 201-250B Dylan Kress                         N/C  
37 13C 30+B Bill Horsley                         N/C