# Class Place First Last AMA # Check Check Check Check Check Check Check Check total Emg
            1 2 3 4 5 6 7 8 Min Sec
26AA AA 1 Chase Robinson 540098 0 1 0 4.36 0 11.28 0 4 20
16AA AA 2 Bren Raschke 656382 0 3 0 5.40 0 12.25 0 4 24
13AA AA 3 Aaron Fahrer 1083474 0 5 0 5.48 0 11.12 0 6 27
15AA AA 4 Chad Toth 346853 0 4 0 6.09 0 14.04 0 6 30
28AA AA 5 Ryan Moss 426411A 0 2 0 5.44 0 17.11 0 10 34
10AA AA 6 Shane Millsap 698448 0 6 0 7.26 0 16.33 0 10 39 1379
18AA AA 7 James Razor 1019632 0 5 0 8.44 0 17.01 0 9 39 1485
29AA AA 8 Eric Coulter 450909 0 10 0 7.08 0 21.58 0 9 47
23AA AA 9 Travis Held 868595 0 5 0 7.46 0 26.56 0 15 53
            Check Check Check Check Check Check Check Check total Emg
            1 2 3 4 5 6 7 8 Min Sec
20B 86-250A 1 Shane Klimek 529088 0 3 0 5.48 0 11.18 0 7 26
9A 86-250A 2 Jarred Hall 557732 0 4 0 6.03 0 13.04 0 11 34
5 86-250A 3 Logan Wilkens 3148653 0 5 0 8.08 0 14.57 0 10 37
40A 86-250A 4 Jerry Gorman 325618 0 6 0 10.05 0 27.59 0 10 53
26B 86-250A 5 Blake Ryan 264526 0 8 3 14.18 0 36.37 5 21 87
20C 86-250A 6 David Pollis   0 20 9 19.52 6 31.04 0 11 90
5A 86-250A 7 Anthony Biagi 878292 0 5 5 5.13 0 18.06 X X 33
          Check Check Check Check Check Check Check Check total Emg
          1 2 3 4 5 6 7 8 Min Sec
20 251-Up A 1 Darren Carlson 832567 0 3 0 5.56 0 11.12 0 4 23
8 251-Up A 2 Dave Edsall 216120A 0 4 0 10.02 0 12.11 0 9 35
21C 251-Up A 3 John Wagner 828946 0 6 0 7.56 0 20.23 0 7 40
18 251-Up A 4 Mitch Sheets 230415 0 5 0 5.47 0 36.52 4 21 71
          Check Check Check Check Check Check Check Check total Emg
          1 2 3 4 5 6 7 8 Min Sec
31C 30+A 1 Charlie Deutscher 505488 0 3 0 6 0 14 0 5 28
9B 30+A 2 Matt Westlake 556180 0 5 0 6 0 14 0 8 33
7C 30+A 3 Micah Statler 351849 0 5 0 7 0 15 0 10 37
16 30+A 4 Don Raschke   0 5 0 7 0 18 0 9 39
6A 30+A 5 Nicholas Nenow 528024 0 6 0 8 0 18 0 16 48
15 30+A 6 Brian Faest 699882 0 6 0 8 0 24 0 15 53
23B 30+A 7 Tom Elliott 447959 0 7 0 10 0 38 5 22 82
4A 30+A 8 Curt Shomberg 827662 0 9 5 14 5 28 0 24 85
21 30+A 9 Ryan George 388720 0 7 0 8 12 55 22 36 140
27C 30+A 10 Lee Orme 2770017 0 7 0 10 0 58 26 45 146
8C 30+A 11 Nathan Rebman 667428 0 12 4 27 10 X X X 53
13B 30+A 12 Jason Pabian 1039496 X X X X X X X X  
          Check Check Check Check Check Check Check Check total Emg
          1 2 3 4 5 6 7 8 Min Sec
8A 40+A 1 Matt Adams 333798 0 9 0 5.35 0 9.28 0 5 28
17C 40+A 2 Kevin Hansen 552467 0 4 0 6.53 0 15.05 0 8 33
5C 40+A 3 Ken Even 889132 0 5 0 9.40 0 14.31 0 10 38
26C 40+A 4 Rob McGee 241877 0 5 0 8.04 0 20.23 0 9 42
17 40+A 5 Michael Hills 487253 0 5 0 8.16 0 22.20 0 13 48
4 40+A 6 Corey Wright 904978 0 5 0 10.08 0 20.5 0 14 49
15B 40+A 7 John Stichnoth 679803 0 6 0 8.40 0 30.36 0 17 61
32C 40+A 8 Ryan Gusewelle 572110 0 6 0 10.09 0 36.35 0 14 66
          Check Check Check Check Check Check Check Check total Emg
          1 2 3 4 5 6 7 8 Min Sec
16B 50+A 1 Larry Crosby 114451A 0 5 0 8.26 0 20.49 0 10 43
24C 50+A 2 Dennis Murphy 621914A 0 6 0 8.38 0 25.33 0 10 49
3B 50+A 3 Tim Graf 1076635 0 6 0 10.13 0 20.15 0 16 52
26 50+A 4 Tony Robinson 484282 0 7 0 9 0 26 0 18 66
19C 50+A 5 Brian Webel 637268 0 12 4 71.5 62 0 X X 149
29C 50+A 6 David Seyller 645376A 0 10 2 18.5 0 X X X 30
9 50+A 7 Jay Hall 069143 0 6 0 8.14 X X X X 14
29 50+A 8 David Coulter 155270A 0 X X X X X X X 0