2015 GNARLY HILLS ENDURO - SATURDAY AUGUST 15
Class Name District Score Overall Ranking A, B or C
Overall A
Matt Lindeberg 23 15:08 1
AA
Mark Davis 22 15:52 2
Casey Iles 22 16:31 3
Tyler Pogreba 23 17:51 5
Eric Coulter 22 18:00 6
Matt Stavish 23 18:22 7
Aaron Faher 23 19:56 8
Brad Krauthe 22 20:11 9
Tom Farris 22 21:13 11
Shane Millsap 22 26:48 24
A
Logan Kittock 23 16:34 4
Cyle Taylor 22 22:01 12
Mitch Sheets 22 26:27 23
Kelly Heckman 22 32:12 33
Manny Waldow ? 57:11 38
Matt Van Dyle ?  57:42 39
Vet A
Nicholas Nenow 22 23:20 15
Justin Lokken 23 27:27 25
Brian Buboltz 22 28:32 26
Max Sharp 22 29:45 28
Senior A
Greg Wright 22 23:03 14
Brian Dizona 22 24:45 17
Eric Burghardt 22 24:50 19
Michael Hills 22 25:21 21
Travis Held 22 25:33 22
Chris Mumm 22 27:14 24
Eric Neu 22 36:08 34
Super Senior
Gary Barber 22 20:39 10
Denny Heatherington 22 22:01 13
Chuck Neavin 22 22:53 14
Dennis Murphy 22 23:44 16
Lee Waldow ? 24:49 18
Jerry Warner 22 25:24 20
Martin Algya 22 29:22 27
Brad Kennard 22 29:41 29
Tim Hetzel 22 31:19 30
Tony Robinson ? 31:32 31
Steve Sanger 22 31:35 32
Larry Crosby 22 36:10 35
Rodney Soole 22 55:26 36
David Coulter 22 56:25 37
Master
Brad Melick 22 30:18
John Nenow 22 34:40
Jim Spencer 22 37:55
Quintin Davis 22 77:32 -4 Cks
Overall B
Dylan Collins 22 23:35 1
B
Dan Myers 22 24:38 2
Mitch Peterson ? 24:53 3
Tanner Lokken 23 31:38 10
Ryan Rasmussen 22 32:31 14
Thomas Schumak 22 32:33 15
Ethan Roth 22 33:39 17
Tom Farris, Jr. 22 35:56 19
Jake Wilson 22 37:02 21
Vet B
Eric Tjelmeland 22 25:37 4
Jeremy Cox 22 28:49 5
Ryan Rohe 22 29:04 6
Daron Rohe 22 30:03 8
Ben Miller 22 32:03 12
Jason Moon 22 32:44 16
Nick Milln 22 34:01 18
Jerry Castello 23 40:52 22
Brooks Rash 22 62:54 27
Dana Baker 22 92:37 28
Senior B
Jim Kittock 23 29:13 7
Kent Liggett 22 30:37 9
David Czameki 22 32:01 11
Matt Schwering 22 32:27 13
Dave Skoog 23 37:54 20
Scott Drown 22 44:26 23
Matt Nissen 22 45:23 24
Jeff Kelly 22 55:40 25
Jeff Blizzard 22 62:32 26
Thomas Strontzer 23 74:33-5cks 29
Women
Sarah Stronzer 23 74:23-5 Cks 13
Overall C
Craig Hal 22 36:18 1
C
Chase Scharge 22 36:20 2
Noah Squires 23 36:27 3
Brady Kittock 23 42:46 6
John Huteless 22 150:49 10
Sam Czarnecki 22 156:38 11
Aaron Mulherin 22 131:13-5 Cks 12
Vet C
Steve Jowers 23 37:15 4
Terry Wagoner 23 42:09 5
Jeromy Dillman 22 50:52 7
Jim Anderson 22 58:31 8
Robert Benda 22 67:23 9