2015 GNARLY HILLS ENDURO - SUNDAY AUGUST 16
Class Name District Score Overall Ranking A, B or C
Overall A
Craig Holasek 23 20:02 1
AA
Tyler Pogreba 23 22:16 3
Mitch Treichler 23 22:57 4
Matt Lindeberg 23 23:26 6
Casey Iles 22 26:18 7
Eric Coulter 22 28:32 8
Zach Martinson 23 30:25 8
Steve Leivan MO 30:39 9
Aaron Fahrer 22 31:09 10
Curt Plzak 23 32:01 11
Joe Martinson 23 33:59 13
Tom Farris 22 39:59 25
Jason Davis 22 41:45 29
Shane Millsap 22 42:31 31
Brad Krauth 22 55:21 44
A
Nehemiah Buchholz 23 21:04 2
Logan Kittock 23 23:12 5
Jason Larson 23 35:22 16
Dylan Radtke 23 37:38 20
Matt Van Dyke ? 37:47 21
Mark Gunia 22 41:25 28
Justin Davis 22 71:50 50
Mitch Sheets 22 17:32-7 Cks 58
Vet A
Josh Kilgore 23 33:10 12
Steve Pakusch 22 34:12 14
Shawn Greulli 23 38:31 22
Justin Lokken 23 43:04 32
Jon Banks 23 43:35 33
Justin Schiermeister 22 48:52 38
Brian Buboltz 22 50:37 41
Nicholas Nenow 22 37:03-8Cks 56
Senior A
Jay Waalen 23 34:40 15
Chad Tupper 23 36:00 18
Brian Dizona 22 40:09 27
Eric Burghardt 22 41:57 30
Greg Wright 22 44:36 35
Chris Mumm 22 49:21 39
Joe Zierman 23 51:01 43
Eric Neu 22 64:49-8 Cks 57
Jason Goth 23 36:04-6 Cks 60
Super Senior
Paul Reschke 23 35:46 17
Dave Schreiner 23 37:21 19
Jeff Behrendsen 22 38:42 23
Dennis Murphy 22 39:40 24
Lee Waldow 23 40:06 26
Jerry Warner 22 44:23 34
Martin Algya 22 45:31 36
Tim Hetzel 22 48:20 37
Dave Grunklee 23 49:28 40
Brad Kennard 22 50:45 42
Larry Crosby 22 55:33 45
Rodney Soole  22 55:44 46
Robert Maki 23 64:50 47
Steve Sauger 22 65:41 48
David Payne MO 66:26 49
Brian Grote 23 76:45 51
Steve Smith MO 93:59 52
Clay Montella 23 97:48 53
Kevin Hufnagle 23 113:51 54
Mike Pohl 23 66:34-9 Cks 55
Jerry Holasek 23 36:03-6 Cks 59
David Coulter 22 52:36-6 Cks 61
Master
Brad Melick 22 25:56
Jim Spencer 22 28:20
Steve Reschke 23 28:50
John Nenow 22 34:05
Mike Murphy 22 35:41
Terry Wagoner 23 38:53
Overall B
Dylan Collins 22 32:57 1
B
Mitchell Krueger 23 37:36 2
Kurt Eisenschenk 23 37:59 3
Mitch Peterson SD? 38:47 4
Dan Myers 22 41:11 5
Tanner Lokken 23 42:58 6
Rob Lange 23 45:03 7
Ethan Roth 22 46:22 10
Spencer Krog 23 47:56 12
Jack Maki 23 49:54 13
Cody Nash 23 50:36 14
Tom Farris Jr. 22 55:13 19
Ryan Rasmussen 22 58:25 20
Thomas Schumack 22 67:02 24
Mario Azua 22 72:59 26
Jake Wilson 22 76:22 28
Cody Whitham 22 78:33 29
Jonathan Mayer 23 0 - 1 Chk 38
Vet B
Eric Tjelmeland 22 45:19 8
Jeremy Cox 22 45:52 9
Jason McCoy 23 51:54 16
Andy McAtee 22 96:48 32
Jerry Costello 23 34:37-6 Cks 33
Senior B
Michael Johnson 23 46:37 11
Jim Kittock 23 51:33 15
Mark Sullivan 22 52:05 17
David Czarnecki 22 53:37 18
Matt Schwering 22 59:09 21
Jesse Szykulski 23 65:29 22
Dave Skoog 23 65:53 23
Jeff Kelly 22 70:37 25
Jason Monson 22 75:17 27
David Whitham 22 79:26 30
Kelly Hetzizidge 22 91:37 31
Clayton Cubbage 22 46:15-6 Cks 34
Dan Turner  23 54:00-6 Cks 35
Jim Howe 22 64:04-6 Cks 36
Kelly Mc Qury 23 30:17-4Cks 37
Women
Andrea Huse 22 35:48 7
Kristi Grote 23 39:39 12
Overall C
Garrett Krauth 22 25:06 1
C
Brock Anderson 22 26:14 2
Noah Squires 23 27:20 3
Cole Nash 23 29:17 4
Dalton Kittock 23 31:43 6
Joesph Goth 23 35:57 8
Hayden Krauth 22 39:31 11
Elijah Buchholz 23 40:15 13
Max Neu 22 45:24 14
Roan Buchholz 23 51:31 17
Isaac Krog 23 65:52 19
Kyle Becker 23 93:11 22
Jeff Whitmore 22 2:00-1 Ck 24
Vet C
Steve Jowers 23 29:39 5
Brad Schoon (sp?) 23 37:02 9
Gregory Mulfort 23 37:56 10
Todd Helmers 22 46:48 15
Jeremy Dillman 22 50:29 16
Thomas Krog 23 52:02 18
Juston Beach 23 66:39 20
Troy Sheehy 22 74:18 21
Mark Schoin (sp?) 23 45:49-4 Cks 23