2016 GNARLY HILLS ENDURO - SUNDAY AUGUST 14
Class Name District Score Overall Ranking A, B or C
Overall A
Nicholas Swenson 23 23:41 1
AA
Tyler Pogreba 23 23:48 2
Brandon Farnum 22 24:03 3
Kraig Holesek 23 24:08 4
Nehemiah Buchholz 23 27:34 5
Logan Kittock 23 30:25 7
Beau Malcom 22 30:56 9
Curt Plzak 23 33:49 10
Matt Lindberg 23 34:27 11
Casey Iles 22 34:31 12
Eric Coulter 22 36:58 15
Zach Martinson 23 37:37 17
Joe Martinson 23 43:57 31
Jay Waalen 23 47:58 35
Tom Farris 22 48:33 36
Nick Nenow 22 50:19 41
Shane Millsaps 22 57:16 48
Jason Davis 22 62:38 51
Adam Barlow 23 4:58 - 4 cks 65
A
Dylan Collins 22 27:53 6
Matt VanDyke SD 30:55 8
Dan Myers 22 38:44 18
Drey Lacrox 23 39:02 20
Mitch Sheets 22 39:16 21
Todd Treichler 23 41:58 26
Trevor Honstrom 23 42:04 27
MItchell Krueger WI 42:34 28
Jason Aylsworth 23 43:20 30
Josh Luedtke 22 44:00 32
Alex Martinson 23 47:33 34
Jack Maki 23 48:56 38
Kevin Burns 23 54:46 45
Dylan Radtke 23 28:28 - 2 cks 66
Vet A
Nathan Zambon 23 36:12 13
Jake Hinkmeier 23 38:50 19
Ben Cope 22 42:43 29
Josh Kilgore 23 49:26 40
Ryan Cope 22 51:24 43
Eric Tjelmeland 22 53:15 44
Brian Rousselon 23 56:10 46
Shawn Gerulli 23 59:07 50
Will Holasek 23 63:59 53
Jeremy Cox NE 41:52 - 7 cks 61
Senior A 
Kirk Foster 22 36:33 14
Mike Heuer 23 37:25 16
Chris Hunter NE 39:40 22
Greg Wright 22 50:20 42
Brian Buboltz 22 58:09 49
Rob Krueger WI 63:12 52
Nick Miller 22 77:38 57
Joe Baver 23 125:58 60
Mike Spencer 22 29:14 - 6 cks 64
Super Senior A
Jeff Behrendsen 22 40:08 23
Paul Reschke 23 41:28 24
Dan Illies 23 41:32 25
Denis Murphy 22 46:49 33
Ralph Feld  23 48:36 37
Lee Waldow SD 49:14 39
Martin Algya 22 57:07 47
Steve Sanger 22 65:14 54
Tim Hetzel 22 69:49 55
Brent Coulter 22 74:19 56
Jerry Holasek 23 76:05 57
Brian Grote 23 82:42 59
Kraig Hinkmeier 23 26:07 - 6 cks 62
Jerry Warner NE? 26:39 - 6 cks 63
Master
Brad Melick 22 32:22
Steve Reschke 23 41:31
Terry Wagoner 23 54:55
Jim Spencer 22 64:32 - 4 cks
Mike Murphy 22 38:57 - 3 cks
Reg Roth 22 0 - 1 ck
Overall B
Mitch Peterson SD 42:45 1
B
Cody Nash 23 48:26 2
Dalton Kittock 23 49:28 3
Patrick Fiegen SD 50:27 4
Ethan Roth 22 52:11 5
Brady Kittock 23 53:18 6
Jarrett Loegring 23 59:05 7
Spencer Krog 23 74:53 11
Raymond Morehouse 22 74:58 12
Austen Palmer 23 85:21 15
Kole Nash 23 86:07 16
Broc Graif 23 97:06 20
John Downey 23 23:36 - 5 cks 30
Vet B
Allen Mast 22 69:02 10
Brian Olsen NE 87:20 17
Travis Longdale 22 91:14 18
Brad Tweten  ND 97:37 21
Dana Baker 22 40:19 - 6 cks 24
Andy McAfee NE 62:35 - 6cks 26
Senior B
Craig Hol 22 61:51 8
James Kittock 23 64:34 9
Jeff Kelley 22 95:15 19
Chris Gendran 23 47:12 - 3 cks 34
Chris Palmer 23 106:03 22
Tom Wirth 22 51:19 - 6 cks 25
Kelly McQuay MN ? 66:11 - 6cks 27
James Artman 23 34:50 - 3 cks 33
Matt Schwering 22 72:31 - 6 cks 28
Super Senior B
Robert Maki 23 80:10 13
Steve Fiegen SD 82:19 14
Paul Simonette 23 95:44 - 8 cks 23
Kevin Hufnagle 23 79:00 - 6 cks 29
Dean Daniel 23 160:11 - 6 cks 30
Jim Neff 22 82:30 - 4 cks 32
John Stratton 23 51:13 - 3 cks 35
Kent Hanson 22 0 - 1 ck 36
Women
Kristi Grote 23 55:44
Andrea Artmann 22 106:28 - 4 cks
Amber Hartness 22 87:23 - 3 cks
Cassie Flanagen 23 0 - 1 ck
Overall C
Ben Ward 22 27:53 1
C
Tobin Miller 22 29:20 2
Brett Dahme 22 51:36 6
Roan Buchholz 23 52:28 7
Seth Merek 22 57:11 9
Isaac Krog 23 58:55 11
Derek Werner 23 62:06 12
Jayme French ND 180:11 17
Andy Soterus 23 0 - 1 ck 20
Vet C
Adam Cerny 23 37:49 3
Dean Nixon SD  ?? 44:11 4
Gregory Mulfort 23 48:31 5
Michael Kreiner 23 55:13 8
Jeromy Dillman 22 57:52 10
Todd Helmers 22 64:09 13
Thomas Krog 23 92:41 14
Juston Bach 23 103:52 15
Lee Pottratz 23 137:27 16
Brad Schoen 23 216:24 18
Jay Gray 22 48:10 - 3 cks 19
Steve Alderman WI 0: 1 ck 21