CLASS NAME CLASS FINISH POSITION POINTS ROW AMA # FIRST NAME LAST NAME BIKE BRAND
A 251-OPEN 1 40 28A 341607 JEFF KAYLOR HUS
A 251-OPEN 2 71 10C 2272385 RILEY BRUEGGEMAN YAM
               
A 86-250 1 41 19C 753267 RON BEACH KTM
A 86-250 2 67 27A 557732 JERRED HALL GAS
               
A SENIOR 40+ 1 43 26A 868595 TRAVIS HELD KTM
A SENIOR 40+ 2 63 27B 397607 RANDY SOUTHARD  
A SENIOR 40+ 3 71 29E 249417 MATTHEW REYNOLDS BET
A SENIOR 40+ 4 72 21D 2692079 MATT KOSYDOR KTM
A SENIOR 40+ 5 74 13C 679803 JOHN STICHNOTH  
A SENIOR 40+ 6 83 24A 182798 PAUL FABRIZIUS  
A SENIOR 40+ DNF   18B 216120A DAVE EDSALL HUS
               
A SUPER SENIOR 50+ 1 54 25C 170360 RON WHIPPLE HUS
A SUPER SENIOR 50+ 2 59 27D 560170 BRUCE MUELLER KTM
A SUPER SENIOR 50+ 3 79 15A 779027 ERIC SHAFER  
A SUPER SENIOR 50+ 4 222 23C 45028 RAYMOND DEVLIN HUS
               
A VET 30+ 1 48 21 C 1004165 SCOTT BOYER BET
A VET 30+ 2 51 25D 1024433 SHANE HARMON HUS
A VET 30+ 3 53 29A 2915792 JEREMY WALKER HUS
A VET 30+ 4 54 29B 812915 JOHN GRIFFITHS KTM
A VET 30+ 5 54 28B 652899 RYAN DUFF HUS
A VET 30+ 6 64 29D 2206807 MICHAEL  MANUEL HUS
A VET 30+ 7 110 23B 2770017 LEE ORME  
A VET 30+ DNF   21B 892175 MATT WALDROP KTM
A VET 30+ DNF   28C 433761 DEREK TOBERMAN HUS
A VET 30+ DNF   30B 268367 BRITT HEBENSTREIT YAM
A VET 30+ DNF   30D 331307 WES DONALDSON YAM
               
AA 1 34 24D 264576 BLAKE RYAN KTM
AA 2 35 26B 426411 RYAN MOSS KTM
AA 3 39 27C 721410 KIEL MUELLER KTM
AA 4 48 24C 241877 ROB MCGEE KTM
AA DNF   20C 333748 MATT ADAMS HUS
AA DNF   20D 898070 NICK QUEEN KTM
AA DNF   30A 422515 ANTHONY KRIVI HON
               
B 251-OPEN 1 53 18A 672724 ANDREW RIDENOUR  
B 251-OPEN 2 66 11B 2526794 BRANDON HALEY YAM
B 251-OPEN 3 70 16D 3114637 GREG BOAZ YAM
               
B 98-250 1 33 25B 833996 TANNER WHIPPLE KTM
B 98-250 2 47 19A 2817531 TYLER CLOYD  
B 98-250 3 60 11A 2021774 BRIAN HALEY HUS
B 98-250 4 74 9B 857681 BRAYDEN PICKERILL YAM
B 98-250 5 97 22B 603448 SCOTT LITTLE  
B 98-250 6 129 12C 727923 MARIO CLARK GAS
B 98-250 7   17D 903465 JOSH NIEHAUS  
B 98-250 8   26D 673327 STAN SZLACHCIUK KTM
               
B SENIOR 40+ 4 55 5D 461422 CHRIS HUTSON HUS
B SENIOR 40+ 1 52 30C 614626 BRANDON FRIZZO KTM
B SENIOR 40+ 2 53 18D 726524 BYRON STALTER YAM
B SENIOR 40+ 3 54 19D 599772 RICHARD VIEREGGE  
B SENIOR 40+ 5 63 11D 368407 DAVID QUALLS HUS
B SENIOR 40+ 6 71 19B 2975748 MATTHEW CLOYD KTM
B SENIOR 40+ 7 74 9A 877943 STEVE PICKERILL YAM
B SENIOR 40+ 8 78 22A 318056 LAINE STEVENS  
               
B SUPER SENIOR 50+ 1 60 5C 607042 MIKE WHITE GAS
B SUPER SENIOR 50+ 2 60 5B 2879243 KARL DAVIDSON  
B SUPER SENIOR 50+ 3 60 24B 719419 GREG COOKE KTM
B SUPER SENIOR 50+ 4 75 21A 388788 BOB MARFELL HUS
B SUPER SENIOR 50+ 5 114 22C 621474 RANDY WAGAHOFF KAW
B SUPER SENIOR 50+ 6 148 20B 840498 MARTY BOROWSKI KAW
B SUPER SENIOR 50+ 7   9C 1015402 RANDAL BOLLINGER  
               
B VET 30+ 1 49 5A 2189958 MATEUSZ DENSLAW  
B VET 30+ 2 56 10A 1067273 MIKE ROBINSON HON
B VET 30+ 3 61 10D 2021772 MICHAEL HELLER HON
B VET 30+ 4 64 10B 3174266 DAVE EMMONS HON
               
C 86-OPEN 1 59 15C 2261650 GUY JUDD HUS
C 86-OPEN 2 63 17B 1064685 SCOTT WINDSOR KTM
C 86-OPEN 3 71 17A 1064684 HAYDEN WINDSOR KTM
C 86-OPEN 4 74 29C 3020198 BRANDON GRIFFITHS GAS
C 86-OPEN 5 78 9E 3217730 DRUE BOHLEN KTM
C 86-OPEN 6 83 28E 2510453 BRAD SAXBY KAW
C 86-OPEN 7 111 23A 2900790 GRETCHEN ORME  
C 86-OPEN 8 122 16B 892785 SAM ESCHMAN KTM
C 86-OPEN 9 129 14C 748252 MATTHEW ADAMS KTM
C 86-OPEN 10 133 16A 3159883 IVAN RAMEY KTM
C 86-OPEN 11   24E 811191 TODD FOGLE KTM
C 86-OPEN 12   22D 906368 BRAD WAGAHOFF HUS
C 86-OPEN 13   26C 945724 ALEX MOSS KTM
C 86-OPEN DNF   15D 2237545 RON WILLIAMS  
               
DUAL SPORT DNF   1A 572542 MARK FERREE KTM
DUAL SPORT DNF   1B 244026 LARRY FULTUN  
               
MASTERS 60+ 1 51 20A 470630 WALLY MIKA KTM
MASTERS 60+ 2 52 28D 137409 RICHARD MERTES KTM
MASTERS 60+ 3 170 9D 3198882 KEVIN MILLER KTM
MASTERS 60+ 4   18C 155995 MIKE BRUBAKER KTM