Overall
Place Name AMA # Pts. Dropped
1 Jeff Fredette 318972 24
2 Ryan Moss 426411 29
3 Matt Westlake 556180 31
4 Ron McGee 241877 31
5 Scott Hoffman 640215 32
6 Kiel Mueller 721410 34
7 Charles Eller 673321 35
7 Jeremy Smith 338842 35
8 Mike Armstrong 450779 36
9 Tim Farrell 607018 37
10 William Hardisty 710240 37
AA
Place Name AMA # Pts. Dropped
1 Jeff Fredette 318972 24
2 Ryan Moss 426411 29
3 Scott Hoffman 640215 32
4 Charles Eller 673321 35
4 Jeremy Smith 338842 35
5 Jeff Goss 238573 37
6 Terry Orr 426285 40
250 A
Place Name AMA # Pts. Dropped
1 Matt Westlake 556180 31
2 Rick Ingold 725528 39
3 Joel Mertes 373480 46
Wkr Jared Parker 406057
200 A
Place Name AMA # Pts. Dropped
1 Rob McGee 241877 31
2 Kiel Mueller 721410 34
3 Mike Armstrong 450779 36
4 William Hardesty 710240 37
5 Jeff Kaylor 341607 38
6 Bryan Dixon 193384 40
7 John Ryan 415317 41
Open A
Place Name AMA # Pts. Dropped
1 Randy Knox 241903 47
David Edsall 216120
Vet A
Place Name AMA # Pts. Dropped
1 Tim Farrell 607018 37
2 Matt Unland 424982 38
3 Richard Bruce 455257 44
4 George Bolek 346112 47
40 A
Place Name AMA # Pts. Dropped
1 Anthony Robinson 484282 40
2 Tom Graf 613251 45
3 Tom Burtle 265589 46
4 DJ Ryan 717010 47
5 Tad Bonhan 357881 ??
6 Ron Peterson 677747 ??