4 Stroke
Place Name AMA # Pts. Dropped
1 Aaron Virag 608545 39
2 Micheal Westhoff Applied 47
3 Kevin Cromer 736420 56
4 George Virag 337409 80
Joe Virag 506680 ??
Super Senior
Place Name AMA # Pts. Dropped
1 John Dameron 524916 8
2 Robert Schnathorst 624036 9
3 Steve Miturat 452383 10
4 David Kiesow 30673 10
5 Greg Floyd 454107 14
6 Layton Erickson 467154 15
7 Richard Mertes 137409 22
8 Gary Kobylarz 653073 28
9 Steven Pawlak 583143 29
10 Mike Brubaker 155995 55
11 Roy Clugg 776111 ??
John Koestner 751333 ??
Richard Cromer 51549 ??
Trail Rider
Place Name AMA # Pts. Dropped
1 Trey Verardo 479593 2
2 Rob Hoge 238228 10
3 Chase Robinson 540098 26
4 Mike Verardo 549765 35
5 Chris Owens 235175 48
6 Alex Konieczski 228068 92
William Hardesty SR 519493 ??
Jay Kavanagh ??
Robert Mitchell 690757 ??
Please note the Super Senior and Trail Rider classes rode one lap less than other classes.