Place Rider  AMA Number AMA District Class Score  Tie Breaker no. of chks    
1 CRAIG HOLASEK 344992 23 Double A  16 559 10    
2 ERIC SLOMINSKI 538037 23 Double A  17 602 10    
3 TODD MATHWIG 209088 23 Double A  18 668 10    
4 RYAN MOSS 428411 16 Double A  24 885 10    
5 DYLAN DEBEL 688723 23 Double A  25 745 10    
6 JEFFREY YOUNG 367140 23 Double A  26 865 10    
7 MATHEW STAVISH 121605 23 Double A  28 904 10    
8 PHIL PETERSON 489212 23 Double A  30 1071 10    
9 KYLE TREIBER 314270 23 200A    30 1081 10    
10 DUANE ELLER 636247 16 Senior A 30 1116 10    
11 PETE LAUBMEIER 605706 16 200A    30 1127 10    
12 RALPH FELD 172749 23 Vet A   31 1010 10    
13 PAUL OTTO 166222 23 200A    31 1051 10    
14 KIEL MUELLER 721410 16 200A    31 1099 10    
15 JOSHUA PETERSON 613711 23 200A    32 1117 10    
16 DAN LARSON 476953 23 250A    33 1099 10    
17 JAY WAALEN 346488 23 Senior A 34 1147 10    
18 PATRICK FEAL 414269 23 Double A  36 1176 10    
19 JOHNATHAN STUEK 824061 16 250A    39 1210 10    
20 ANDREW GOLDAMMER 443164 23 250A    39 1245 10    
21 HEATH DRONE 600884 16 250A    39 1359 10    
22 TIM RYAN 104637 23 Senior A 40 1337 10    
23 BRETT GROSSMANN 412119 23 Senior A 40 1389 10    
24 BRIAN D GROTE 496180 23 Open A  42 1092 10    
25 SCOTT SNELL 410623 16 Vet A   42 1170 10    
26 DUSTIN HANSEN 0 23 250A    44 1325 10    
27 R M BRETHEIM 424121 23 Vet A   46 1264 10    
28 KARL INGULSRUD 653280 23 Vet A   46 1384 10    
29 JEFF SCHROEDER 470526 23 Vet A   46 1493 10    
30 NICK ZAMBON 417618 16 Senior A 47 1468 10    
31 RONALD LINDEBERG 520995 23 250A    47 1516 10    
32 RICHARD MCGRATH 355388 23 Senior A 48 1536 10    
33 STEVE RESCHKE 448104 23 Super Sr A 51 1338 10    
34 BRUCE MUELLER 560170 16 Senior A 54 1751 10    
35 DAVE MONTGOMERY 288781 16 Vet A   57 1856 10    
36 KRAIG ANDERSON 662032 23 Senior A 68 1696 10    
37 DOUGLAS LATVALA 574062 23 Vet A   70 1552 10    
38 DALE KELTER 325754 16 Senior A 80 2270 10    
39 SCOTT TREPTOU 666865 23 Senior A 81 2269 10    
40 DAN MANUSON 412847 23 Vet A   82 1152 10    
41 BRIAN C GROTE 673574 23 250A    112 1840 10    
42 DAVE SCHREINER 515376 23 Open A  115 1756 10    
43 ROBERT HONSTROM 563137 23 Senior A 424 7711 10    
44 KEN SCHUCK 716945 16 Super Sr A DNF 1230 9    
45 SAMANTHA HONSTROM 673570 23 Womens A  DNF 3033 6    
46 MICHELLE SCHREINER 515377 23 Womens A  DNF 0 4