Place Rider  AMA Number AMA District Class Score  Tie Breaker no. of chks    
1 NICHOLAS HILLMAN 761055 23 200C 30 769 10    
2 LUKAS OLSON 0 23 200C 34 871 10    
3 CARSON HOLMQUIST 0 23 200C 35 943 10    
4 JOE MARTINSON 0 23 200C 38 920 10    
5 JEDIDIAH ADLER 664940 23 250C 46 1016 10    
6 JOHN EHLEN 543955 23 Senior C 48 1415 10    
7 ROBERT MARTIN ?27128 23 Senior C 49 1117 10    
8 MARC HALDEMAN 495611 23 Vet C 49 1188 10    
9 PAUL PARKER 546185 16 Vet C 50 1010 10    
10 DENNIS LAU 437202 23 200C 50 1228 10    
11 RAY COLE 591971 23 Senior C 52 1269 10    
12 NOEL MCELFRESH 782635 23 Open C 58 1206 10    
13 JESSICA PETERSON 691124 23 200C 59 1355 10    
14 MARK LIEBEG 0 23 Vet C 59 1379 10    
15 GERALD OLSON 574827 23 Senior C 61 1388 10    
16 KENT SCHNAITH 524797 23 Senior C 64 1430 10    
17 RAY DAVIS 737065 23 Vet C 66 1418 10    
18 SCOTT BAINVILLE 251111 23 Vet C 69 1359 10    
19 SCOTT MCELFRESH 692733 23 Senior C 71 1637 10    
20 KEVIN WOIZESCHKE 468452 23 Senior C 72 1788 10    
21 SCOTT KOERNER 624160 16 250C 73 1896 10    
22 TONY HOFFMAN 543173 16 Open C 75 1474 10    
23 JARED BRERETON 454434 16 200C 77 1729 10    
24 MONTE MASKE 567034 23 Senior C 78 1652 10    
25 JAMES STADIN 626021 23 Vet C 78 1813 10    
26 JAKE MCELFRESH 692743 23 250C 80 741 10    
27 ANDREW FORSBERG 215186 23 Vet C 82 1618 10    
28 DAVID ANDERSON 215231 23 Senior C 84 1845 10    
29 KEVIN BURNS 718001 23 200C 85 845 10    
30 TOM BURNS 321663 23 Senior C 86 2006 10    
31 JOE LACEY 772301 16 Vet C 92 1820 10    
32 SAM BANDOW 0 16 250C 96 2311 10    
33 CORYANN EHLEN 653208 23 Womens 99 2097 10    
34 MARISSA CARPENTER 628524 23 Womens 99 2219 10    
35 JAMES LANDINI 720598 23 Open C 100 2096 10    
36 TJ ALMER 0 16 250C 104 1042 10    
37 BARRY FLAMM 241645 23 Senior C 105 2119 10    
38 KENNETH UMPIERRE 776428 23 Senior C 109 2089 10    
39 JENNIE CARPENTER 628521 23 Womens 139 1657 10    
40 ERIC FLAMM ?48660 23 Vet C 171 4090 10    
41 STEVE BAKER 232741 23 Senior C 202 4123 10    
42 MARK VELNER 237016 23 Senior C 210 4327 10    
43 THOMAS BERNHARDT 249726 23 Vet C 211 3861 10    
44 GARY CARPENTER 666878 23 Open C DNF 1528 7    
45 KORY ANDERSON 805932 23 250C DNF 1865 7    
46 DEAN ANDERSON 439390 23 Vet C DNF 2148 7    
47 RICHARD MAUEL 224728 23 Senior C DNF 2402 7    
48 BRIAN HOLLAR 220224 16 250C DNF 3097 7    
49 GREG KAROW 449738 23 Senior C DNF 0 3    
50 JOHN TREICHLER 0 23 Senior C DNF 0 1    
                   
                   
1 MATT LINDEBERG 696058 23 School Age 25 600 10    
2 ROBERT BRETHEIN 653267 23 School Age 42 931 10    
3 THOMAS EHLEN 466704 23 School Age 43 526 10    
4 NATHAN FERDERER 811021 23 School Age 48 1200 10    
5 TREVOR ANDERSON 215230 23 School Age 78 1698 10    
6 ROBERT CONN 775565 23 School Age 101 1904 10    
7 MATTHEW FLAMM 221284 23 School Age 202 4116 10    
8 TREVOR HONSTROM 743388 23 School Age 300 5247 10    
9 SARAH MAUEL 630966 23 School Age DNF 2400 7    
                   
                   
1 JIN FINKOWSKI 499258 23 Super Senior 55 1480 10    
2 DUANE NIENOW 610206 23 Super Senior 66 1486 10    
3 MARK SCHANNO 265433 23 Super Senior 68 1643 10    
4 LEN FAZENDIN 511873 23 Super Senior 79 1609 10    
5 FRED HOLM 0 23 Super Senior 93 1800 10    
6 RICHARD KACZMAROWSKI 0 16 Super Senior 119 2993 10