Rider AMA D Place Chk 1   Chk 2 Chk 3 Chk 4   Chk 5   Chk 6 Emrg. Chk 7 Chk 8 Chk 9 Emrg. Finish Chk 10 Total Tie no. of chks
Min. Score Min. Score Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Score Min. Score Sec. Score Min. Score Score Breaker
200 C
NICHOLAS HILLMAN 761055 23 1 9 0 17 8 9 0 15 6 9 0 19 10 59 629 13 4 9 0 11 2 50 140 9 0 30 769 10
LUKAS OLSON 23 2 6 2 14 7 8 1 13 6 7 0 19 12 24 714 10 3 7 0 10 3 7 157 7 0 34 871 10
CARSON HOLMQUIST 23 3 3 2 11 7 4 0 9 5 4 0 19 15 18 888 8 4 4 0 3 2 25 55 3 0 35 943 10
JOE MARTINSON 23 4 12 0 22 10 13 1 19 7 12 0 24 12 49 739 16 4 12 0 15 3 31 181 13 1 38 920 10
DENNIS LAU 437202 23 5 19 0 30 11 20 1 28 9 18 2 35 16 49 979 25 6 19 0 23 4 39 249 20 1 50 1228 10
JESSICA PETERSON 691124 23 6 7 0 20 13 9 2 18 11 7 0 26 19 34 1144 12 5 7 0 11 4 1 211 12 5 59 1355 10
JARED BRERETON 454434 16 7 22 0 44 22 25 3 36 14 22 0 46 24 12 1422 28 6 22 0 27 5 37 307 25 3 77 1729 10
KEVIN BURNS 718001 23 8 35 2 47 11 38 2 45 9 36 0 25 52 51 681 42 6 36 0 39 3 14 164 35 0 85 845 10
0
0
0
0
0
0
0
0
0
0
0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0