Rider AMA D Place Chk 1   Chk 2 Chk 3 Chk 4   Chk 5   Chk 6 Emrg. Chk 7 Chk 8 Chk 9 Emrg. Finish Chk 10 Total Tie no. of chks
Min. Score Min. Score Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Score Min. Score Sec. Score Min. Score Score Breaker
Vet C
MARC HALDEMAN 495611 23 1 39 2 51 11 41 1 48 8 40 0 57 17 2 992 46 6 40 0 43 3 46 196 41 1 49 1188 10
PAUL PARKER 546185 16 2 34 2 45 10 39 4 44 9 34 2 49 14 47 857 40 5 35 0 38 3 3 153 36 1 50 1010 10
MARK LIEBEG 23 3 36 2 49 12 41 4 48 11 37 0 56 19 21 1131 43 6 37 0 41 4 38 248 38 1 59 1379 10
RAY DAVIS 737065 23 4 29 0 47 18 30 1 42 13 28 2 49 20 32 1202 35 6 29 0 33 4 6 216 31 2 66 1418 10
SCOTT BAINVILLE 251111 23 5 36 12 51 12 42 3 50 11 38 2 58 19 15 1125 43 4 39 0 43 4 24 234 41 2 69 1359 10
JAMES STADIN 626021 23 6 37 2 54 16 42 4 52 14 38 0 61 23 55 1405 44 6 38 0 45 7 18 408 44 6 78 1813 10
ANDREW FORSBERG 215186 23 7 21 0 32 11 22 1 30 9 21 0 40 19 53 1163 24 3 21 0 13 37 5 455 23 2 82 1618 10
JOE LACEY 772301 16 8 14 0 32 18 14 0 23 9 12 7 40 26 52 1582 38 24 14 0 18 4 28 238 18 4 92 1820 10
ERIC FLAMM ?48660 23 9 40 2 61 20 49 8 61 20 42 1 95 54 31 3241 83 42 41 0 55 14 39 849 51 10 171 4090 10
THOMAS BERNHARDT 249726 23 10 42 3 63 24 52 13 67 28 48 9 87 48 7 2857 85 46 39 0 56 17 14 1004 62 23 211 3861 10
DEAN ANDERSON 439390 23 11 40 0 56 16 44 4 55 15 40 0 76 36 18 2148 40 0 DNF 2148 7
0
0
0
0
0
0
0
0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0