Rider AMA D Place Chk 1   Chk 2 Chk 3 Chk 4   Chk 5   Chk 6 Emrg. Chk 7 Chk 8 Chk 9 Emrg. Finish Chk 10 Total Tie no. of chks
Min. Score Min. Score Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Score Min. Score Sec. Score Min. Score Score Breaker
Senior C
JOHN EHLEN 543955 23 1 5 0 18 13 5 0 13 8 5 0 28 23 51 1401 9 4 5 0 5 0 44 14 4 0 48 1415 10
ROBERT MARTIN ?27128 23 2 3 1 14 12 3 1 11 9 2 0 20 18 8 1058 9 7 2 0 3 1 29 59 1 0 49 1117 10
RAY COLE 591971 23 3 30 0 42 12 31 1 40 10 30 0 48 18 20 1070 35 5 30 0 33 3 49 199 33 3 52 1269 10
GERALD OLSON 574827 23 4 32 0 43 11 33 1 41 9 31 2 51 19 51 1161 44 12 32 0 36 4 17 227 35 3 61 1388 10
KENT SCHNAITH 524797 23 5 36 0 49 13 40 4 49 13 36 0 56 20 34 1204 42 6 36 0 40 4 16 226 40 4 64 1430 10
SCOTT MCELFRESH 692733 23 6 33 0 47 14 35 2 46 13 33 0 56 23 53 1403 44 11 33 0 37 4 24 234 37 4 71 1637 10
KEVIN WOIZESCHKE 468452 23 7 40 2 55 14 44 3 53 12 41 0 68 27 11 1601 50 9 41 0 44 3 37 187 43 2 72 1788 10
MONTE MASKE 567034 23 8 33 2 50 16 37 3 48 14 33 2 57 23 35 1385 43 9 34 0 38 4 57 267 39 5 78 1652 10
DAVID ANDERSON 215231 23 9 36 2 56 19 41 4 51 14 37 0 62 25 53 1523 47 10 37 0 42 5 52 322 42 5 84 1845 10
TOM BURNS 321663 23 10 36 0 55 19 40 4 49 13 36 0 63 27 17 1607 47 11 36 0 43 7 9 399 41 5 86 2006 10
BARRY FLAMM 241645 23 11 40 7 62 20 49 7 60 18 42 0 72 30 29 1799 56 14 42 0 47 5 50 320 46 4 105 2119 10
KENNETH UMPIERRE 776428 23 12 29 0 48 19 30 1 41 12 28 2 55 26 51 1581 60 31 29 0 37 8 58 508 39 10 109 2089 10
STEVE BAKER 232741 23 13 41 0 64 23 52 11 68 27 49 8 96 55 29 3299 83 42 41 0 55 14 14 824 63 22 202 4123 10
MARK VELNER 237016 23 14 32 0 56 24 42 10 56 24 40 8 86 54 57 3267 75 43 32 0 50 18 10 1060 61 29 210 4327 10
RICHARD MAUEL 224728 23 15 33 2 56 25 45 14 57 26 38 7 71 40 32 2402 31 0 DNF 2402 7
GREG KAROW 449738 23 16 29 0 46 17 29 0 DNF 0 3
JOHN TREICHLER   23 17 31 0 DNF 0 1
0
0
  0
  0
  0
  0
  0
    0
    0
    0
    0
    0