Rider AMA D Place Chk 1   Chk 2 Chk 3 Chk 4   Chk 5   Chk 6 Emrg. Chk 7 Chk 8 Chk 9 Emrg. Finish Chk 10 Total Tie no. of chks
Min. Score Min. Score Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Score Min. Score Sec. Score Min. Score Score Breaker
Super Sr
JIN FINKOWSKI 499258 23 1 38 2 52 13 41 2 49 10 39 0 59 20 55 1225 42 3 39 0 43 4 45 255 40 1 55 1480 10
DUANE NIENOW 610206 23 2 36 0 50 14 40 4 49 13 36 0 57 21 0 1230 42 6 36 0 40 4 46 256 40 4 66 1486 10
MARK SCHANNO 265433 23 3 36 2 51 14 41 4 51 14 37 0 60 23 4 1354 40 3 37 0 42 5 19 289 40 3 68 1643 10
LEN FAZENDIN 511873 23 4 34 2 50 15 40 5 49 14 34 2 57 22 38 1328 43 8 35 0 40 5 11 281 41 6 79 1609 10
FRED HOLM 23 5 17 0 31 14 28 11 36 19 19 2 42 25 58 1528 30 13 17 0 22 5 2 272 21 4 93 1800 10
RICHARD KACZMAROWSKI 16 6 38 0 53 15 40 2 50 12 36 7 60 22 47 1337 45 7 38 0 66 28 6 1656 64 26 119 2993 10
0
0
0
0
0
0
0
0
0
0
0
0
0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0